Sort: Latest changes first | Newest snippets first | Last viewed first | Sort by ID | Sort by name | Sort by author | Sort by type
= public snippets
Title | ID | Type | Uploaded by | Category | Public | Comments | Actions |
---|---|---|---|---|---|---|---|
test_shortenClassNames | #1036451 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
shortenClassNames | #1036450 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
jStruct - component showing indented structure | #1036237 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
valuesArray - values of map as array | #1036448 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
LiveBollingerBands | #1036443 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
LASMultiClassLoader | #1035329 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
typeToClass | #1029588 | JavaX fragment (include) | stefan | javax / reflection | Yes | 0 | |
Examine how initializers & constructors are generated in byte code | #1036445 | JavaX source code (desktop) | stefan | javax | Yes | 0 | |
GeometricPriceCells - infinitely many price cells at a constant ratio between adjacent prices | #1036214 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
lessOrEq - synonym of lessThanOrEqual | #1036200 | JavaX fragment (include) | someone | Yes | 0 | ||
Welford [running average & standard deviation] | #1033575 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
CircularFifoBuffer | #1000774 | JavaX fragment (include) | stefan | Yes | 0 | ||
bollingerRange | #1036441 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
AverageAndStandardDeviation | #1036434 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
doubleRangeAround | #1036440 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
mapToDoubleArray | #1030554 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
IF1_DoubleToDouble | #1036439 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
smoothedMovingAverage | #1036438 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
reciprocal - 1/x | #1036437 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
syncNewSubList - synonym of newSubList | #1036436 | JavaX fragment (include) | someone | Yes | 0 | ||
averageAndStandardDeviation | #1036435 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
nCandles | #1036433 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
llNonNulls - literal list, include only non-null elements | #1006902 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
typeConversionScore | #1034747 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
scoredMethods_withPrimitiveWidening_onTypes - even better method resolution | #1036432 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
findMethods_withPrimitiveWidening_onTypes - even better method resolution | #1036431 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
arrayClass | #1036430 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
listFiles (plus dirs, doesn't recurse) | #1001459 | JavaX fragment (include) | stefan | javax | Yes | 1 | |
totalLengthOfTimestampRanges | #1036429 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
copyField - now uses setOpt | #1036428 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
isHardError | #1036427 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
handleHardError - forward "hard errors" like OutOfMemoryError somewhere suitable | #1036426 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
isJSON | #1031733 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
isEmpty - check strings or collections for emptiness | #1002022 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
Try sorting table by click on header (doesn't work) | #1005989 | JavaX source code | stefan | javax / gui | Yes | 0 | |
uniquifyWith - synonym of uniquifyBy | #1036425 | JavaX fragment (include) | someone | Yes | 0 | ||
uniquifyBy | #1034612 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
TokenRangeWithSrc | #1034243 | JavaX fragment (include) | stefan | javax / parsing | Yes | 0 | |
toTimestamp | #1035434 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
HasTokenRangeWithSrc | #1035180 | JavaX fragment (include) | stefan | javax / parsing | Yes | 0 | |
(I)HasTokenRangeWithSrc Include | #1036424 | JavaX fragment (include) | stefan | javax / parsing | Yes | 0 | |
G22ProjectActions | #1034703 | JavaX fragment (include) | stefan | javax / gazelle v | Yes | 0 | |
allCausesIncludingSelf | #1036423 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
errorIconID - the Error cat! | #1034251 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
JOnDemandWithReloadButton - generate component only when shown | #1036191 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
pcallFail - canonical way to handle a pcall exception | #1036288 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
centerAndSouthWithMargins - make a BorderLayout with two components | #1015772 | JavaX fragment (include) | stefan | javax / swing | Yes | 0 | |
northCenterAndSouthWithMargins | #1021019 | JavaX fragment (include) | stefan | javax / swing | Yes | 0 | |
caretLineAndCol | #1036421 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
charIndexToLineAndColumn | #1036420 | JavaX fragment (include) | stefan | javax / parsing | Yes | 0 |
Total snippets in DB: 45500