Sort: Latest changes first | Newest snippets first | Last viewed first | Sort by ID | Sort by name | Sort by author | Sort by type
= public snippets
Title | ID | Type | Uploaded by | Category | Public | Comments | Actions |
---|---|---|---|---|---|---|---|
G22TradingStrategy | #1036209 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
JuiceStrategy Include - just "juices" (automatically closes) a position that was opened manually | #1036461 | JavaX fragment (include) | stefan | javax / gazelle 22 | Yes | 0 | |
Functions+Classes Include for Gazelle 22 Scripts | #1034034 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
appendNewLine | #1036590 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
New #629 - Standard functions list (LIVE) - continued on #1006654 | #761 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
TradingCandlePainter | #1036145 | JavaX fragment (include) | stefan | javax / gazelle 22 | Yes | 0 | |
OpenChrome-SlyNet-Temporary-2023-M3u | #1036589 | JavaX source code (Dynamic Module) | someone | Yes | 0 | ||
JCTerm (SSH Client as Dyn Module, dev.){Cheat.sh} | #1036588 | JavaX source code (Dynamic Module) | someone | Yes | 0 | ||
JCTerm (SSH Client as Dyn Module, dev.){Cheat.sh} | #1036587 | JavaX source code (Dynamic Module) | someone | Yes | 0 | ||
TunableParameters - a set of auto-tunable parameters | #1036267 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
TickerSequence - sequence of ticker values (prices) with timestamps | #1036138 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
TrailingStopJuicer - juicer with trailing stop + separate stop loss | #1036560 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
mapToPairsIterator | #1036586 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
MultiSleeper backup 2 | #1036585 | JavaX fragment (include) | stefan | javax / timers | Yes | 0 | |
test_MultiSleeper | #1036584 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
MultiSleeper | #1033563 | JavaX fragment (include) | stefan | javax / timers | Yes | 0 | |
MultiSleeper backup | #1036583 | JavaX fragment (include) | stefan | javax / timers | Yes | 0 | |
test_RestartableCountdown (dev.) | #1036582 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
DoLater | #1025189 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
NGSStrategy2 - "NGS" Strategy v2 #themoneymakingstrategy | #1036572 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
servePNG | #1036581 | JavaX fragment (include) | stefan | javax / html | Yes | 0 | |
serveJPEG | #1011249 | JavaX fragment (include) | stefan | javax / html | Yes | 0 | |
TradingRun - a list of successive TradingCandles | #1036117 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
TradingCandle - a candle in a trading view | #1036115 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
TradingCandleMaker - puts ticker values into candles of fixed length | #1036143 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
OptimizedMultiSet - MultiSet that always also holds a list of all items sorted by popularity | #1029108 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
unstructure (v20, introducing the Unstructurer class, LIVE) | #1035798 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
structure function (v21, supporting enums, LIVE) | #1034648 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
test_structure_floatArrays | #1036580 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
test_structure_doubleArrays | #1036579 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
allTests_structure - all known tests for structure/unstructure functions here (may need to add some more tests from around the repo here) | #1024867 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
toList - synonym of asList | #1002494 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
resetFields | #1036232 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
Compact Module Include Gazelle V [dev] | #1033884 | JavaX fragment (include) | stefan | javax / stefan's os | Yes | 0 | |
SynchronizedDoubleBuffer - buffer of doubles | #1036244 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
SynchronizedLongBufferStoredAsLinearInts | #1036283 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
SynchronizedFloatBufferPresentingAsDoubles - buffer of floats, exposed as doubles | #1036276 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
SynchronizedLongBuffer | #1036243 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
IDoubleBuffer | #1036281 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
ILongBuffer | #1036282 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
MAIndicator [simple moving average, trading indicator] | #1036559 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
Standard Classes + Interfaces (LIVE continued in #1034167) | #1003674 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
IntegrityCheckable | #1036578 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
GazelleV_LeftArrowScript [LIVE] | #1033981 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
G22CandleBasedStrategy | #1036449 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
SignalWithStrength | #1036350 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
TickerGraphPainter | #1036170 | JavaX fragment (include) | stefan | javax / gazelle 22 | Yes | 0 | |
Chaser | #1036259 | JavaX fragment (include) | stefan | javax / gazelle 22 | Yes | 0 | |
GazelleV_LeftArrowScriptParser | #1033976 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
test_leftArrowScript | #1033988 | JavaX fragment (include) | stefan | javax | Yes | 0 |
Total snippets in DB: 37981