get("#348") -- rgb functions get("#346") -- getcrop get("#337") -- map(list, f) w, h = img.width, img.height brightnessThreshold = 0.9 function isEmpty(y) for x=0, w-1 do if bright(rgb(img.getInt(x, y))) <= brightnessThreshold then return false end end return true end lastEmpty = true segments = {} for y=0, h-1 do empty = isEmpty(y) if empty and not lastEmpty then table.insert(segments, {start, y}) elseif not empty and lastEmpty then start = y end lastEmpty = empty end if not lastEmpty then table.insert(segments, {start, h}) end if #segments <= 1 then -- don't bother with only 1 segment return end result = {} for _, seg in ipairs(segments) do local sy1, sy2 = unpack(seg) local cropped = { width = img.width, height = sy2-sy1, getInt = function(x, y) return img.getInt(x, y+sy1) end } local x1, y1, x2, y2 = getcrop(cropped) table.insert(result, x1..", "..(y1+sy1)..", "..x2..", "..(y2+sy1)) end return "Parts: "..table.concat(result, "|")
Began life as a copy of #345
Travelled to 12 computer(s): aoiabmzegqzx, bhatertpkbcr, cbybwowwnfue, gwrvuhgaqvyk, ishqpsrjomds, lpdgvwnxivlt, mqqgnosmbjvj, pyentgdyhuwx, pzhvpgtvlbxg, tslmcundralx, tvejysmllsmz, vouqrxazstgt
No comments. add comment
Image | Result | Result calculated |
---|---|---|
#1004153 | nil | 2016-08-08 16:40:05 Lua instructions: 22k [raw result] [visualize] |
#1003828 | nil | 2016-08-08 14:55:30 Lua instructions: 19k [raw result] [visualize] |
#1004135 | nil | 2016-08-08 00:15:43 Lua instructions: 63k [raw result] [visualize] |
#1004090 | java.lang.OutOfMemoryError: Java heap space | 2016-08-07 13:34:11 [raw result] [visualize] |
#1000220 | nil | 2016-08-07 01:53:10 Lua instructions: 526k (162 ms) [raw result] [visualize] |
#1000225 | nil | 2016-08-06 20:27:34 Lua instructions: 169k (25 ms) [raw result] [visualize] |
#1004088 | nil | 2016-08-06 13:21:37 Lua instructions: 124k [raw result] [visualize] |
#1000121 | nil | 2016-08-05 17:08:47 Lua instructions: 229k (33 ms) [raw result] [visualize] |
#1004070 | LuaError: #472:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | 2016-08-05 15:10:16 [raw result] [visualize] |
#1004060 | Parts: 0, 0, 1366, 26|0, 29, 1366, 162|146, 196, 1351, 406|146, 458, 1351, 480|154, 515, 1351, 534|1... | 2016-08-05 13:35:17 Lua instructions: 16806k [raw result] [visualize] |
#1004061 | LuaError: #472:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | 2016-08-05 13:31:15 [raw result] [visualize] |
#1000146 | nil | 2016-08-04 11:06:18 Lua instructions: 51k (106 ms) [raw result] [visualize] |
#1000063 | nil | 2016-08-04 07:11:33 Lua instructions: 280k (40 ms) [raw result] [visualize] |
#1004009 | Parts: 8, 4, 748, 44|0, 54, 763, 55|128, 79, 622, 91|0, 111, 763, 114|129, 132, 402, 144|129, 170, 2... | 2016-08-03 17:19:14 Lua instructions: 5998k [raw result] [visualize] |
#1000199 | nil | 2016-08-03 12:44:55 Lua instructions: 117k (83 ms) [raw result] [visualize] |
#1000015 | nil | 2016-08-03 09:16:39 Lua instructions: 48k (28 ms) [raw result] [visualize] |
#1000113 | nil | 2016-08-03 07:12:12 Lua instructions: 825k (195 ms) [raw result] [visualize] |
#1000072 | nil | 2016-08-02 13:18:03 Lua instructions: 435k (137 ms) [raw result] [visualize] |
#1000613 | nil | 2016-08-01 20:36:05 Lua instructions: 85k (16 ms) [raw result] [visualize] |
#1000614 | nil | 2016-08-01 20:35:43 Lua instructions: 85k (22 ms) [raw result] [visualize] |
#1000611 | nil | 2016-08-01 20:14:33 Lua instructions: 33k (68 ms) [raw result] [visualize] |
#1000576 | nil | 2016-08-01 19:59:23 Lua instructions: 33k (9 ms) [raw result] [visualize] |
#1000556 | nil | 2016-08-01 19:46:05 Lua instructions: 33k (6 ms) [raw result] [visualize] |
#1000555 | nil | 2016-08-01 19:38:22 Lua instructions: 45k (85 ms) [raw result] [visualize] |
#1000554 | nil | 2016-08-01 19:34:44 Lua instructions: 38k (7 ms) [raw result] [visualize] |
#1000549 | nil | 2016-08-01 19:24:24 Lua instructions: 36k (7 ms) [raw result] [visualize] |
#1000547 | nil | 2016-08-01 19:15:24 Lua instructions: 5087k (567 ms) [raw result] [visualize] |
#1000544 | nil | 2016-08-01 18:59:27 Lua instructions: 60k (11 ms) [raw result] [visualize] |
#1000543 | nil | 2016-08-01 18:44:50 Lua instructions: 39k (7 ms) [raw result] [visualize] |
#1000542 | nil | 2016-08-01 18:42:16 Lua instructions: 39k (7 ms) [raw result] [visualize] |
#1000519 | Parts: 0, 0, 1366, 1|0, 4, 1366, 88|1351, 95, 1362, 99|14, 103, 1364, 266|14, 275, 1351, 301|14, 311... | 2016-08-01 18:39:59 Lua instructions: 9811k (1239 ms) [raw result] [visualize] |
#1000428 | nil | 2016-08-01 18:26:26 Lua instructions: 33k (6 ms) [raw result] [visualize] |
#1000425 | nil | 2016-08-01 18:23:50 Lua instructions: 33k (6 ms) [raw result] [visualize] |
#1000422 | nil | 2016-08-01 18:20:56 Lua instructions: 33k (7 ms) [raw result] [visualize] |
#1000421 | Parts: 0, 3, 1280, 345|461, 767, 820, 787 | 2016-08-01 18:12:51 Lua instructions: 29364k (3140 ms) [raw result] [visualize] |
#1000418 | Parts: 0, 3, 320, 87|0, 89, 320, 102|0, 104, 168, 117|0, 120, 209, 133|1, 135, 248, 148|0, 150, 169,... | 2016-08-01 18:06:06 Lua instructions: 1861k (240 ms) [raw result] [visualize] |
#1000359 | nil | 2016-08-01 17:55:51 Lua instructions: 29k (7 ms) [raw result] [visualize] |
#1000336 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 17:48:38 [raw result] [visualize] |
#1000334 | nil | 2016-08-01 17:43:30 Lua instructions: 2021k (230 ms) [raw result] [visualize] |
#1000333 | nil | 2016-08-01 17:43:02 Lua instructions: 43k (15 ms) [raw result] [visualize] |
#1000332 | nil | 2016-08-01 17:41:14 Lua instructions: 2419k (270 ms) [raw result] [visualize] |
#1000331 | Parts: 243, 0, 340, 1|44, 19, 314, 281 | 2016-08-01 17:38:16 Lua instructions: 1680k (190 ms) [raw result] [visualize] |
#1000330 | java.lang.OutOfMemoryError: Java heap space | 2016-08-01 17:36:52 [raw result] [visualize] |
#1000328 | Parts: 0, 2, 300, 3|0, 6, 300, 232 | 2016-08-01 16:54:31 Lua instructions: 121k (19 ms) [raw result] [visualize] |
#1000326 | java.lang.OutOfMemoryError: Java heap space | 2016-08-01 16:53:28 [raw result] [visualize] |
#1000325 | nil | 2016-08-01 16:37:19 Lua instructions: 12k (8 ms) [raw result] [visualize] |
#1000321 | nil | 2016-08-01 15:26:33 Lua instructions: 22k (8 ms) [raw result] [visualize] |
#1000320 | java.lang.OutOfMemoryError: Java heap space | 2016-08-01 15:26:09 [raw result] [visualize] |
#1000316 | Parts: 0, 8, 494, 25|0, 26, 493, 43|0, 44, 472, 61|0, 67, 440, 593 | 2016-08-01 15:00:28 Lua instructions: 1198k (144 ms) [raw result] [visualize] |
#1000314 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 14:55:21 [raw result] [visualize] |
#1000313 | nil | 2016-08-01 14:33:17 Lua instructions: 52k (86 ms) [raw result] [visualize] |
#1000311 | java.lang.OutOfMemoryError: Java heap space | 2016-08-01 14:21:16 [raw result] [visualize] |
#1000309 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 14:20:53 [raw result] [visualize] |
#1000301 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 14:20:50 [raw result] [visualize] |
#1000289 | nil | 2016-08-01 14:19:41 Lua instructions: 7k (5 ms) [raw result] [visualize] |
#1000283 | Parts: 32, 4, 373, 10|0, 12, 400, 114|0, 122, 336, 135 | 2016-08-01 13:50:30 Lua instructions: 722k (176 ms) [raw result] [visualize] |
#1000282 | nil | 2016-08-01 13:48:22 Lua instructions: 21k (39 ms) [raw result] [visualize] |
#1000279 | nil | 2016-08-01 13:45:12 Lua instructions: 20k (8 ms) [raw result] [visualize] |
#1000276 | nil | 2016-08-01 13:32:02 Lua instructions: 33k (67 ms) [raw result] [visualize] |
#1000275 | nil | 2016-08-01 13:16:17 Lua instructions: 233k (124 ms) [raw result] [visualize] |
#1000267 | nil | 2016-08-01 13:12:16 Lua instructions: 5k (22 ms) [raw result] [visualize] |
#1000268 | nil | 2016-08-01 13:12:01 Lua instructions: 37k (13 ms) [raw result] [visualize] |
#1000269 | nil | 2016-08-01 13:11:59 Lua instructions: 21k (61 ms) [raw result] [visualize] |
#1000262 | nil | 2016-08-01 12:20:55 Lua instructions: 43k (53 ms) [raw result] [visualize] |
#1000261 | nil | 2016-08-01 12:08:38 Lua instructions: 43k (14 ms) [raw result] [visualize] |
#1000257 | nil | 2016-08-01 11:41:26 Lua instructions: 33k (8 ms) [raw result] [visualize] |
#1000253 | nil | 2016-08-01 11:38:43 Lua instructions: 104k (100 ms) [raw result] [visualize] |
#1000248 | nil | 2016-08-01 11:20:39 Lua instructions: 53k (18 ms) [raw result] [visualize] |
#1000247 | Parts: 0, 8, 300, 25|8, 36, 288, 55|0, 62, 296, 225|8, 227, 272, 238 | 2016-08-01 11:20:39 Lua instructions: 779k (93 ms) [raw result] [visualize] |
#1000245 | nil | 2016-08-01 10:45:08 Lua instructions: 51k (65 ms) [raw result] [visualize] |
#1000246 | nil | 2016-08-01 10:36:41 Lua instructions: 51k (10 ms) [raw result] [visualize] |
#1000244 | nil | 2016-08-01 09:48:19 Lua instructions: 48k (79 ms) [raw result] [visualize] |
#1000243 | nil | 2016-08-01 09:38:31 Lua instructions: 59k (13 ms) [raw result] [visualize] |
#1000238 | Parts: 0, 0, 1366, 1|0, 3, 1366, 56|0, 60, 1366, 92|0, 97, 1366, 768 | 2016-08-01 09:25:08 Lua instructions: 7052k (865 ms) [raw result] [visualize] |
#1000235 | Parts: 0, 0, 1366, 1|0, 3, 1366, 26|9, 32, 164, 47|0, 50, 1366, 51|0, 52, 1366, 768 | 2016-08-01 09:03:11 Lua instructions: 1402k (155 ms) [raw result] [visualize] |
#1000233 | Parts: 0, 0, 1366, 1|0, 3, 1366, 26|9, 32, 164, 47|0, 50, 1366, 51|0, 52, 1366, 768 | 2016-08-01 08:53:36 Lua instructions: 1431k (168 ms) [raw result] [visualize] |
#1000230 | nil | 2016-08-01 08:41:55 Lua instructions: 43k (132 ms) [raw result] [visualize] |
#1000088 | nil | 2016-08-01 08:34:58 Lua instructions: 20k (6 ms) [raw result] [visualize] |
#500 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 08:34:29 [raw result] [visualize] |
#499 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 08:34:28 [raw result] [visualize] |
#1000226 | nil | 2016-08-01 08:26:48 Lua instructions: 1466k (259 ms) [raw result] [visualize] |
#1000075 | nil | 2016-08-01 08:18:33 Lua instructions: 372k (48 ms) [raw result] [visualize] |
#1000205 | nil | 2016-08-01 07:35:24 Lua instructions: 132k [raw result] [visualize] |
#1000206 | nil | 2016-08-01 07:35:22 Lua instructions: 96345k (11544 ms) [raw result] [visualize] |
#1000207 | nil | 2016-08-01 07:35:09 Lua instructions: 741k (91 ms) [raw result] [visualize] |
#488 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 07:29:04 [raw result] [visualize] |
#1000215 | nil | 2016-08-01 07:24:49 Lua instructions: 16k (19 ms) [raw result] [visualize] |
#1000209 | nil | 2016-08-01 07:15:13 Lua instructions: 7695k (928 ms) [raw result] [visualize] |
#1000210 | nil | 2016-08-01 06:58:53 Lua instructions: 29908k (3303 ms) [raw result] [visualize] |
#1000198 | nil | 2016-08-01 05:29:50 Lua instructions: 9480k (1045 ms) [raw result] [visualize] |
#1000197 | nil | 2016-08-01 05:29:48 Lua instructions: 55k (16 ms) [raw result] [visualize] |
#1000204 | nil | 2016-08-01 05:29:47 Lua instructions: 41k (9 ms) [raw result] [visualize] |
#1000196 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 05:29:47 [raw result] [visualize] |
#1000201 | nil | 2016-08-01 05:29:46 Lua instructions: 1700k (196 ms) [raw result] [visualize] |
#1000202 | nil | 2016-08-01 05:29:46 Lua instructions: 41k (66 ms) [raw result] [visualize] |
#1000203 | nil | 2016-08-01 05:29:46 Lua instructions: 3138k (340 ms) [raw result] [visualize] |
#1000213 | nil | 2016-08-01 05:29:44 Lua instructions: 1956k (226 ms) [raw result] [visualize] |
#1000211 | nil | 2016-08-01 05:29:44 Lua instructions: 16k (9 ms) [raw result] [visualize] |
#1000214 | nil | 2016-08-01 05:29:43 Lua instructions: 5358k (683 ms) [raw result] [visualize] |
#1000212 | java.lang.OutOfMemoryError: Java heap space | 2016-08-01 05:23:05 [raw result] [visualize] |
#1000218 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 05:10:51 [raw result] [visualize] |
#1000216 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 05:10:51 [raw result] [visualize] |
#1000200 | nil | 2016-08-01 04:33:12 Lua instructions: 35k (101 ms) [raw result] [visualize] |
#1000097 | nil | 2016-08-01 04:29:58 Lua instructions: 13k (38 ms) [raw result] [visualize] |
#1000076 | nil | 2016-08-01 04:29:55 Lua instructions: 376k (142 ms) [raw result] [visualize] |
#1000195 | nil | 2016-08-01 04:20:27 Lua instructions: 27k (54 ms) [raw result] [visualize] |
#1000194 | nil | 2016-08-01 03:56:41 Lua instructions: 51k (9 ms) [raw result] [visualize] |
#1000034 | Parts: 0, 0, 1920, 1|0, 3, 1920, 23|834, 587, 1086, 612|1, 1176, 1919, 1198 | 2016-08-01 03:47:33 Lua instructions: 97238k (10647 ms) [raw result] [visualize] |
#1000189 | nil | 2016-08-01 03:34:46 Lua instructions: 20k (47 ms) [raw result] [visualize] |
#1000187 | Parts: 0, 0, 1366, 1|0, 3, 1366, 26|12, 32, 242, 47|0, 51, 1366, 724|1126, 727, 1364, 744|0, 746, 13... | 2016-08-01 03:22:01 Lua instructions: 7615k (814 ms) [raw result] [visualize] |
#1000186 | nil | 2016-08-01 03:04:15 Lua instructions: 8k (28 ms) [raw result] [visualize] |
#1000185 | nil | 2016-08-01 03:04:14 Lua instructions: 4k (12 ms) [raw result] [visualize] |
#1000184 | nil | 2016-08-01 02:54:46 Lua instructions: 6k (14 ms) [raw result] [visualize] |
#1000183 | nil | 2016-08-01 02:54:45 Lua instructions: 3k (5 ms) [raw result] [visualize] |
#1000182 | nil | 2016-08-01 02:54:42 Lua instructions: 4k (20 ms) [raw result] [visualize] |
#1000181 | nil | 2016-08-01 02:54:26 Lua instructions: 4k (21 ms) [raw result] [visualize] |
#1000085 | nil | 2016-08-01 02:54:16 Lua instructions: 956k (109 ms) [raw result] [visualize] |
#1000180 | Parts: 0, 18, 186, 31|0, 33, 170, 46|0, 48, 135, 59|0, 78, 200, 91|0, 93, 261, 106|0, 108, 79, 119|0... | 2016-08-01 02:53:15 Lua instructions: 1055k (258 ms) [raw result] [visualize] |
#1000179 | nil | 2016-08-01 02:43:20 Lua instructions: 51k (12 ms) [raw result] [visualize] |
#1000178 | nil | 2016-08-01 02:27:46 Lua instructions: 1652k (285 ms) [raw result] [visualize] |
#1000177 | nil | 2016-08-01 02:18:03 Lua instructions: 146k (26 ms) [raw result] [visualize] |
#1000176 | Parts: 0, 0, 1366, 1|0, 3, 1366, 26|12, 32, 242, 47|0, 51, 1366, 724|1126, 727, 1364, 744|0, 746, 13... | 2016-08-01 02:08:10 Lua instructions: 7615k (940 ms) [raw result] [visualize] |
#1000175 | nil | 2016-08-01 02:00:47 Lua instructions: 128k (92 ms) [raw result] [visualize] |
#1000078 | nil | 2016-08-01 01:59:37 Lua instructions: 316k (41 ms) [raw result] [visualize] |
#1000077 | nil | 2016-08-01 01:59:37 Lua instructions: 115k (99 ms) [raw result] [visualize] |
#1000090 | nil | 2016-08-01 01:59:30 Lua instructions: 20k (11 ms) [raw result] [visualize] |
#1000047 | Parts: 0, 0, 1366, 745|0, 746, 1366, 768 | 2016-08-01 01:56:28 Lua instructions: 198k (120 ms) [raw result] [visualize] |
#1000055 | Parts: 0, 0, 83, 12|20, 25, 53, 73|17, 102, 62, 152|19, 183, 57, 231|20, 262, 29, 310|15, 342, 43, 3... | 2016-08-01 01:56:13 Lua instructions: 1081k (126 ms) [raw result] [visualize] |
#1000091 | nil | 2016-08-01 01:56:11 Lua instructions: 774k (91 ms) [raw result] [visualize] |
#1000003 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 01:56:10 [raw result] [visualize] |
#309 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 01:56:10 [raw result] [visualize] |
#1000054 | Parts: 7, 9, 22, 23|21, 36, 64, 84|25, 115, 62, 163|23, 192, 65, 242|26, 273, 65, 321|26, 353, 61, 4... | 2016-08-01 01:56:09 Lua instructions: 1534k (181 ms) [raw result] [visualize] |
#1000042 | Parts: 0, 0, 1366, 1|0, 3, 1366, 23|0, 25, 1366, 54|0, 58, 1366, 90|0, 95, 1366, 766 | 2016-08-01 01:56:06 Lua instructions: 5928k (803 ms) [raw result] [visualize] |
#1000087 | nil | 2016-08-01 01:56:06 Lua instructions: 200k (28 ms) [raw result] [visualize] |
#1000128 | nil | 2016-08-01 01:56:05 Lua instructions: 3k (5 ms) [raw result] [visualize] |
#1000172 | Parts: 84, 0, 294, 79|0, 81, 294, 127 | 2016-08-01 01:55:47 Lua instructions: 1142k (140 ms) [raw result] [visualize] |
#1000173 | nil | 2016-08-01 01:55:22 Lua instructions: 1043k (200 ms) [raw result] [visualize] |
#113 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 01:55:16 [raw result] [visualize] |
#1000086 | nil | 2016-08-01 01:55:13 Lua instructions: 1249k (145 ms) [raw result] [visualize] |
#1000010 | nil | 2016-08-01 01:50:31 Lua instructions: 1234k (156 ms) [raw result] [visualize] |
#1000031 | nil | 2016-08-01 01:50:30 Lua instructions: 30k (10 ms) [raw result] [visualize] |
#1000038 | nil | 2016-08-01 01:50:30 Lua instructions: 1939k (217 ms) [raw result] [visualize] |
#178 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 01:50:30 [raw result] [visualize] |
#1000132 | nil | 2016-08-01 01:50:30 Lua instructions: 34k (10 ms) [raw result] [visualize] |
#1000052 | nil | 2016-08-01 01:50:28 Lua instructions: 16k (44 ms) [raw result] [visualize] |
#1000061 | nil | 2016-08-01 01:50:23 Lua instructions: 398k (60 ms) [raw result] [visualize] |
#1000051 | Parts: 34, 14, 124, 89|29, 100, 129, 114|47, 120, 111, 128 | 2016-08-01 01:50:23 Lua instructions: 614k (181 ms) [raw result] [visualize] |
#1000096 | nil | 2016-08-01 01:50:20 Lua instructions: 268k (47 ms) [raw result] [visualize] |
#1000107 | Parts: 9, 0, 73, 3|3, 8, 73, 40|0, 41, 73, 63 | 2016-08-01 01:50:16 Lua instructions: 65k (76 ms) [raw result] [visualize] |
#1000153 | Parts: 0, 0, 762, 1|24, 2, 695, 15|0, 16, 762, 17|0, 18, 762, 19|0, 20, 762, 21|0, 22, 762, 23|0, 24... | 2016-08-01 01:50:14 Lua instructions: 2954k (305 ms) [raw result] [visualize] |
#1000045 | nil | 2016-08-01 01:50:13 Lua instructions: 52k (76 ms) [raw result] [visualize] |
#182 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 01:50:13 [raw result] [visualize] |
#1000039 | nil | 2016-08-01 01:50:13 Lua instructions: 1405k (322 ms) [raw result] [visualize] |
#1000074 | nil | 2016-08-01 01:50:11 Lua instructions: 339k (119 ms) [raw result] [visualize] |
#1000079 | Parts: 15, 19, 642, 63|18, 80, 314, 116 | 2016-08-01 01:50:11 Lua instructions: 2331k (343 ms) [raw result] [visualize] |
#1000149 | Parts: 0, 0, 24, 17|0, 19, 803, 106 | 2016-08-01 01:50:09 Lua instructions: 315k (130 ms) [raw result] [visualize] |
#1000155 | Parts: 24, 0, 688, 15|0, 16, 762, 17|0, 18, 762, 19|0, 20, 762, 21|0, 22, 762, 23|0, 24, 762, 25|0, ... | 2016-08-01 01:50:05 Lua instructions: 3328k (430 ms) [raw result] [visualize] |
#1000029 | nil | 2016-08-01 01:49:53 Lua instructions: 241k (99 ms) [raw result] [visualize] |
#1000019 | Parts: 9, 10, 498, 33|47, 52, 51, 54|47, 55, 64, 66|47, 70, 465, 84|47, 88, 247, 102 | 2016-08-01 01:49:45 Lua instructions: 1407k (160 ms) [raw result] [visualize] |
#1000018 | nil | 2016-08-01 01:49:43 Lua instructions: 17k (8 ms) [raw result] [visualize] |
#1000151 | Parts: 0, 0, 762, 1|24, 2, 695, 15|0, 16, 762, 17|0, 18, 762, 19|0, 20, 762, 21|0, 22, 762, 23|0, 24... | 2016-08-01 01:49:41 Lua instructions: 3818k (498 ms) [raw result] [visualize] |
#1000030 | nil | 2016-08-01 01:49:17 Lua instructions: 241k (35 ms) [raw result] [visualize] |
#1000116 | nil | 2016-08-01 01:48:53 Lua instructions: 1210k (142 ms) [raw result] [visualize] |
#1000056 | nil | 2016-08-01 01:48:52 Lua instructions: 318k (37 ms) [raw result] [visualize] |
#1000024 | nil | 2016-08-01 01:48:41 Lua instructions: 88k (14 ms) [raw result] [visualize] |
#1000171 | nil | 2016-08-01 01:48:14 Lua instructions: 39k (79 ms) [raw result] [visualize] |
#1000170 | Parts: 8, 9, 962, 107|12, 108, 945, 127|136, 150, 826, 194|172, 199, 791, 243|0, 266, 944, 599|0, 60... | 2016-08-01 01:36:25 Lua instructions: 8474k (1031 ms) [raw result] [visualize] |
#1000100 | Parts: 13, 11, 260, 21|13, 28, 92, 38|17, 46, 207, 88|13, 104, 180, 118 | 2016-08-01 01:36:12 Lua instructions: 998k (157 ms) [raw result] [visualize] |
#1000080 | nil | 2016-08-01 01:36:11 Lua instructions: 1622k (260 ms) [raw result] [visualize] |
#1000082 | nil | 2016-08-01 01:36:11 Lua instructions: 2302k (337 ms) [raw result] [visualize] |
#115 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 01:36:11 [raw result] [visualize] |
#1000130 | Parts: 0, 0, 1366, 1|0, 4, 1366, 26|6, 30, 601, 43|0, 45, 1366, 46|10, 49, 1361, 72|0, 73, 1366, 768 | 2016-08-01 01:36:11 Lua instructions: 2079k (237 ms) [raw result] [visualize] |
#1000028 | nil | 2016-08-01 01:36:11 Lua instructions: 181k (28 ms) [raw result] [visualize] |
#1000110 | nil | 2016-08-01 01:36:11 Lua instructions: 6k (6 ms) [raw result] [visualize] |
#1000119 | nil | 2016-08-01 01:36:11 Lua instructions: 157k (21 ms) [raw result] [visualize] |
#92 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 01:36:11 [raw result] [visualize] |
#1000106 | nil | 2016-08-01 01:36:11 Lua instructions: 264k (38 ms) [raw result] [visualize] |
#1000083 | nil | 2016-08-01 01:36:10 Lua instructions: 515k (67 ms) [raw result] [visualize] |
#1000093 | nil | 2016-08-01 01:36:10 Lua instructions: 490k (61 ms) [raw result] [visualize] |
#1000105 | nil | 2016-08-01 01:36:10 Lua instructions: 401k (46 ms) [raw result] [visualize] |
#1000124 | Parts: 0, 0, 283, 56|0, 60, 283, 92|0, 96, 283, 97|8, 107, 283, 124|8, 148, 283, 173|8, 197, 74, 215... | 2016-08-01 01:36:10 Lua instructions: 2821k (409 ms) [raw result] [visualize] |
#1000143 | nil | 2016-08-01 01:36:10 Lua instructions: 199k (32 ms) [raw result] [visualize] |
#1000138 | nil | 2016-08-01 01:36:10 Lua instructions: 65k (12 ms) [raw result] [visualize] |
#1000157 | nil | 2016-08-01 01:36:10 Lua instructions: 725k (175 ms) [raw result] [visualize] |
#1000014 | nil | 2016-08-01 01:36:10 Lua instructions: 61k (60 ms) [raw result] [visualize] |
#1000114 | nil | 2016-08-01 01:36:09 Lua instructions: 825k (97 ms) [raw result] [visualize] |
#1000137 | nil | 2016-08-01 01:36:09 Lua instructions: 65k (80 ms) [raw result] [visualize] |
#1000021 | nil | 2016-08-01 01:36:09 Lua instructions: 33k (69 ms) [raw result] [visualize] |
#1000122 | nil | 2016-08-01 01:36:09 Lua instructions: 183k (102 ms) [raw result] [visualize] |
#1000108 | nil | 2016-08-01 01:36:09 Lua instructions: 27k (55 ms) [raw result] [visualize] |
#1000142 | nil | 2016-08-01 01:36:09 Lua instructions: 942k (197 ms) [raw result] [visualize] |
#1000145 | nil | 2016-08-01 01:36:09 Lua instructions: 51k (78 ms) [raw result] [visualize] |
#1000084 | nil | 2016-08-01 01:36:09 Lua instructions: 622k (75 ms) [raw result] [visualize] |
#1000089 | nil | 2016-08-01 01:36:09 Lua instructions: 9k (7 ms) [raw result] [visualize] |
#1000103 | nil | 2016-08-01 01:36:09 Lua instructions: 516k (64 ms) [raw result] [visualize] |
#1000104 | Parts: 0, 0, 182, 9|0, 13, 285, 23|193, 35, 293, 58|0, 61, 294, 83 | 2016-08-01 01:36:09 Lua instructions: 597k (171 ms) [raw result] [visualize] |
#1000013 | Parts: 0, 0, 1920, 1|0, 4, 1920, 23|6, 28, 670, 41|0, 43, 1920, 44|10, 47, 1915, 70|0, 71, 1920, 120... | 2016-08-01 01:36:08 Lua instructions: 3177k (485 ms) [raw result] [visualize] |
#1000140 | nil | 2016-08-01 01:36:08 Lua instructions: 51k (75 ms) [raw result] [visualize] |
#1000102 | nil | 2016-08-01 01:36:08 Lua instructions: 261k (37 ms) [raw result] [visualize] |
#100 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 01:36:08 [raw result] [visualize] |
#48 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 01:36:08 [raw result] [visualize] |
#1000109 | nil | 2016-08-01 01:36:08 Lua instructions: 3k (6 ms) [raw result] [visualize] |
#1000017 | Parts: 0, 0, 1920, 1|0, 3, 1920, 23|7, 30, 368, 45|0, 49, 1920, 74|0, 81, 1920, 105|0, 113, 1920, 12... | 2016-08-01 01:36:07 Lua instructions: 3166k (380 ms) [raw result] [visualize] |
#1000169 | Parts: 0, 0, 1366, 1|0, 4, 1366, 26|6, 30, 601, 43 | 2016-08-01 01:36:07 Lua instructions: 806k (188 ms) [raw result] [visualize] |
#1000168 | nil | 2016-08-01 01:36:07 Lua instructions: 107k (94 ms) [raw result] [visualize] |
#1000144 | nil | 2016-08-01 01:36:07 Lua instructions: 48k (13 ms) [raw result] [visualize] |
#141 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 01:36:07 [raw result] [visualize] |
