1 | table header | UID PID PPID C STIME TTY TIME CMD |
2 | | root 1 0 0 2014 ? 00:00:53 init [2] |
3 | system process | root 2 1 0 2014 ? 00:00:00 [kthreadd/48144] |
4 | system process | root 3 2 0 2014 ? 00:00:00 [khelper/48144] |
5 | system process | root 4 2 0 2014 ? 00:00:00 [rpciod/48144/0] |
6 | system process | root 5 2 0 2014 ? 00:00:00 [rpciod/48144/1] |
7 | system process | root 6 2 0 2014 ? 00:00:00 [rpciod/48144/2] |
8 | system process | root 7 2 0 2014 ? 00:00:00 [rpciod/48144/3] |
9 | system process | root 8 2 0 2014 ? 00:00:00 [rpciod/48144/4] |
10 | system process | root 9 2 0 2014 ? 00:00:00 [rpciod/48144/5] |
11 | system process | root 10 2 0 2014 ? 00:00:00 [rpciod/48144/6] |
12 | system process | root 11 2 0 2014 ? 00:00:00 [rpciod/48144/7] |
13 | system process | root 12 2 0 2014 ? 00:00:00 [rpciod/48144/8] |
14 | system process | root 13 2 0 2014 ? 00:00:00 [rpciod/48144/9] |
15 | system process | root 14 2 0 2014 ? 00:00:00 [rpciod/48144/10] |
16 | system process | root 15 2 0 2014 ? 00:00:00 [rpciod/48144/11] |
17 | system process | root 16 2 0 2014 ? 00:00:00 [rpciod/48144/12] |
18 | system process | root 17 2 0 2014 ? 00:00:00 [rpciod/48144/13] |
19 | system process | root 18 2 0 2014 ? 00:00:00 [rpciod/48144/14] |
20 | system process | root 19 2 0 2014 ? 00:00:00 [rpciod/48144/15] |
21 | system process | root 20 2 0 2014 ? 00:00:00 [rpciod/48144/16] |
22 | system process | root 21 2 0 2014 ? 00:00:00 [rpciod/48144/17] |
23 | system process | root 22 2 0 2014 ? 00:00:00 [rpciod/48144/18] |
24 | system process | root 23 2 0 2014 ? 00:00:00 [rpciod/48144/19] |
25 | system process | root 24 2 0 2014 ? 00:00:00 [rpciod/48144/20] |
26 | system process | root 25 2 0 2014 ? 00:00:00 [rpciod/48144/21] |
27 | system process | root 26 2 0 2014 ? 00:00:00 [rpciod/48144/22] |
28 | system process | root 27 2 0 2014 ? 00:00:00 [rpciod/48144/23] |
29 | system process | root 28 2 0 2014 ? 00:00:00 [nfsiod/48144] |
30 | system process | root 418 1 0 2014 ? 00:00:16 /sbin/syslogd |
31 | | root 506 1 0 2014 ? 00:03:32 /usr/sbin/apache2 -k start |
32 | system process | root 533 1 0 2014 ? 00:00:11 /usr/sbin/cron |
33 | | root 617 1 0 2014 ? 00:29:34 /usr/bin/python /usr/bin/fail2ban-server -b -s /var/run/fail2ban/fail2ban.sock |
34 | sshd | root 653 1 0 2014 ? 00:00:11 /usr/sbin/sshd |
35 | mysql | root 673 1 0 2014 ? 00:00:00 /bin/sh /usr/bin/mysqld_safe |
36 | mysql | mysql 798 673 1 2014 ? 2-04:48:10 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --socket=/var/run/mysqld/mysqld.sock --port=3306 |
37 | mysql logger | root 799 673 0 2014 ? 00:00:00 logger -t mysqld -p daemon.error |
38 | getty (?) | root 869 1 0 2014 tty1 00:00:00 /sbin/getty 38400 tty1 |
39 | getty (?) | root 870 1 0 2014 tty2 00:00:00 /sbin/getty 38400 tty2 |
40 | getty (?) | root 871 1 0 2014 tty3 00:00:00 /sbin/getty 38400 tty3 |
41 | getty (?) | root 872 1 0 2014 tty4 00:00:00 /sbin/getty 38400 tty4 |
42 | getty (?) | root 873 1 0 2014 tty5 00:00:00 /sbin/getty 38400 tty5 |
43 | getty (?) | root 874 1 0 2014 tty6 00:00:00 /sbin/getty 38400 tty6 |
44 | | root 1238 1 0 2014 ? 00:12:30 ./mongoose -p 80 -r htdocs -w /snw/**=htdocs/snw.lp -a access.log -e error.log -i index.lp,index.html,index.htm,index.cgi,index.shtml,index.php |
45 | smtp server | root 1311 1 0 2014 ? 00:00:00 /usr/bin/lua ./repeat-smtp |
46 | smtp server | root 3741 1311 0 Mar07 ? 00:00:00 sh -c ./smtp |
47 | smtp server | root 3742 3741 0 Mar07 ? 00:02:40 java -Xmx16m -cp magic.jar:lib/activation.jar:lib/mail.jar:lib/slf4j-api-1.6.1.jar:lib/subethasmtp-3.1.7.jar net.luaos.tb.tb22.MySMTPServer |
48 | cbrain | root 3797 28993 0 Mar07 ? 00:00:00 sh -c ./cbrain >cbrain.log 2>cbrain.err |
49 | cbrain | root 3798 3797 0 Mar07 ? 00:00:00 sh -c ./cbrain >cbrain.log 2>cbrain.err |
50 | cbrain | root 3799 3798 0 Mar07 ? 00:03:05 java -Xmx64m -cp aibo.jar:magic.jar:lib/mysql-connector-java-5.1.21-bin.jar centralbrain |
51 | | www-data 5046 506 0 15:01 ? 00:00:00 /usr/sbin/apache2 -k start |
52 | | www-data 5269 506 0 15:03 ? 00:00:00 /usr/sbin/apache2 -k start |
53 | | www-data 5511 506 0 15:04 ? 00:00:00 /usr/sbin/apache2 -k start |
54 | sshd | root 5614 653 0 15:05 ? 00:00:00 sshd: root@pts/0 |
55 | sshd | root 5630 5614 0 15:05 pts/0 00:00:00 -bash |
56 | killtalk | root 6758 10871 0 15:13 ? 00:00:00 sleep 600 |
57 | talk server | root 6762 15300 0 15:13 ? 00:00:00 sh -c ./run >tb.log 2>tb.err |
58 | talk server | root 6763 6762 0 15:13 ? 00:00:01 java -Xmx48m -cp aibo.jar:magic.jar:lib/mysql-connector-java-5.1.21-bin.jar net.luaos.tb.tb11.TalkHttpServer |
59 | | root 7252 29038 0 15:17 ? 00:00:00 sleep 5 |
60 | sshd | root 7253 5630 0 15:17 pts/0 00:00:00 ps -aef |
61 | sshd | root 7254 5630 0 15:17 pts/0 00:00:00 -bash |
62 | killtalk | root 10871 1 0 Jan31 ? 00:00:01 /usr/bin/lua ./repeat-killtalk |
63 | talk server | root 15300 1 0 Mar06 ? 00:00:00 /usr/bin/lua ./repeat-run |
64 | mosh server (alternative to sshd) | root 27084 1 0 2014 ? 00:00:05 mosh-server new -l LANG=en_US.UTF-8 |
65 | bash | root 27085 27084 0 2014 pts/2 00:00:00 -bash |
66 | cbrain | root 28993 1 0 Mar06 ? 00:00:00 /usr/bin/lua ./repeat-cbrain |
67 | | root 29038 1 0 Mar06 ? 00:00:20 /usr/bin/lua ./repeat-irpitcher |
68 | | |
Snippet is not live.
Travelled to 12 computer(s): aoiabmzegqzx, bhatertpkbcr, cbybwowwnfue, gwrvuhgaqvyk, ishqpsrjomds, lpdgvwnxivlt, mqqgnosmbjvj, pyentgdyhuwx, pzhvpgtvlbxg, tslmcundralx, tvejysmllsmz, vouqrxazstgt
No comments. add comment
Snippet ID: | #2000019 |
Snippet name: | Output of #519 |
Eternal ID of this version: | #2000019/1 |
Text MD5: | 6a675a327e5425271445e545f8eab3d4 |
Author: | stefan |
Category: | |
Type: | New Tinybrain snippet |
Public (visible to everyone): | Yes |
Archived (hidden from active list): | No |
Created/modified: | 2015-03-11 17:30:46 |
Source code size: | 7657 bytes / 68 lines |
Pitched / IR pitched: | No / Yes |
Views / Downloads: | 626 / 143 |
Referenced in: | [show references] |