1 | table header | UID PID PPID C STIME TTY TIME CMD |
2 | system process | root 1 0 0 2014 ? 00:00:52 init [2] |
3 | system process | root 2 1 0 2014 ? 00:00:00 [kthreadd/48144] |
4 | system process | root 3 2 0 2014 ? 00:00:00 [khelper/48144] |
5 | system process | root 4 2 0 2014 ? 00:00:00 [rpciod/48144/0] |
6 | system process | root 5 2 0 2014 ? 00:00:00 [rpciod/48144/1] |
7 | system process | root 6 2 0 2014 ? 00:00:00 [rpciod/48144/2] |
8 | system process | root 7 2 0 2014 ? 00:00:00 [rpciod/48144/3] |
9 | system process | root 8 2 0 2014 ? 00:00:00 [rpciod/48144/4] |
10 | system process | root 9 2 0 2014 ? 00:00:00 [rpciod/48144/5] |
11 | system process | root 10 2 0 2014 ? 00:00:00 [rpciod/48144/6] |
12 | system process | root 11 2 0 2014 ? 00:00:00 [rpciod/48144/7] |
13 | system process | root 12 2 0 2014 ? 00:00:00 [rpciod/48144/8] |
14 | system process | root 13 2 0 2014 ? 00:00:00 [rpciod/48144/9] |
15 | system process | root 14 2 0 2014 ? 00:00:00 [rpciod/48144/10] |
16 | system process | root 15 2 0 2014 ? 00:00:00 [rpciod/48144/11] |
17 | system process | root 16 2 0 2014 ? 00:00:00 [rpciod/48144/12] |
18 | system process | root 17 2 0 2014 ? 00:00:00 [rpciod/48144/13] |
19 | system process | root 18 2 0 2014 ? 00:00:00 [rpciod/48144/14] |
20 | system process | root 19 2 0 2014 ? 00:00:00 [rpciod/48144/15] |
21 | system process | root 20 2 0 2014 ? 00:00:00 [rpciod/48144/16] |
22 | system process | root 21 2 0 2014 ? 00:00:00 [rpciod/48144/17] |
23 | system process | root 22 2 0 2014 ? 00:00:00 [rpciod/48144/18] |
24 | system process | root 23 2 0 2014 ? 00:00:00 [rpciod/48144/19] |
25 | system process | root 24 2 0 2014 ? 00:00:00 [rpciod/48144/20] |
26 | system process | root 25 2 0 2014 ? 00:00:00 [rpciod/48144/21] |
27 | system process | root 26 2 0 2014 ? 00:00:00 [rpciod/48144/22] |
28 | system process | root 27 2 0 2014 ? 00:00:00 [rpciod/48144/23] |
29 | system process | root 28 2 0 2014 ? 00:00:00 [nfsiod/48144] |
30 | system process | root 418 1 0 2014 ? 00:00:16 /sbin/syslogd |
31 | apache | root 506 1 0 2014 ? 00:03:30 /usr/sbin/apache2 -k start |
32 | system process | root 533 1 0 2014 ? 00:00:11 /usr/sbin/cron |
33 | fail2ban | root 617 1 0 2014 ? 00:29:17 /usr/bin/python /usr/bin/fail2ban-server -b -s /var/run/fail2ban/fail2ban.sock |
34 | sshd | root 653 1 0 2014 ? 00:00:11 /usr/sbin/sshd |
35 | mysql | root 673 1 0 2014 ? 00:00:00 /bin/sh /usr/bin/mysqld_safe |
36 | mysql | mysql 798 673 1 2014 ? 2-04:44:40 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --socket=/var/run/mysqld/mysqld.sock --port=3306 |
37 | mysql logger | root 799 673 0 2014 ? 00:00:00 logger -t mysqld -p daemon.error |
38 | getty (?) | root 869 1 0 2014 tty1 00:00:00 /sbin/getty 38400 tty1 |
39 | getty (?) | root 870 1 0 2014 tty2 00:00:00 /sbin/getty 38400 tty2 |
40 | getty (?) | root 871 1 0 2014 tty3 00:00:00 /sbin/getty 38400 tty3 |
41 | getty (?) | root 872 1 0 2014 tty4 00:00:00 /sbin/getty 38400 tty4 |
42 | getty (?) | root 873 1 0 2014 tty5 00:00:00 /sbin/getty 38400 tty5 |
43 | getty (?) | root 874 1 0 2014 tty6 00:00:00 /sbin/getty 38400 tty6 |
44 | mongoose | root 1238 1 0 2014 ? 00:12:23 ./mongoose -p 80 -r htdocs -w /snw/**=htdocs/snw.lp -a access.log -e error.log -i index.lp,index.html,index.htm,index.cgi,index.shtml,index.php |
45 | smtp server | root 1311 1 0 2014 ? 00:00:00 /usr/bin/lua ./repeat-smtp |
46 | smtp server | root 3741 1311 0 Mar07 ? 00:00:00 sh -c ./smtp |
47 | smtp server | root 3742 3741 0 Mar07 ? 00:02:04 java -Xmx16m -cp magic.jar:lib/activation.jar:lib/mail.jar:lib/slf4j-api-1.6.1.jar:lib/subethasmtp-3.1.7.jar net.luaos.tb.tb22.MySMTPServer |
48 | cbrain | root 3797 28993 0 Mar07 ? 00:00:00 sh -c ./cbrain >cbrain.log 2>cbrain.err |
49 | cbrain | root 3798 3797 0 Mar07 ? 00:00:00 sh -c ./cbrain >cbrain.log 2>cbrain.err |
50 | cbrain | root 3799 3798 0 Mar07 ? 00:02:23 java -Xmx64m -cp aibo.jar:magic.jar:lib/mysql-connector-java-5.1.21-bin.jar centralbrain |
51 | killtalk | root 10871 1 0 Jan31 ? 00:00:01 /usr/bin/lua ./repeat-killtalk |
52 | sshd | root 13893 653 0 16:53 ? 00:00:00 sshd: root@pts/0 |
53 | bash | root 13896 13893 0 16:53 pts/0 00:00:00 -bash |
54 | talk server | root 15300 1 0 Mar06 ? 00:00:00 /usr/bin/lua ./repeat-run |
55 | apache | www-data 18881 506 0 17:29 ? 00:00:00 /usr/sbin/apache2 -k start |
56 | apache | www-data 19672 506 0 17:34 ? 00:00:00 /usr/sbin/apache2 -k start |
57 | apache | www-data 20553 506 0 17:40 ? 00:00:00 /usr/sbin/apache2 -k start |
58 | sshd | root 20652 653 0 17:41 ? 00:00:00 sshd: root@notty |
59 | sftp server | root 20666 20652 0 17:41 ? 00:00:00 /usr/lib/openssh/sftp-server |
60 | killtalk | root 20927 10871 0 17:43 ? 00:00:00 sleep 600 |
61 | talk server | root 20931 15300 0 17:43 ? 00:00:00 sh -c ./run >tb.log 2>tb.err |
62 | talk server | root 20932 20931 0 17:43 ? 00:00:01 java -Xmx48m -cp aibo.jar:magic.jar:lib/mysql-connector-java-5.1.21-bin.jar net.luaos.tb.tb11.TalkHttpServer |
63 | ps | root 21733 13896 0 17:49 pts/0 00:00:00 ps -aef |
64 | bash | root 21734 13896 0 17:49 pts/0 00:00:00 -bash |
65 | mosh server (alternative to sshd) | root 27084 1 0 2014 ? 00:00:05 mosh-server new -l LANG=en_US.UTF-8 |
66 | bash | root 27085 27084 0 2014 pts/2 00:00:00 -bash |
67 | cbrain | root 28993 1 0 Mar06 ? 00:00:00 /usr/bin/lua ./repeat-cbrain |
68 | irpitcher | root 29038 1 0 Mar06 ? 00:00:16 /usr/bin/lua ./repeat-irpitcher |
69 | | |
Made by #513
Snippet is not live.
Travelled to 12 computer(s): aoiabmzegqzx, bhatertpkbcr, cbybwowwnfue, gwrvuhgaqvyk, ishqpsrjomds, lpdgvwnxivlt, mqqgnosmbjvj, pyentgdyhuwx, pzhvpgtvlbxg, tslmcundralx, tvejysmllsmz, vouqrxazstgt
No comments. add comment
Snippet ID: | #2000015 |
Snippet name: | Side-by-side of #2000014 and #2000003 |
Eternal ID of this version: | #2000015/1 |
Text MD5: | a597f57e00440dadc4e21d9014cae7a6 |
Author: | stefan |
Category: | |
Type: | New Tinybrain snippet |
Public (visible to everyone): | Yes |
Archived (hidden from active list): | No |
Created/modified: | 2015-03-11 15:04:53 |
Source code size: | 7781 bytes / 69 lines |
Pitched / IR pitched: | No / Yes |
Views / Downloads: | 701 / 203 |
Referenced in: | [show references] |