1 | width=100 |
2 | height=56 |
3 | pixels={-13882296,-12305526,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450, |
4 | -12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450, |
5 | -12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450, |
6 | -12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450, |
7 | -12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450, |
8 | -12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450, |
9 | -12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450, |
10 | -12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450, |
11 | -12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450, |
12 | -12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450,-12238450, |
13 | -12435582,-12435855,-7701770,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
14 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
15 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
16 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
17 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
18 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
19 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
20 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
21 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
22 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
23 | -7898121,-12631954,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
24 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
25 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
26 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
27 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
28 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
29 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
30 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
31 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
32 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
33 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
34 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
35 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
36 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
37 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
38 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
39 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
40 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
41 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
42 | -7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370,-7898370, |
43 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898371,-7898370,-7898371,-7898371,-7898371, |
44 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
45 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
46 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
47 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
48 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
49 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
50 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
51 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898371, |
52 | -7898371,-7898371,-7898371,-7898371,-7898371,-7898371,-7898117,-7898119,-7898370,-7898370, |
53 | -7898371,-12631954,-7898370,-7898370,-7898370,-7963651,-12633988,-12633988,-12699268,-12633988, |
54 | -12699268,-12633988,-12633988,-12699268,-12633988,-12699268,-12633988,-12633988,-12699268,-12633988, |
55 | -12699268,-12633988,-12633988,-12699268,-12633988,-12699268,-12633988,-12633988,-12699268,-12633988, |
56 | -12699268,-12633988,-12633988,-12699268,-12633988,-12699268,-12633988,-12633988,-12699268,-12633988, |
57 | -12699268,-12633988,-12633988,-12699268,-12633988,-12699268,-12633988,-12633988,-12699268,-12633988, |
58 | -12699268,-12633988,-12633988,-12699268,-12633988,-12699268,-12633988,-12633988,-12699268,-12633988, |
59 | -12699268,-12633988,-12633988,-12699268,-12633988,-12699268,-12633988,-12633988,-12699268,-12633988, |
60 | -12699268,-12633988,-12633988,-12699268,-12633988,-12699268,-12633988,-12633988,-12699268,-12633988, |
61 | -12699268,-12633988,-12633988,-12699268,-12633988,-12699268,-12633988,-12633988,-12699268,-12633988, |
62 | -12699268,-12633988,-12633988,-12699268,-12633988,-12699268,-12633988,-7898625,-7898370,-7898370, |
63 | -7898371,-12631954,-7898370,-7898370,-7898370,-7963651,-12633737,-12633735,-12633735,-12633735, |
64 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
65 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
66 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
67 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
68 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
69 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
70 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
71 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
72 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12502917,-8030209,-7898370,-7898370, |
73 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898371,-12633737,-12633735,-12633735,-12633735, |
74 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
75 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
76 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
77 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
78 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
79 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
80 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
81 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
82 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
83 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12633735, |
84 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
85 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
86 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
87 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
88 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
89 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
90 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
91 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
92 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
93 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12633735, |
94 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633988,-12370565,-12239731,-12437110,-12568696, |
95 | -12371566,-12305271,-12765070,-12831367,-12699782,-12633735,-12765572,-8358945,-11977062,-8293406, |
96 | -10661954,-7898645,-12568698,-11383391,-13028242,-12239729,-7898147,-12699782,-8095773,-12502402, |
97 | -7833104,-12437860,-7635473,-7899151,-9937475,-8161568,-12633735,-12633735,-12699277,-8490783, |
98 | -12568694,-12831368,-7964690,-12633737,-12633735,-8819496,-8490531,-12699530,-7899149,-12567942, |
99 | -8424738,-12041849,-8095524,-11976561,-10529867,-8359196,-12633735,-12633735,-12831619,-12962702, |
100 | -12633989,-8227359,-12568445,-12633735,-12633989,-12503154,-12634236,-12107645,-12502905,-12568443, |
101 | -12502149,-12700031,-12699528,-12305273,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
102 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
103 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12633735, |
104 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-8031235,-12240735,-8754458,-9938734, |
105 | -12767328,-7965444,-12437112,-7635977,-12568193,-12633735,-12501900,-10332486,-12568445,-7899905, |
106 | -8097537,-7834113,-12436857,-10989652,-12699782,-12569199,-12633484,-12634992,-10331732,-8885038, |
107 | -7899398,-7965953,-7570433,-12175190,-9805889,-12766075,-12633735,-12633735,-12831116,-12174441, |
108 | -9871933,-7899400,-8030984,-12633737,-12633735,-8227864,-10595658,-12699781,-12634489,-12568196, |
109 | -12502650,-11319132,-12174441,-12633735,-7768321,-12633986,-12633735,-12633735,-12568696,-12371568, |
110 | -12896907,-7701269,-12436857,-12633735,-12633735,-9017378,-7767565,-12174439,-8162825,-12831615, |
111 | -7965444,-12634489,-7636228,-12700781,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
112 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
113 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12633735, |
114 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633737,-12633989,-12633988,-12633989,-12633739, |
115 | -12633989,-12633735,-12633737,-12633735,-12633989,-12633735,-12633988,-12699779,-12633988,-12699530, |
116 | -12699782,-12502149,-12436861,-12502149,-12502403,-12567942,-12633986,-12633735,-12699781,-12633988, |
117 | -12568193,-12633986,-12568193,-12831365,-12568445,-12633739,-12633739,-12633735,-12633989,-12634238, |
118 | -12699532,-12634240,-12633986,-12633989,-12633735,-12765323,-12568445,-12633989,-12765074,-12633989, |
119 | -12699528,-12633739,-12699779,-12568195,-12831118,-12041851,-12633735,-12633735,-12568196,-12633735, |
120 | -12502149,-12501898,-12633739,-12633735,-12633735,-12633735,-12633735,-12633735,-12633989,-12633739, |
121 | -12633989,-12633739,-12633737,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
122 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
123 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12633735, |
124 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
125 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
126 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
127 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
128 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
129 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
130 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
131 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
132 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
133 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12633735, |
134 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
135 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
136 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
137 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
138 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
139 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
140 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
141 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
142 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
143 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12503155, |
144 | -10135359,-12568196,-12634236,-12699277,-12436358,-12371068,-12633735,-12633735,-10201151,-11122002, |
145 | -12765070,-12436607,-12042354,-12633989,-11976561,-12633735,-12765070,-10332989,-12633989,-10332738, |
146 | -10464070,-12371066,-10332488,-11910515,-10069566,-12831617,-10464572,-12634238,-11976559,-10135107, |
147 | -12633735,-12633735,-12633735,-12633735,-12633735,-10201152,-12567442,-10201401,-12633986,-10202157, |
148 | -12699779,-11976310,-12831114,-12502149,-12568445,-12633735,-12633484,-12831368,-10266693,-12765572, |
149 | -10069063,-12633737,-10069065,-11977062,-11253087,-10266193,-12371066,-10266695,-12633737,-12633735, |
150 | -12568196,-10201403,-12633988,-10726741,-10135105,-10398279,-10332737,-10595660,-10267196,-12633986, |
151 | -10201654,-12633737,-12633735,-12765575,-10201654,-10200902,-10201149,-10594908,-10397525,-10332989, |
152 | -12239482,-10201654,-12568195,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
153 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-7767311, |
154 | -7833106,-10463572,-13029750,-12634240,-8491288,-12633739,-12633735,-12633735,-7965444,-9674807, |
155 | -7702274,-7768321,-11648093,-7767565,-11450716,-12633735,-12699530,-8096528,-12371315,-8029980, |
156 | -10661449,-12306527,-7898897,-12633737,-8096528,-12765572,-8096781,-12633739,-11187542,-7833857, |
157 | -12633735,-12633735,-12633735,-12633735,-12765325,-8030984,-12107395,-7372807,-12699530,-7175428, |
158 | -10069312,-12634740,-12765074,-12765072,-12700284,-12633735,-12633739,-12437110,-7832853,-12238726, |
159 | -7964944,-11187546,-7702023,-11516758,-12633989,-12766326,-7965697,-12567695,-12633484,-12633735, |
160 | -12633484,-7701770,-12107892,-7898897,-12042604,-12436610,-12633988,-8227610,-9739849,-12831367, |
161 | -7635976,-12633735,-12633735,-12502403,-8030978,-12633988,-8030984,-8096276,-7438348,-10726744, |
162 | -11647843,-7701269,-12567946,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
163 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12831116, |
164 | -10792784,-12634240,-12502654,-12699028,-12831619,-12173938,-12633989,-12633735,-11055960,-10858577, |
165 | -10595407,-10726743,-12305275,-12371317,-11845222,-12633735,-12436859,-10266691,-12567944,-12765072, |
166 | -12633988,-12305271,-10858581,-12633988,-11055958,-12633986,-10661453,-12436607,-11910513,-10529865, |
167 | -12633735,-12633735,-12633735,-12633735,-12633989,-10858577,-12567693,-10595155,-12699277,-10661954, |
168 | -12633735,-10727246,-10793289,-10595660,-10529865,-12633735,-12633988,-12765572,-10792537,-12568195, |
169 | -12633986,-12239729,-10464070,-12305526,-11779180,-10924122,-12699530,-10726993,-12633739,-12633735, |
170 | -12567946,-10529362,-12567942,-12766077,-12699532,-12633737,-12633737,-10792285,-10661700,-12897158, |
171 | -10463569,-12633735,-12633735,-12436610,-11449702,-12633989,-10464072,-10266695,-10924120,-10530114, |
172 | -12173689,-10595407,-12633986,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
173 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12633735, |
174 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
175 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
176 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
177 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
178 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
179 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
180 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
181 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
182 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
183 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12633735, |
184 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
185 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
186 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
187 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
188 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
189 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
190 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
191 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
192 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
193 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12831365,-10662205,-12699781,-10858828, |
194 | -11647592,-12371064,-12567946,-10595155,-12700029,-10792788,-11647594,-12436610,-12633735,-12633735, |
195 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
196 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
197 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
198 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
199 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
200 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
201 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
202 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
203 | -7898371,-12631954,-7898370,-7898370,-7898370,-7963650,-12765323,-7636737,-12764567,-8030988, |
204 | -12568195,-7703041,-7702529,-7636481,-7965193,-12568965,-8030984,-12699528,-12831368,-12633735, |
205 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
206 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
207 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
208 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
209 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
210 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
211 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
212 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
213 | -7898371,-12631954,-7898370,-7898370,-7898370,-7963650,-12896406,-12830865,-12765574,-12634741, |
214 | -12502905,-11779932,-12305775,-12437864,-12633737,-12502670,-11778927,-12567942,-12305775,-12633735, |
215 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
216 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
217 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
218 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
219 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
220 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
221 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
222 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
223 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12568434,-7898121,-7766811,-12633735, |
224 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
225 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
226 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
227 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
228 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
229 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
230 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
231 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
232 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
233 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12438111,-7702273,-7767062,-12633735, |
234 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
235 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
236 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
237 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
238 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
239 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
240 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
241 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
242 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
243 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12633735, |
244 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
245 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
246 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
247 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
248 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
249 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
250 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
251 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12633735, |
252 | -12633735,-12633735,-12633735,-12633735,-12633735,-12633735,-12305789,-7898881,-7898370,-7898370, |
253 | -7898371,-12631954,-7898370,-7898370,-7898370,-7898625,-12633737,-12633735,-12633735,-12633735, |
