1 | Step # : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
2 | VisionD: A A A A A A A B B B B B A B A H H H A H A A A A B C C C C C B C B I I I B I B B B A H H H I H I H O |
3 | Wheels: - - f f l l r - - f f l r l b - - f b f - f l r r - - f f l r l b - - f b f - f l b l l r l r l b - |
4 | |
5 | === |
6 | |
7 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
8 | VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD VD |
9 | 1 1 1 1 1 1 1 15 15 15 15 15 1 15 1 30 30 30 1 30 1 1 1 1 15 46 46 46 46 46 15 46 15 60 60 60 15 60 15 15 15 1 30 30 30 60 30 60 30 85 |
10 | |
11 | P P E P E P E P P E P E E E E P P E E E E E PP PP PP P P E P E P E E P P E E E E PP PP PP PP P E P E E E P |
12 | 1 1 4 1 7 1 11 15 15 18 15 21 11 16 11 30 30 33 7 31 7 4 8 12 25 46 46 49 46 52 15 47 55 60 60 63 21 61 21 19 22 27 37 30 75 60 75 78 75 85 |
13 | |
14 | A A A A A A A A A A A A A A A A A A A A A A A AA A A A A A A A A A A A A A A A A A A A A A A A A A A |
15 | 2 3 5 6 9 10 13 2 17 5 20 9 14 23 28 2 32 5 29 35 3 6 10 24 13 2 48 5 51 9 45 54 28 2 62 5 59 65 17 20 23 29 9 74 13 9 77 79 28 2 |
16 | |
17 | Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh Wh |
18 | 2 2 5 5 9 9 13 2 2 5 5 9 13 9 28 2 2 5 28 5 2 5 9 13 13 2 2 5 5 9 13 9 28 2 2 5 28 5 2 5 9 28 9 9 13 9 13 9 28 2 |
19 | |
20 | === |
21 | |
22 | 1, VD= VisionD |
23 | 1 1 P ~ -1 ~ -1 65 5 3 - 0 0 A l-Ac29 A, l-Ac14 A, l-Ac10 A, l-Ac6 A, l-Ac3 A, r-Ac11 E, r-Ac7 E, r-Ac4 E |
24 | 15 1 P ~ -1 ~ -1 66 5 4 - 0 0 B l-Ac23 A, l-Ac20 A, l-Ac17 A, l-Ac59 A, l-Ac45 A, r-Ac21 E, r-Ac18 E, r-Ac55 E, r-Ac16 E |
25 | 30 1 P ~ -1 ~ -1 72 5 3 - 0 0 H lþAc84 A, l-Ac77 A, l-Ac74 A, l-Ac35 A, l-Ac32 A, r-Ac75 E, r-Ac31 E, r-Ac33 E |
26 | 46 1 P ~ -1 ~ -1 67 3 3 - 0 0 C l-Ac54 A, l-Ac51 A, l-Ac48 A, r-Ac47 E, r-Ac52 E, r-Ac49 E |
27 | 60 1 P ~ -1 ~ -1 73 3 3 - 0 0 I l-Ac79 A, l-Ac65 A, l-Ac62 A, r-Ac78 E, r-Ac61 E, r-Ac63 E |
28 | 85 1 P ~ -1 ~ -1 79 1 1 - 0 0 O lþAc87 A, rþAc86 E |
29 | |
30 | |
31 | 2, Ac= Action |
32 | 3 2 A VD 1 Wh 2 0 1 1 - 1 1 A- lþAc41 PP, rþAc40 AA |
33 | 4 2 E Wh 2 VD 1 0 1 1 - 1 1 -A lþAc42 AA, rþAc41 PP |
34 | 6 2 A VD 1 Wh 5 0 1 1 - 1 1 Af l-Ac8 PP, rþAc42 AA |
35 | 7 2 E Wh 5 VD 1 0 3 2 - 1 1 fA lþAc43 AA, lþAc40 AA, lþAc36 AA, r-Ac8 PP, rþAc39 PP |
36 | 10 2 A VD 1 Wh 9 0 1 1 - 1 1 Al l-Ac12 PP, rþAc43 AA |
37 | 11 2 E Wh 9 VD 1 0 2 2 - 1 1 lA lþAc73 AA, l-Ac24 AA, r-Ac27 PP, r-Ac12 PP |
38 | 14 2 A VD 1 Wh 13 0 1 1 - 1 1 Ar l-Ac25 PP, r-Ac24 AA |
39 | 16 2 E Wh 13 VD 15 0 1 1 - 1 1 rB lþAc26 AA, r-Ac25 PP |
40 | 17 2 A VD 15 Wh 2 0 1 1 - 1 1 B- l-Ac19 PP, rþAc70 AA |
41 | 18 2 E Wh 2 VD 15 0 1 1 - 1 1 -B lþAc71 AA, r-Ac19 PP |
42 | 20 2 A VD 15 Wh 5 0 1 1 - 1 1 Bf l-Ac22 PP, rþAc71 AA |
43 | 21 2 E Wh 5 VD 15 0 3 2 - 1 1 fB lþAc72 AA, lþAc70 AA, lþAc66 AA, r-Ac22 PP, rþAc69 PP |
44 | 23 2 A VD 15 Wh 9 0 1 2 - 1 1 Bl l-Ac27 PP, rþAc72 AA, rþAc26 AA |
45 | 29 2 A VD 1 Wh 28 0 1 2 - 1 1 Ab l-Ac37 PP, rþAc73 AA, rþAc36 AA |
46 | 31 2 E Wh 28 VD 30 0 1 1 - 1 1 bH lþAc38 AA, r-Ac37 PP |
47 | 32 2 A VD 30 Wh 2 0 1 0 - 1 1 H- lþAc34 PP, |
48 | 33 2 E Wh 2 VD 30 0 0 1 - 1 1 -H rþAc34 PP |
49 | 35 2 A VD 30 Wh 5 0 1 1 - 1 1 Hf lþAc39 PP, rþAc38 AA |
50 | 45 2 A VD 15 Wh 13 0 1 0 - 1 1 Br lþAc56 PP, |
51 | 47 2 E Wh 13 VD 46 0 1 1 - 1 1 rC lþAc57 AA, rþAc56 PP |
52 | 48 2 A VD 46 Wh 2 0 1 0 - 1 1 C- lþAc50 PP, |
53 | 49 2 E Wh 2 VD 46 0 0 1 - 1 1 -C rþAc50 PP |
54 | 51 2 A VD 46 Wh 5 0 1 0 - 1 1 Cf lþAc53 PP, |
55 | 52 2 E Wh 5 VD 46 0 0 1 - 1 1 fC rþAc53 PP |
56 | 54 2 A VD 46 Wh 9 0 1 1 - 1 1 Cl lþAc58 PP, rþAc57 AA |
57 | 55 2 E Wh 9 VD 15 0 0 1 - 1 1 lB rþAc58 PP |
58 | 59 2 A VD 15 Wh 28 0 1 1 - 1 1 Bb lþAc67 PP, rþAc66 AA |
59 | 61 2 E Wh 28 VD 60 0 1 1 - 1 1 bI lþAc68 AA, rþAc67 PP |
60 | 62 2 A VD 60 Wh 2 0 1 0 - 1 1 I- lþAc64 PP, |
61 | 63 2 E Wh 2 VD 60 0 0 1 - 1 1 -I rþAc64 PP |
62 | 65 2 A VD 60 Wh 5 0 1 1 - 1 1 If lþAc69 PP, rþAc68 AA |
63 | 74 2 A VD 30 Wh 9 0 1 0 - 1 1 Hl lþAc76 PP, |
64 | 75 2 E Wh 9 VD 30 0 1 2 - 1 1 lH lþAc80 AA, rþAc83 PP, rþAc76 PP |
65 | 77 2 A VD 30 Wh 13 0 1 1 - 1 1 Hr lþAc81 PP, rþAc80 AA |
66 | 78 2 E Wh 13 VD 60 0 1 1 - 1 1 rI lþAc82 AA, rþAc81 PP |
67 | 79 2 A VD 60 Wh 9 0 1 1 - 1 1 Il lþAc83 PP, rþAc82 AA |
68 | 84 2 A VD 30 Wh 28 0 0 0 þ 1 1 Hb |
69 | 86 2 E Wh 28 VD 85 0 0 0 þ 1 1 bO |
70 | 87 2 A VD 85 Wh 2 0 0 0 þ 1 1 O- |
71 | |
72 | 8 3 PP Ac 6 Ac 7 0 0 0 - 1 1 AfA |
73 | 12 3 PP Ac 10 Ac 11 0 1 0 - 1 1 AlA lþAc44 A, |
74 | 19 3 PP Ac 17 Ac 18 0 0 0 - 1 1 B-B |
75 | 22 3 PP Ac 20 Ac 21 0 0 0 - 1 1 BfB |
76 | 24 3 AA Ac 11 Ac 14 0 0 1 - 1 1 lAr rþAc44 A |
77 | 25 3 PP Ac 14 Ac 16 0 0 0 - 1 1 ArB |
78 | 26 3 AA Ac 16 Ac 23 0 0 0 þ 1 1 rBl |
79 | 27 3 PP Ac 23 Ac 11 0 0 0 - 1 1 BlA |
80 | 34 3 PP Ac 32 Ac 33 0 0 0 þ 1 1 H-H |
81 | 36 3 AA Ac 7 Ac 29 0 0 0 þ 1 1 fAb |
82 | 37 3 PP Ac 29 Ac 31 0 0 0 - 1 1 AbH |
83 | 38 3 AA Ac 31 Ac 35 0 0 0 þ 1 1 bHf |
84 | 39 3 PP Ac 35 Ac 7 0 0 0 þ 1 1 HfA |
85 | 40 3 AA Ac 7 Ac 3 0 0 0 þ 1 1 fA- |
86 | 41 3 PP Ac 3 Ac 4 0 0 0 þ 1 1 A-A |
87 | 42 3 AA Ac 4 Ac 6 0 0 0 þ 1 1 -Af |
88 | 43 3 AA Ac 7 Ac 10 0 0 0 þ 1 1 fAl |
89 | 50 3 PP Ac 48 Ac 49 0 0 0 þ 1 1 C-C |
90 | 53 3 PP Ac 51 Ac 52 0 0 0 þ 1 1 CfC |
91 | 56 3 PP Ac 45 Ac 47 0 0 0 þ 1 1 BrC |
92 | 57 3 AA Ac 47 Ac 54 0 0 0 þ 1 1 rCl |
93 | 58 3 PP Ac 54 Ac 55 0 0 0 þ 1 1 ClB |
94 | 64 3 PP Ac 62 Ac 63 0 0 0 þ 1 1 I-I |
95 | 66 3 AA Ac 21 Ac 59 0 0 0 þ 1 1 fBb |
96 | 67 3 PP Ac 59 Ac 61 0 0 0 þ 1 1 BbI |
97 | 68 3 AA Ac 61 Ac 65 0 0 0 þ 1 1 bIf |
98 | 69 3 PP Ac 65 Ac 21 0 0 0 þ 1 1 IfB |
99 | 70 3 AA Ac 21 Ac 17 0 0 0 þ 1 1 fB- |
100 | 71 3 AA Ac 18 Ac 20 0 0 0 þ 1 1 -Bf |
101 | 72 3 AA Ac 21 Ac 23 0 0 0 þ 1 1 fBl |
102 | 73 3 AA Ac 11 Ac 29 0 0 0 þ 1 1 lAb |
103 | 76 3 PP Ac 74 Ac 75 0 0 0 þ 1 1 HlH |
104 | 80 3 AA Ac 75 Ac 77 0 0 0 þ 1 1 lHr |
105 | 81 3 PP Ac 77 Ac 78 0 0 0 þ 1 1 HrI |
106 | 82 3 AA Ac 78 Ac 79 0 0 0 þ 1 1 rIl |
107 | 83 3 PP Ac 79 Ac 75 0 0 0 þ 1 1 IlH |
108 | |
109 | 44 4 A Ac 12 Ac 24 0 0 0 þ 1 1 AlAr |
110 | |
111 | |
112 | 3, Wh= Wheels |
113 | 2 1 A ~ -1 ~ -1 45 5 6 - 0 0 - l-Ac18 E, l-Ac63 E, l-Ac49 E, l-Ac4 E, l-Ac33 E, rþAc87 A, r-Ac17 A, r-Ac62 A, r-Ac48 A, r-Ac3 A, r-Ac32 A |
114 | 5 1 A ~ -1 ~ -1 102 3 5 - 0 0 f l-Ac21 E, l-Ac52 E, l-Ac7 E, r-Ac20 A, r-Ac65 A, r-Ac51 A, r-Ac6 A, r-Ac35 A |
115 | 9 1 A ~ -1 ~ -1 108 3 5 - 0 0 l l-Ac75 E, l-Ac11 E, l-Ac55 E, r-Ac79 A, r-Ac74 A, r-Ac23 A, r-Ac54 A, r-Ac10 A |
116 | 13 1 A ~ -1 ~ -1 114 3 3 - 0 0 r l-Ac78 E, l-Ac47 E, l-Ac16 E, r-Ac77 A, r-Ac45 A, r-Ac14 A |
117 | 28 1 A ~ -1 ~ -1 98 3 3 - 0 0 b lþAc86 E, l-Ac31 E, l-Ac61 E, rþAc84 A, r-Ac29 A, r-Ac59 A |
118 | |
119 | |
120 | === |
121 | |
122 | Step = 50 |
123 | Percepts = 1x-VD30 P H |
124 | Lvl=1 #3=1x1-Wh9 A l #2=1x1-VD30 P H #1=1x1-Wh28 A b |
125 | Lvl=2 #4=1x1-Ac78 E rI #3=1x1-Ac79 A Il #2=1x1-Ac75 E lH |
126 | |
127 | |
128 | Percepts = 1x-VD85 P O |
129 | Got UNEXPECTED: -VD85 P O |
130 | 1-0/ Processing percepts at level 1 |
131 | 1-0a/ Pass 1 - Percept Processing |
132 | |
133 | 2 0 0 þAc86 E bO NEW |
134 | |
135 | # EObj Pattern - Fired Binon List |
136 | 1 0 1 -VD85 P O This is the Perceived or Performed Binon |
137 | |
138 | * Practicing -Wh2 A - First response of first action device - Babbling |
139 | OUTPUT response = - |
140 | Lvl=1 #3=1x1-VD30 P H #2=1x1-Wh28 A b #1=1x1-VD85 P O #0=1x1-Wh2 A - |
141 | Lvl=2 #4=1x1-Ac79 A Il #3=1x1-Ac75 E lH |
142 | |
143 | 1-0/ Processing percepts at level 1 |
144 | 1-0a/ Pass 2 - Action Processing |
145 | |
146 | 2 0 0 þAc87 A O- NEW |
147 | |
148 | # EObj Pattern - Fired Binon List |
149 | 1 5 6 -Wh2 A - This is the Perceived or Performed Binon |
150 | |
151 | Percepts = 1x-VD85 P O |
152 | Lvl=1 #3=1x1-Wh28 A b #2=1x1-VD85 P O #1=1x1-Wh2 A - |
153 | Lvl=2 #4=1x1-Ac75 E lH |
Began life as a copy of #1031229
Travelled to 4 computer(s): bhatertpkbcr, mqqgnosmbjvj, pyentgdyhuwx, vouqrxazstgt
No comments. add comment
Snippet ID: | #1031230 |
Snippet name: | Smarty Output after step 50 in default config |
Eternal ID of this version: | #1031230/3 |
Text MD5: | 57f195d9c38ab1389f092e3743db02b8 |
Author: | stefan |
Category: | smarty |
Type: | Document |
Public (visible to everyone): | Yes |
Archived (hidden from active list): | No |
Created/modified: | 2021-05-21 22:31:48 |
Source code size: | 8798 bytes / 153 lines |
Pitched / IR pitched: | No / No |
Views / Downloads: | 118 / 274 |
Version history: | 2 change(s) |
Referenced in: | [show references] |