1 | {{For|other color lists|Lists of colors}} |
2 | |
3 | {{unreferenced|date=October 2017}} |
4 | {{one source|date=May 2017}} |
5 | |
6 | The following list shows a compact version of the colors in the List of colors [[List of colors: A–F|A–F]], [[List of colors: G–M|G–M]], and [[List of colors: N–Z|N–Z]] articles. The list shows the color and its name. Hovering over the color box shows the [[HSV color space|HSV]], [[RGB]], and [[Hex triplet|#hex]] values for the color in the tool tip. |
7 | |
8 | == Colors list == |
9 | |
10 | === A === |
11 | {{Colort/ColorShort|hex=0048BA|r=0 |g=72 |b=186|h=217|s=100|v=73 |name=[[List of Crayola crayon colors#Extreme Twistables colors|Absolute Zero]]}} |
12 | {{Colort/ColorShort|hex=4C2F27|r=76|g=47 |b=39 |h=65 |s=86 |v=75 |name=Acajou}} |
13 | {{Colort/ColorShort|hex=B0BF1A|r=176|g=191|b=26 |h=65 |s=86 |v=75 |name=[[Acid green]]}} |
14 | {{Colort/ColorShort|hex=7CB9E8|r=124|g=185|b=232|h=206|s=47 |v=91 |name=[[Aero (color)|Aero]]}} |
15 | {{Colort/ColorShort|hex=C9FFE5|r=201|g=255|b=229|h=151|s=21 |v=100|name=[[Aero blue]]}} |
16 | {{Colort/ColorShort|hex=B284BE|r=178|g=132|b=190|h=288|s=31 |v=75 |name=[[African violet (color)|African violet]]}} |
17 | {{Colort/ColorShort|hex=5D8AA8|r=93 |g=138|b=168|h=204|s=45 |v=66 |name=[[Air Force blue (RAF)]]}} |
18 | {{Colort/ColorShort|hex=00308F|r=0 |g=48 |b=143|h=220|s=100|v=56 |name=[[Air Force blue (USAF)]]}} |
19 | {{Colort/ColorShort|hex=72A0C1|r=114|g=160|b=193|h=205|s=41 |v=76 |name=[[Air superiority blue]]}} |
20 | {{Colort/ColorShort|hex=AF002A|r=175|g=0 |b=42 |h=346|s=100|v=69 |name=[[Alabama crimson]]}} |
21 | {{Colort/ColorShort|hex=F2F0E6|r=242|g=240 |b=230 |h=346|s=100|v=69 |name=[[Alabaster]]}} |
22 | {{Colort/ColorShort|hex=F0F8FF|r=240|g=248|b=255|h=208|s=6 |v=100|name=[[Alice blue]]}} |
23 | {{Colort/ColorShort|hex=84DE02|r=132|g=222|b=2 |h=85 |s=99 |v=87 |name=[[Sasquatch Socks|Alien Armpit]]}} |
24 | {{Colort/ColorShort|hex=E32636|r=227|g=38 |b=54 |h=355|s=83 |v=89 |name=Alizarin crimson}} |
25 | {{Colort/ColorShort|hex=C46210|r=196|g=98 |b=16 |h=27 |s=92 |v=77 |name=[[Alloy orange]]}} |
26 | {{Colort/ColorShort|hex=EFDECD|r=239|g=222|b=205|h=30 |s=14 |v=94 |name=[[Almond (color)|Almond]]}} |
27 | {{Colort/ColorShort|hex=E52B50|r=229|g=43 |b=80 |h=348|s=81 |v=90 |name=[[Amaranth (color)|Amaranth]]}} |
28 | {{Colort/ColorShort|hex=9F2B68|r=159|g=43 |b=104|h=328|s=73 |v=62 |name=[[Amaranth (color)#Amaranth deep purple|Amaranth deep purple]]}} |
29 | {{Colort/ColorShort|hex=F19CBB|r=241|g=156|b=187|h=338|s=35 |v=95 |name=[[Amaranth (color)#Amaranth pink|Amaranth pink]]}} |
30 | {{Colort/ColorShort|hex=AB274F|r=171|g=39 |b=79 |h=342|s=77 |v=67 |name=[[Amaranth (color)#Amaranth purple|Amaranth purple]]}} |
31 | {{Colort/ColorShort|hex=D3212D|r=211|g=33 |b=45 |h=356|s=84 |v=83 |name=[[Amaranth (color)|Amaranth red]]}} |
32 | {{Colort/ColorShort|hex=3B7A57|r=59 |g=122|b=87 |h=147|s=52 |v=48 |name=Amazon}} |
33 | {{Colort/ColorShort|hex=9F2B68|=191|b=0 |h=45 |s=100|v=100|name=[[Amber (color)|Amber]]}} |
34 | {{Colort/ColorShort|hex=FF7E00|r=255|g=126|b=0 |h=30 |s=100|v=100|name=[[Amber (color)|Amber (SAE/ECE)]]}} |
35 | {{Colort/ColorShort|hex=3B3B6D|r=59 |g=59 |b=109|h=240|s=46 |v=43 |name=[[Shades of blue#American blue|American blue]]}} |
36 | {{Colort/ColorShort|hex=391802|r=57 |g=24 |b=2 |h=24 |s=96 |v=22 |name=[[Bronze (color)#American bronze|American bronze]]}} |
37 | {{Colort/ColorShort|hex=804040|r=128 |g=64 |b=64 |h=0 |s=50 |v=50 |name=[[Shades of brown#American blue|American brown]]}} |
38 | {{Colort/ColorShort|hex=D3AF37|r=211|g=175|b=55 |h=46 |s=74 |v=83 |name=[[Gold (color)#American gold|American gold]]}} |
39 | {{Colort/ColorShort|hex=34B334|r=52 |g=179|b=52 |h=120|s=71 |v=70 |name=[[Shades of green#American green|American green]]}} |
40 | {{Colort/ColorShort|hex=FF8B00|r=255|g=139|b=0 |h=33 |s=100|v=100|name=[[Shades of orange#American orange|American orange]]}} |
41 | {{Colort/ColorShort|hex=FF9899|r=255|g=152|b=153|h=359|s=40 |v=100|name=[[Shades of pink#American pink|American pink]]}} |
42 | {{Colort/ColorShort|hex=431C53|r=67 |g=28 |b=83 |h=283|s=66 |v=33 |name=[[Shades of purple#American purple|American purple]]}} |
43 | {{Colort/ColorShort|hex=B32134|r=179|g=33 |b=52 |h=352|s=82 |v=70 |name=[[Shades of red#American red|American red]]}} |
44 | {{Colort/ColorShort|hex=FF033E|r=255|g=3 |b=62 |h=346|s=99 |v=100|name=[[American rose]]}} |
45 | {{Colort/ColorShort|hex=CFCFCF|r=207|g=207|b=207|h=0 |s=0 |v=81 |name=[[Silver (color)#American silver|American silver]]}} |
46 | {{Colort/ColorShort|hex=551B8C|r=85 |g=27 |b=140|h=271|s=81 |v=55 |name=[[Shades of violet#American violet|American violet]]}} |
47 | {{Colort/ColorShort|hex=F2B400|r=242|g=180|b=0 |h=180|s=100|v=95 |name=[[Shades of yellow#American yellow|American yellow]]}} |
48 | {{Colort/ColorShort|hex=9966CC|r=153|g=102|b=204|h=270|s=50 |v=80 |name=[[Amethyst (color)|Amethyst]]}} |
49 | {{Colort/ColorShort|hex=A4C639|r=164|g=198|b=57 |h=74 |s=71 |v=78 |name=[[Android green]]}} |
50 | {{Colort/ColorShort|hex=F2F3F4|r=242|g=243|b=244|h=210|s=1 |v=96 |name=[[Anti-flash white]]}} |
51 | {{Colort/ColorShort|hex=CD9575|r=205|g=149|b=117|h=22 |s=43 |v=80 |name=[[Antique brass]]}} |
52 | {{Colort/ColorShort|hex=665D1E|r=102|g=93 |b=30 |h=53 |s=71 |v=40 |name=[[Antique bronze]]}} |
53 | {{Colort/ColorShort|hex=915C83|r=145|g=92 |b=131|h=316|s=37 |v=57 |name=[[Antique fuchsia]]}} |
54 | {{Colort/ColorShort|hex=841B2D|r=132|g=27 |b=45 |h=350|s=80 |v=52 |name=[[Antique ruby]]}} |
55 | {{Colort/ColorShort|hex=FAEBD7|r=250|g=235|b=215|h=34 |s=14 |v=98 |name=[[Antique white]]}} |
56 | {{Colort/ColorShort|hex=008000|r=0 |g=128|b=0 |h=120|s=100|v=50 |name=[[Ao (color)|Ao (English)]]}} |
57 | {{Colort/ColorShort|hex=66B447|r=102|g=180|b=71 |h=104 |s=61|v=71 |name=[[Ao (color)|Apple]]}} |
58 | {{Colort/ColorShort|hex=8DB600|r=141|g=182|b=0 |h=74 |s=100|v=71 |name=[[Apple green]]}} |
59 | {{Colort/ColorShort|hex=FBCEB1|r=251|g=206|b=177|h=24 |s=29 |v=98 |name=[[Apricot (color)|Apricot]]}} |
60 | {{Colort/ColorShort|hex=00FFFF|r=0 |g=255|b=255|h=180|s=100|v=100|name=[[Aqua (color)|Aqua]]}} |
61 | {{Colort/ColorShort|hex=7FFFD4|r=127|g=255|b=212|h=160|s=50 |v=100|name=[[Aquamarine (color)|Aquamarine]]}} |
62 | {{Colort/ColorShort|hex=D0FF14|r=208|g=255|b=20 |h=72 |s=92 |v=100|name=[[Lime (color)#Arctic Lime|Arctic lime]]}} |
63 | {{Colort/ColorShort|hex=4B5320|r=75 |g=83 |b=32 |h=69 |s=61 |v=33 |name=[[Army green]]}} |
64 | {{Colort/ColorShort|hex=3B444B|r=59 |g=68 |b=75 |h=206|s=21 |v=29 |name=Arsenic}} |
65 | {{Colort/ColorShort|hex=8F9779|r=143|g=151|b=121|h=76 |s=20 |v=59 |name=[[Artichoke (color)|Artichoke]]}} |
66 | {{Colort/ColorShort|hex=E9D66B|r=233|g=214|b=107|h=51 |s=54 |v=91 |name=[[Arylide yellow]]}} |
67 | {{Colort/ColorShort|hex=B2BEB5|r=178|g=190|b=181|h=135|s=6 |v=75 |name=[[Ash grey]]}} |
68 | {{Colort/ColorShort|hex=87A96B|r=135|g=169|b=107|h=93 |s=37 |v=66 |name=[[Asparagus (color)|Asparagus]]}} |
69 | {{Colort/ColorShort|hex=003A6C|r=0 |g=58 |b=108|h=208|s=100|v=42 |name=Ateneo blue}} |
70 | {{Colort/ColorShort|hex=FF9966|r=255|g=153|b=102|h=20 |s=60 |v=100|name=[[Atomic tangerine]]}} |
71 | {{Colort/ColorShort|hex=A52A2A|r=165|g=42 |b=42 |h=0 |s=75 |v=65 |name=[[Auburn (color)|Auburn]]}} |
72 | {{Colort/ColorShort|hex=FDEE00|r=253|g=238|b=0 |h=56 |s=100|v=99 |name=[[Aureolin]]}} |
73 | {{Colort/ColorShort|hex=6E7F80|r=110|g=127|b=128|h=183|s=14 |v=50 |name=[[AuroMetalSaurus]]}} |
74 | {{Colort/ColorShort|hex=568203|r=86 |g=130|b=3 |h=81 |s=98 |v=51 |name=[[Avocado (color)|Avocado]]}} |
75 | {{Colort/ColorShort|hex=FF2052|r=255 |g=32|b=82 |h=347 |s=98 |v=51 |sat=95 |name=[[Shades of red|Awesome]]}} |
76 | {{Colort/ColorShort|hex=63775B|r=99 |g=119|b=91 |h=103|s=24 |v=47 |sat=95 |name=[[Shades of green#Axolotl|Axolotl]]}} |
77 | {{Colort/ColorShort|hex=007FFF|r=0 |g=127|b=255|h=210|s=100|v=100|name=[[Azure (color)|Azure]]}} |
78 | {{Colort/ColorShort|hex=F0FFFF|r=240|g=255|b=255|h=180|s=6 |v=100|name=[[Azure (web color)]]}} |
79 | {{Colort/ColorShort|hex=F0FFFF|r=240|g=255|b=255|h=180|s=6 |v=100|name=[[Azure mist]]}} |
80 | {{clear}} |
81 | |
82 | === B === |
83 | {{Colort/ColorShort|hex=2E5894|r=46 |g=88 |b=148|h=215|s=69 |v=58 |name=[[Sapphire (color)#B'dazzled blue|B'dazzled blue]]}} |
84 | {{Colort/ColorShort|hex=89CFF0|r=137|g=207|b=240|h=199|s=43 |v=94 |name=[[Baby blue]]}} |
85 | {{Colort/ColorShort|hex=A1CAF1|r=161|g=202|b=241|h=209|s=33 |v=95 |name=[[Baby blue#Baby blue eyes|Baby blue eyes]]}} |
86 | {{Colort/ColorShort|hex=F4C2C2|r=244|g=194|b=194|h=0 |s=20 |v=96 |name=[[Baby pink]]}} |
87 | {{Colort/ColorShort|hex=FEFEFA|r=254|g=254|b=250|h=60 |s=2 |v=100|name=[[Shades of white#Baby powder|Baby powder]]}} |
88 | {{Colort/ColorShort|hex=FF91AF|r=255|g=145|b=175|h=344|s=43 |v=100|name=[[Baker-Miller Pink|Baker-Miller pink]]}} |
89 | {{Colort/ColorShort|hex=21ABCD|r=33 |g=171|b=205|h=192|s=84 |v=80 |name=[[AuroMetalSaurus|Ball blue]]}} |
90 | {{Colort/ColorShort|hex=FAE7B5|r=250|g=231|b=181|h=43 |s=28 |v=98 |name=[[Manatee (color)|Banana Mania]]}} |
91 | {{Colort/ColorShort|hex=FFE135|r=255|g=225|b=53 |h=51 |s=79 |v=100|name=[[Shades of yellow#Banana yellow|Banana yellow]]}} |
92 | {{Colort/ColorShort|hex=006A4E|r=0 |g=106|b=78 |h=164|s=100|v=42 |name=[[Shades of green#Bottle green|Bangladesh green]]}} |
93 | {{Colort/ColorShort|hex=E0218A|r=224|g=33 |b=138|h=327|s=85 |v=88 |name=[[Variations of pink#Barbie pink|Barbie pink]]}} |
94 | {{Colort/ColorShort|hex=7C0A02|r=124|g=10 |b=2 |h=4 |s=98 |v=49 |name=[[Shades of red#Barn red|Barn red]]}} |
95 | {{Colort/ColorShort|hex=1DACD6|r=29 |g=172|b=214|H=194|s=86 |v=84 |name=[[List of Crayola marker colors#Standard colors|Battery charged blue]]}} |
96 | {{Colort/ColorShort|hex=848482|r=132|g=132|b=130|h=60 |s=2 |v=52 |name=[[Battleship grey]]}} |
97 | {{Colort/ColorShort|hex=5FC9BF|r=95 |g=201|b=191|h=174|s=53 |v=79 |name=[[Teal|Bayside]]}} |
98 | {{Colort/ColorShort|hex=98777B|r=152|g=119|b=123|h=353|s=22 |v=60 |name=[[Bazaar (color)|Bazaar]]}} |
99 | {{Colort/ColorShort|hex=BCD4E6|r=188|g=212|b=230|h=206|s=18 |v=90 |name=[[Baby blue#Beau blue|Beau blue]]}} |
100 | {{Colort/ColorShort|hex=FA6E79|r=250|g=110|b=121|h=355 |s=10 |v=96 |name=[[Begonia]]}} |
101 | {{Colort/ColorShort|hex=9F8170|r=159|g=129|b=112|h=22 |s=30 |v=62 |name=[[Variations of brown#Beaver|Beaver]]}} |
102 | {{Colort/ColorShort|hex=F28E1C|r=242|g=142|b=28 |h=32 |s=88 |v=95 |name=[[Gold (color)#Beer|Beer]]}} |
103 | {{Colort/ColorShort|hex=F5F5DC|r=245|g=245|b=220|h=60 |s=10 |v=96 |name=[[Beige]]}} |
104 | {{Colort/ColorShort|hex=9C2542|r=156|g=37 |b=66 |h=345|s=76 |v=61 |name=[[Ruby (color)#Big dip o'ruby|Big dip o’ruby]]}} |
105 | {{Colort/ColorShort|hex=E88E5A|r=232|g=142|b=90 |h=22 |s=61 |v=91 |name=[[Sasquatch Socks|Big Foot Feet]]}} |
106 | {{Colort/ColorShort|hex=FFE4C4|r=255|g=228|b=196|h=33 |s=23 |v=100|name=[[X11 color names#Color name charts|Bisque]]}} |
107 | {{Colort/ColorShort|hex=3D2B1F|r=61 |g=43 |b=31 |h=24 |s=49 |v=24 |name=[[Bistre]]}} |
108 | {{Colort/ColorShort|hex=967117|r=150|g=113|b=23 |h=43 |s=85 |v=59 |name=[[Bistre#Bistre brown|Bistre brown]]}} |
109 | {{Colort/ColorShort|hex=CAE00D|r=202|g=224|b=13 |h=66 |s=94 |v=88 |name=[[Lemon (color)#Bitter lemon|Bitter lemon]]}} |
110 | {{Colort/ColorShort|hex=BFFF00|r=191|g=255|b=0 |h=75 |s=100|v=100|name=[[Lime (color)|Bitter lime]]}} |
111 | {{Colort/ColorShort|hex=FE6F5E|r=254|g=111|b=94 |h=6 |s=63 |v=100|name=[[Bittersweet (color)|Bittersweet]]}} |
112 | {{Colort/ColorShort|hex=BF4F51|r=191|g=79 |b=81 |h=359|s=59 |v=75 |name=[[Shades of orange#Bittersweet shimmer|Bittersweet shimmer]]}} |
113 | {{Colort/ColorShort|hex=000000|r=0 |g=0 |b=0 |h=— |s=0 |v=0 |name=[[Black]]}} |
114 | {{Colort/ColorShort|hex=3D0C02|r=61 |g=12 |b=2 |h=10 |s=97 |v=24 |name=[[Shades of black (colors)#Black bean|Black bean]]}} |
115 | {{Colort/ColorShort|hex=1B1811|r=27 |g=24 |b=17 |h=42 |s=37 |v=11 |name=[[Shades of black (colors)#Black chocolate|Black chocolate]]}} |
116 | {{Colort/ColorShort|hex=3B2F2F|r=59 |g=47 |b=47 |h=0 |s=20 |v=23 |name=[[Shades of black (colors)#Black coffee|Black coffee]]}} |
117 | {{Colort/ColorShort|hex=54626F|r=84 |g=98 |b=111|h=209|s=24 |v=44 |name=[[List of Crayola crayon colors#Pearl Brite|Black coral]]}} |
118 | {{Colort/ColorShort|hex=253529|r=37 |g=53 |b=41 |h=135|s=30 |v=21 |name=[[Shades of black (colors)#Black leather jacket|Black leather jacket]]}} |
119 | {{Colort/ColorShort|hex=3B3C36|r=59 |g=60 |b=54 |h=70 |s=10 |v=24 |name=[[Olive (color)#Black olive|Black olive]]}} |
120 | {{Colort/ColorShort|hex=8F5973|r=143|g=89 |b=115|h=331|s=38 |v=56 |name=Blackberry}} |
121 | {{Colort/ColorShort|hex=BFAFB2|r=191|g=175|b=178|h=349|s=8 |v=75 |name=[[List of Crayola crayon colors#Heads 'n Tails|Black Shadows]]}} |
122 | {{Colort/ColorShort|hex=FFEBCD|r=255|g=235|b=205|h=36 |s=20 |v=100|name=[[X11 color names|Blanched almond]]}} |
123 | {{Colort/ColorShort|hex=A57164|r=165|g=113|b=100|h=12 |s=39 |v=65 |name=[[Bronze (color)#Blast-off bronze|Blast-off bronze]]}} |
124 | {{Colort/ColorShort|hex=318CE7|r=49 |g=140|b=231|h=210|s=79 |v=91 |name=[[Bleu de France (colour)|Bleu de France]]}} |
125 | {{Colort/ColorShort|hex=ACE5EE|r=172|g=229|b=238|h=188|s=28 |v=93 |name=[[Manatee (color)|Blizzard blue]]}} |
126 | {{Colort/ColorShort|hex=FAF0BE|r=250|g=240|b=190|h=50 |s=24 |v=98 |name=[[Blond]]}} |
127 | {{Colort/ColorShort|hex=8A0303|r=138|g=3 |b=3 |h=0 |s=98 |v=54 |name=[[Shades of red#Blood|Blood]]}} |
128 | {{Colort/ColorShort|hex=D1001C|r=210|g=0 |b=27 |h=352|s=100|v=82 |name=[[Shades of orange#Blood orange|Blood orange]]}} |
129 | {{Colort/ColorShort|hex=660000|r=102|g=0 |b=0 |h=0 |s=100|v=40 |name=[[Shades of red#Blood red|Blood red]]}} |
130 | {{Colort/ColorShort|hex=A41313|r=164 |g=19 |b=19 |h=0 |s=88 |v=64 |name=[[Shades of red#Blood (Animal)|Blood (Animal)]]}} |
131 | {{Colort/ColorShort|hex=630F0F|r=99 |g=15 |b=15 |h=0 |s=85 |v=39 |name=[[Shades of red#Blood (Organ)|Blood (organ)]]}} |
132 | {{Colort/ColorShort|hex=0000FF|r=0 |g=0 |b=255|h=240|s=100|v=100|name=[[Blue]]}} |
133 | {{Colort/ColorShort|hex=1F75FE|r=31 |g=117|b=254|h=217|s=88 |v=100|name=[[Shades of blue#Blue (Crayola)|Blue (Crayola)]]}} |
134 | {{Colort/ColorShort|hex=0093AF|r=0 |g=147|b=175|h=190|s=100|v=69 |name=[[Shades of blue#Blue (Munsell)|Blue (Munsell)]]}} |
135 | {{Colort/ColorShort|hex=0087BD|r=0 |g=135|b=189|h=197|s=100|v=74 |name=[[Shades of blue#Blue (NCS)|Blue (NCS)]]}} |
136 | {{Colort/ColorShort|hex=0018A8|r=0 |g=24 |b=168|h=231|s=100|v=66 |name=[[Shades of blue#Blue (Pantone)|Blue (Pantone)]]}} |
137 | {{Colort/ColorShort|hex=333399|r=51 |g=51 |b=153|h=240|s=67 |v=60 |name=[[Shades of blue#Blue (CMYK) (pigment blue)|Blue (pigment)]]}} |
138 | {{Colort/ColorShort|hex=0247FE|r=2 |g=71 |b=254|h=224|s=99 |v=100|name=[[RYB color model|Blue (RYB)]]}} |
139 | {{Colort/ColorShort|hex=A2A2D0|r=162|g=162|b=208|h=240|s=22 |v=82 |name=[[Manatee (color)|Blue bell]]}} |
140 | {{Colort/ColorShort|hex=00B9FB|r=0 |g=185|b=251|h=196|s=100|v=98 |name=[[List of Crayola marker colors#Standard colors|Blue bolt]]}} |
141 | {{Colort/ColorShort|hex=0088DC|r=0 |g=136|b=220|h=204|s=100|v=86 |name=[[Shades of blue#Blue color|Blue cola]]}} |
142 | {{Colort/ColorShort|hex=6699CC|r=102|g=153|b=204|h=210|s=50 |v=80 |name=[[Blue-gray]]}} |
143 | {{Colort/ColorShort|hex=0D98BA|r=13 |g=152|b=186|h=192|s=93 |v=73 |name=[[Blue-green]]}} |
144 | {{Colort/ColorShort|hex=5DADEC|r=93 |g=173|b=236|h=206|s=61 |v=93 |name=[[List of Crayola crayon colors#Heads 'n Tails|Blue jeans]]}} |
145 | {{Colort/ColorShort|hex=ACE5EE|r=172|g=229|b=238|h=188|s=28 |v=93 |name=[[List of Crayola marker colors#Standard colors|Blue lagoon]]}} |
146 | {{Colort/ColorShort|hex=553592|r=85 |g=53 |b=146|h=261|s=64 |v=57 |name=[[Magenta|Blue-magenta violet]]}} |
147 | {{Colort/ColorShort|hex=0CBFE9|r=12 |g=191|b=233|h=191|s=95 |v=91 |name=Blue raspberry}} |
148 | {{Colort/ColorShort|hex=126180|r=18 |g=97 |b=128|h=197|s=86 |v=50 |name=[[Sapphire (color)#Blue sapphire|Blue sapphire]]}} |
149 | {{Colort/ColorShort|hex=8A2BE2|r=138|g=43 |b=226|h=271|s=81 |v=89 |name=[[Indigo#Deep indigo (web color blue-violet)|Blue-violet]]}} |
150 | {{Colort/ColorShort|hex=7366BD|r=115|g=102|b=189|h=249|s=46 |v=74 |name=[[Violet (color)|Blue-violet (Crayola)]]}} |
151 | {{Colort/ColorShort|hex=4D1A7F|r=77 |g=26 |b=127|h=249|s=46 |v=74 |name=[[Violet (color)|Blue-violet (color wheel)]]}} |
152 | {{Colort/ColorShort|hex=5072A7|r=80 |g=114|b=167|h=217|s=52 |v=65 |name=[[Air Force blue#Blue yonder|Blue yonder]]}} |
153 | {{Colort/ColorShort|hex=4F86F7|r=79 |g=134|b=247|h=220|s=68 |v=97 |name=[[List of Crayola crayon colors#Magic Scent|Blueberry]]}} |
154 | {{Colort/ColorShort|hex=1C1CF0|r=28 |g=28 |b=240|h=240|s=88 |v=94 |name=[[Bluebonnet (plant)|Bluebonnet]]}} |
155 | {{Colort/ColorShort|hex=DE5D83|r=222|g=93 |b=131|h=342|s=58 |v=87 |name=[[Red-violet#Blush|Blush]]}} |
156 | {{Colort/ColorShort|hex=79443B|r=121|g=68 |b=59 |h=9 |s=51 |v=47 |name=[[Bole (color)|Bole]]}} |
157 | {{Colort/ColorShort|hex=0095B6|r=0 |g=149|b=182|h=191|s=100|v=71 |name=[[Bondi blue]]}} |
158 | {{Colort/ColorShort|hex=E3DAC9|r=227|g=218|b=201|h=39 |s=11 |v=89 |name=[[Shades of white#Bone|Bone]]}} |
159 | {{Colort/ColorShort|hex=DDE26A|r=221|g=226|b=106|h=63 |s=53 |v=89 |name=[[List of Crayola crayon colors#Silly Scents|Booger Buster]]}} |
160 | {{Colort/ColorShort|hex=CC0000|r=204|g=0 |b=0 |h=0 |s=100|v=80 |name=[[Crimson#Boston University Red|Boston University red]]}} |
161 | {{Colort/ColorShort|hex=006A4E|r=0 |g=106|b=78 |h=164|s=100|v=42 |name=[[Shades of green#Bottle green|Bottle green]]}} |
162 | {{Colort/ColorShort|hex=0E9CA5|g=156|r=14|d=187|b=165|l=14| name=Boy red}} |
163 | {{Colort/ColorShort|hex=873260|r=135|g=50 |b=96 |h=328|s=63 |v=53 |name=[[Boysenberry (color)|Boysenberry]]}} |
164 | {{Colort/ColorShort|hex=0070FF|r=0 |g=112|b=255|h=214|s=100|v=100|name=[[Brandeis blue]]}} |
165 | {{Colort/ColorShort|hex=87413F|r=135|g=65 |b=63 |h=2 |s=53 |v=53 |name=[[Shades of brown#Brandy|Brandy]]}} |
166 | {{Colort/ColorShort|hex=B5A642|r=181|g=166|b=66 |h=52 |s=64 |v=71 |name=[[Brass]]}} |
167 | {{Colort/ColorShort|hex=FF631C|r=255|g=99 |b=28 |h=19 |s=89 |v=100|name=[[Brave (web browser)|Brave orange]]}} |
168 | {{Colort/ColorShort|hex=CB4154|r=203|g=65 |b=84 |h=352|s=68 |v=80 |name=[[List of Crayola crayon colors#Standard colors|Brick red]]}} |
169 | {{Colort/ColorShort|hex=1DACD6|r=29 |g=172|b=214|h=194|s=86 |v=84 |name=[[Cerulean#Bright cerulean|Bright cerulean]]}} |
170 | {{Colort/ColorShort|hex=EBECF0|r=235|g=236|b=240 |h=228|s=2 |v=94 |name=[[Shades of green#Bright gray|Bright gray]]}} |
171 | {{Colort/ColorShort|hex=66FF00|r=102|g=255|b=0 |h=96 |s=100|v=100|name=[[Shades of green#Bright green|Bright green]]}} |
172 | {{Colort/ColorShort|hex=E0475C|r=224|g=71|b=92|h=352|s=68|v=88|name=[[Shades of red|Briquette]]}} |
173 | {{Colort/ColorShort|hex=BF94E4|r=191|g=148|b=228|h=272|s=35 |v=89 |name=[[Lavender (color)#Bright lavender (light floral lavender) (lavender bandana)|Bright lavender]]}} |
174 | {{Colort/ColorShort|hex=D891EF|r=216|g=145|b=239|h=285|s=39 |v=94 |name=[[Lilac (color)#Bright lilac|Bright lilac]]}} |
175 | {{Colort/ColorShort|hex=C32148|r=195|g=33 |b=72 |h=346|s=83 |v=76 |name=[[Maroon (color)#Bright maroon|Bright maroon]]}} |
176 | {{Colort/ColorShort|hex=1974D2|r=25 |g=116|b=210|h=210|s=88 |v=82 |name=[[Navy blue#Bright navy blue|Bright navy blue]]}} |
177 | {{Colort/ColorShort|hex=FF007F|r=255|g=0 |b=127|h=330|s=100|v=100|name=[[Shades of pink#Bright pink|Bright pink]]}} |
178 | {{Colort/ColorShort|hex=08E8DE|r=8 |g=232|b=222|h=177|s=97 |v=91 |name=[[Turquoise (color)#Bright Turquoise|Bright turquoise]]}} |
179 | {{Colort/ColorShort|hex=D19FE8|r=209|g=159|b=232|h=281|s=31 |v=91 |name=[[Lavender (color)#Bright úbe|Bright ube]]}} |
180 | {{Colort/ColorShort|hex=FFAA1D|r=255|g=170|b=29 |h=37 |s=89 |v=100|name=[[List of Crayola crayon colors#Heads 'n Tails|Bright yellow (Crayola)]]}} |
181 | {{Colort/ColorShort|hex=3399FF|r=51 |g=153|b=255|h=210|s=80 |v=100|name=[[Azure (color)|Brilliant azure]]}} |
182 | {{Colort/ColorShort|hex=F4BBFF|r=244|g=187|b=255|h=290|s=27 |v=100|name=[[Lavender (color)#Brilliant lavender (electric lavender)|Brilliant lavender]]}} |
183 | {{Colort/ColorShort|hex=FF55A3|r=255|g=85 |b=163|h=332|s=67 |v=100|name=[[Rose (color)#Brilliant rose|Brilliant rose]]}} |
184 | {{Colort/ColorShort|hex=FB607F|r=251|g=96 |b=127|h=348|s=62 |v=98 |name=[[Rose (color)#Brink pink|Brink pink]]}} |
185 | {{Colort/ColorShort|hex=004225|r=0 |g=66 |b=37 |h=154|s=100|v=26 |name=[[British racing green]]}} |
186 | {{Colort/ColorShort|hex=88540B|r=136|g=84 |b=11 |h=35 |s=92 |v=53 |name=[[Bronze (color)|Bronze]]}} |
187 | {{Colort/ColorShort|hex=CD7F32|r=205|g=127|b=50 |h=30 |s=76 |v=80 |name=[[Bronze (color)|Bronze]]}} |
188 | {{Colort/ColorShort|hex=B08D57|r=176|g=140|b=86 |h=36 |s=51 |v=69 |name=[[Bronze (color)#Bronze (Metallic)|Bronze (metallic)]]}} |
189 | {{Colort/ColorShort|hex=737000|r=115|g=112|b=0 |h=58 |s=100|v=45 |name=[[List of Crayola colored pencil colors#Standard colors|Bronze yellow]]}} |
190 | {{Colort/ColorShort|hex=993300|r=153|g=51 |b=0 |h=20 |s=100|v=60 |name=[[Brown]]}} |
191 | {{Colort/ColorShort|hex=AF593E|r=175|g=89 |b=62 |h=14 |s=65 |v=69 |name=[[Shades of brown#Brown (Crayola)|Brown (Crayola)]]}} |
192 | {{Colort/ColorShort|hex=964B00|r=150|g=75 |b=0 |h=30 |s=100|v=59 |name=[[Brown|Brown (traditional)]]}} |
193 | {{Colort/ColorShort|hex=A52A2A|r=165|g=42 |b=42 |h=0 |s=75 |v=65 |name=[[Brown#Red-brown (web color "brown")|Brown (web)]]}} |
194 | {{Colort/ColorShort|hex=6B4423|r=107|g=68 |b=35 |h=28 |s=67 |v=42 |name=[[Variations of brown#Brown-nose|Brown-nose]]}} |
