1 | @font-face { |
2 | font-family: 'PT Sans'; |
3 | src: url("https://fonts.googleapis.com/css?family=PT+Sans:700&subset=latin,latin-ext"); |
4 | } |
5 | body{ |
6 | font-family:'PT Sans',sans-serif; |
7 | margin:0; |
8 | padding:0; |
9 | } |
10 | .splash-li { |
11 | padding: 1px; |
12 | font-size:1.5vw; |
13 | } |
14 | |
15 | .splash-input[type="text"] { |
16 | width: 15em; |
17 | border-bottom-width: medium; |
18 | border-left: none; |
19 | border-right: none; |
20 | border-top: none; |
21 | font-size: 1.5vw; |
22 | padding: inherit; |
23 | background-color: #FFFFFF; |
24 | color: #636363; |
25 | } |
26 | |
27 | .splash-h4 { |
28 | font-size: 1.5vw; |
29 | } |
30 | |
31 | #lastdialogs { |
32 | width: 47.5%; |
33 | float:left; |
34 | word-wrap:break-word; |
35 | } |
36 | #lastdialogs li{ |
37 | max-width:100%; |
38 | } |
39 | #news{ |
40 | width: 47.5%; |
41 | float: right; |
42 | } |
43 | #twocols{ |
44 | width: 95%; |
45 | margin: auto; |
46 | } |
47 | .splash-ul { |
48 | list-style-type: none; |
49 | } |
50 | |
51 | .splash-a { |
52 | text-decoration: none; |
53 | color: #47A7A6; |
54 | text-align: center; |
55 | } |
56 | |
57 | .lol { |
58 | font-size: 1.5vw; |
59 | } |
60 | |
61 | .splash-h3 { |
62 | font-family: PT Sans; |
63 | font-size: 1.5vw; |
64 | text-align: center; |
65 | margin-top: -2%; |
66 | } |
67 | |
68 | p { |
69 | font-family: PT Sans; |
70 | font-size: 1.5vw; |
71 | color: #000; |
72 | margin-left: 5%; |
73 | } |
74 | |
75 | #splash-footer { |
76 | font-family: PT Sans; |
77 | text-align: center; |
78 | margin-bottom: 5%; |
79 | clear:both; |
80 | } |
81 | |
82 | .splash-input[type="submit"] { |
83 | border: 0.5px solid #FE6363; |
84 | -webkit-box-shadow: #A7A8A8 1px 1px 1px; |
85 | -moz-box-shadow: #A7A8A8 1px 1px 1px; |
86 | box-shadow: #A7A8A8 1px 1px 1px; |
87 | -webkit-border-radius: 8px; |
88 | -moz-border-radius: 8px; |
89 | border-radius: 8px; |
90 | font-size: 1.5vw; |
91 | font-family: PT Sans; |
92 | padding: 7px 7px 7px 7px; |
93 | text-decoration: none; |
94 | display: inline-block; |
95 | text-shadow: -1px -1px 0 rgba(0, 0, 0, 0.3); |
96 | font-weight: bold; |
97 | color: #FFFFFF; |
98 | background-color: #FE6363; |
99 | background-image: -webkit-gradient(linear, left top, left bottom, from(#FE6363), to(#D45353)); |
100 | background-image: -webkit-linear-gradient(top, #FE6363, #D45353); |
101 | background-image: -moz-linear-gradient(top, #FE6363, #D45353); |
102 | background-image: -ms-linear-gradient(top, #FE6363, #D45353); |
103 | background-image: -o-linear-gradient(top, #FE6363, #D45353); |
104 | background-image: linear-gradient(to bottom, #FE6363, #D45353); |
105 | filter: progid: DXImageTransform.Microsoft.gradient(GradientType=0, startColorstr=#FE6363, endColorstr=#D45353); |
106 | margin-left: 20px; |
107 | } |
108 | |
109 | .splash-input[type="submit"]:hover { |
110 | border: 1px solid #FE6363; |
111 | background-color: #FE6363; |
112 | background-image: -webkit-gradient(linear, left top, left bottom, from(#FE6363), to(#FE6363)); |
113 | background-image: -webkit-linear-gradient(top, #FE6363, #FE6363); |
114 | background-image: -moz-linear-gradient(top, #FE6363, #FE6363); |
115 | background-image: -ms-linear-gradient(top, #FE6363, #FE6363); |
116 | background-image: -o-linear-gradient(top, #FE6363, #FE6363); |
117 | background-image: linear-gradient(to bottom, #FE6363, #FE6363); |
118 | filter: progid: DXImageTransform.Microsoft.gradient(GradientType=0, startColorstr=#FE6363, endColorstr=#FE6363); |
119 | } |
Travelled to 12 computer(s): aoiabmzegqzx, bhatertpkbcr, cbybwowwnfue, gwrvuhgaqvyk, ishqpsrjomds, lpdgvwnxivlt, mqqgnosmbjvj, pyentgdyhuwx, pzhvpgtvlbxg, tslmcundralx, tvejysmllsmz, vouqrxazstgt
No comments. add comment
Snippet ID: | #1002217 |
Snippet name: | splash-stylesheet |
Eternal ID of this version: | #1002217/1 |
Text MD5: | c07307f3941bcf04c2ebb72896b38141 |
Author: | bgrgndz |
Category: | |
Type: | Document |
Public (visible to everyone): | Yes |
Archived (hidden from active list): | No |
Created/modified: | 2016-01-26 21:31:37 |
Source code size: | 3702 bytes / 119 lines |
Pitched / IR pitched: | No / No |
Views / Downloads: | 805 / 6525 |
Referenced in: | [show references] |