download show line numbers transform crop
No comments. add comment
Recognizer | Recognition Result | Visualize | Recalc |
---|---|---|---|
#286 | not all black | [visualize] | |
#324 | [show] Crop: 0, 0, 803, 106 | [visualize] | |
#491 | LuaError: #491:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#494 | Rectangleness: 0.093777314 | [visualize] | |
#287 | multi-color border | [visualize] | |
#288 | I like it! | [visualize] | |
#289 | not all white | [visualize] | |
#412 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#302 | no border found | [visualize] | |
#386 | LuaError: #386:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#323 | LuaError: #323:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#293 | I hate it! | [visualize] | |
#432 | LuaError: #432:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#326 | LuaError: #326:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#477 | [visualize] | ||
#422 | LuaError: #422:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#466 | Colors: white=96%, black=2% | [visualize] | |
#464 | LuaError: #464:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#475 | Parts: 0, 0, 124, 106|127, 19, 128, 61|132, 19, 143, 61|147, 19, 165, 61|166, 19, 194, 61|195, 19, 2... | [visualize] | |
#359 | <script>alert('I like it!');</script> | [visualize] | |
#416 | LuaError: #416:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#290 | nil | [visualize] | |
#445 | LuaError: #445:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#444 | LuaError: #444:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#443 | LuaError: #443:2 attempt to index ? (a nil value) | [visualize] | |
#441 | nil | [visualize] | |
#440 | LuaError: #440:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#439 | LuaError: #439:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#405 | Magic Wand + hashes (wand size=3, column=218): 150, 26, 224, 39 -> 011683da | [visualize] | |
#607 | nil | [visualize] | |
#424 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#447 | LuaError: #447:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#291 | I hate it! | [visualize] | |
#295 | nil | [visualize] | |
#319 | Vertical symmetry: 85% | [visualize] | |
#469 | Floodfill: 0, 1, 13, 10 -> 0017b88f|18, 0, 21, 3 -> 00011788|22, 6, 23, 7 -> 0000196f|18, 9, 21, 12 ... | [visualize] | |
#461 | LuaError: #461:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#408 | Grid: 0, 0, 4, 4|8, 0, 12, 4|12, 0, 16, 4|4, 4, 8, 8|8, 4, 12, 8|20, 4, 24, 8|0, 8, 4, 12|4, 8, 8, 1... | [visualize] | |
#437 | LuaError: #437:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#458 | Grid: 9, 0, 12, 3|0, 3, 3, 6|3, 3, 6, 6|6, 3, 9, 6|9, 3, 12, 6|12, 3, 15, 6|3, 6, 6, 9|6, 6, 9, 9|9,... | [visualize] | |
#493 | Triangleness: 0.57737136 | [visualize] | |
#1000060 | Just a test 0.14122254 | [visualize] | |
#334 | nil | [visualize] | |
#317 | 180° symmetry: 84% | [visualize] | |
#292 | I hate it! | [visualize] | |
#340 | LuaError: #340:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#345 | LuaError: #345:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#322 | Result from #318: Horizontal symmetry: 93% | [visualize] | |
#438 | LuaError: #438:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#371 | Brightness range: 0-100% | [visualize] | |
#407 | Grid: 0, 0, 4, 4|8, 0, 12, 4|12, 0, 16, 4|4, 4, 8, 8|8, 4, 12, 8|20, 4, 24, 8|0, 8, 4, 12|4, 8, 8, 1... | [visualize] | |
#436 | LuaError: #436:3 attempt to index ? (a nil value) | [visualize] | |
#335 | nil | [visualize] | |
#344 | LuaError: #344:98 attempt to index ? (a nil value) | [visualize] | |
#449 | Heat map (vertical): XXXXXXXXXXXXXXXXXXXQVWWWWWVVVSTTSTTSVVVUTRYXXSYYXTUTTSTTTSXXXZZZZZZZZZZZZZZZZZZ... | [visualize] | |
#409 | LuaError: #409:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#332 | Schwerpunkt: 399, 35 | [visualize] | |
#453 | LuaError: #453:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#330 | LuaError: #330:15 attempt to index ? (a nil value) | [visualize] | |
#465 | LuaError: #465:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#406 | Magic Wand + hashes (wand size=3, columns=218-226): 150, 22, 224, 39 -> 01dfca0a|150, 26, 227, 39 ->... | [visualize] | |
#395 | LuaError: #395:7 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#420 | LuaError: #420:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#403 | Magic Wand + hashes (wand size=3, column=38): 25, 23, 70, 36 -> 00d68cde | [visualize] | |
#384 | LuaError: #384:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#361 | No Aibo | [visualize] | |
#1000071 | LuaError: #1000071:6 attempt to index ? (a nil value) | [visualize] | |
#399 | Magic Wand All (optimizing): 2, 4, 13, 10|556, 28, 560, 34|684, 48, 688, 60|24, 28, 33, 34|566, 46, ... | [visualize] | |
#391 | LuaError: #391:7 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#360 | LuaError: vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnection... | [visualize] | |
#382 | nil | [visualize] | |
#401 | Magic Wand All (optimizing): 264, 33, 268, 37|150, 26, 225, 39|616, 46, 683, 61|784, 28, 789, 34|566... | [visualize] | |
#353 | LuaError: #353:63 attempt to index ? (a nil value) | [visualize] | |
#463 | LuaError: #463:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#318 | Horizontal symmetry: 93% | [visualize] | |
#307 | Random crop: 656, 47, 791, 55 | [visualize] | |
#402 | Magic Wand + hashes (wand size=3): 264, 33, 268, 37 -> 0002a7d8|150, 26, 225, 39 -> 01264798|616, 46... | [visualize] | |
#327 | LuaError: #327:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#397 | OS: Unknown | [visualize] | |
#456 | LuaError: #456:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#472 | Parts: 0, 0, 24, 17|0, 19, 803, 106 | [visualize] | |
#462 | nil | [visualize] | |
#379 | Image Hash (RS): f33b1000 | [visualize] | |
#328 | LuaError: #328:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#301 | average brightness (B channel): 0.89457715 | [visualize] | |
#429 | LuaError: #429:8 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#297 | nil | [visualize] | |
#434 | LuaError: #434:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#381 | Image Hash: 0d20e4f9 | [visualize] | |
#336 | nil | [visualize] | |
#394 | No Battery Symbol | [visualize] | |
#404 | LuaError: #404:154 vm error: java.lang.ArrayIndexOutOfBoundsException: 85125 | [visualize] | |
#296 | nil | [visualize] | |
#358 | No Aibo | [visualize] | |
#442 | LuaError: #442:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#342 | LuaError: #342:21 attempt to index ? (a nil value) | [visualize] | |
#411 | LuaError: #411:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#470 | Grid: 9, 0, 12, 3|18, 0, 21, 3|0, 3, 3, 6|3, 3, 6, 6|6, 3, 9, 6|9, 3, 12, 6|12, 3, 15, 6|21, 3, 24, ... | [visualize] | |
#467 | nil | [visualize] | |
#421 | LuaError: #421:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#303 | LuaError: #303:7 vm error: java.lang.ArrayIndexOutOfBoundsException: 85118 | [visualize] | |
#482 | LuaError: #482:3 attempt to index ? (a nil value) | [visualize] | |
#426 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#427 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#418 | LuaError: #418:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#423 | LuaError: #423:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#354 | Aibo: 109, 62, 130, 84 | [visualize] | |
#455 | LuaError: #455:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#459 | Grid: 10, 0, 12, 2|0, 2, 2, 4|2, 2, 4, 4|8, 2, 10, 4|10, 2, 12, 4|12, 2, 14, 4|4, 4, 6, 6|6, 4, 8, 6... | [visualize] | |
#510 | die grenze! 3 | [visualize] | |
#468 | nil | [visualize] | |
#383 | No Battery Symbol | [visualize] | |
#425 | LXTerminal icon not found | [visualize] | |
#315 | Crop: 0, 0, 803, 106 | [visualize] | |
#351 | nil | [visualize] | |
#298 | nil | [visualize] | |
#357 | nil | [visualize] | |
#364 | LuaError: #364:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#306 | Average brightness: 91% | [visualize] | |
#393 | LuaError: #393:7 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] |
Snippet ID: | #1000149 |
Snippet name: | printable.txt (IDEA) |
Eternal ID of this version: | #1000149/1 |
Text MD5: | d41d8cd98f00b204e9800998ecf8427e |
Author: | stefan |
Category: | |
Type: | Image |
Public (visible to everyone): | Yes |
Archived (hidden from active list): | No |
Created/modified: | 2015-02-13 00:08:42 |
Source code size: | 0 bytes / 1 line |
Pitched / IR pitched: | No / Yes |
Views / Downloads: | 1240 / 159 |
Referenced in: | [show references] |