Sort: Latest changes first | Newest snippets first | Last viewed first | Sort by ID | Sort by name | Sort by author | Sort by type
= public snippets
Title | ID | Type | Uploaded by | Category | Public | Comments | Actions |
---|---|---|---|---|---|---|---|
ocr_terminalInvert1 | #1015504 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
VGridFinderGUI | #1015501 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
jverticalLiveSlider | #1015500 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
HGridFinderGUI | #1015499 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
sliderWithValueLabel | #1015498 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
jliveSlider | #1015496 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
Find terminal (OK) | #1015495 | JavaX source code (desktop) | stefan | javax / imaging | Yes | 0 | |
Find blue terminal $ on screen using grid [dev. 3] | #1015493 | JavaX source code (desktop) | stefan | javax / ocr | Yes | 0 | |
darkenBWImagePart (in place) | #1005707 | JavaX fragment (include) | stefan | javax / imaging | Yes | 0 | |
class AutoSegmenter | #1005840 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
Recognize text on inverted screen [sometimes OK for Peppermint Terminal, but needs more contrast] | #1015457 | JavaX source code (desktop) | stefan | javax / ocr | Yes | 0 | |
Auto-segment screen with g=2 | #1015492 | JavaX source code (desktop) | stefan | javax / ocr | Yes | 0 | |
A. I. Game 8 / Colored Boxes [OK] | #1014939 | JavaX source code (desktop) | stefan | javax / gui / a.i. | Yes | 0 | |
Test unixTerminalDollarFinder4 | #1015479 | JavaX source code (desktop) | stefan | javax / ocr / gui | Yes | 0 | |
unixTerminalDollarFinder4 | #1015486 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
Find blue terminal $ on screen using simple scan [dev. 3] | #1015491 | JavaX source code (desktop) | stefan | javax / ocr | Yes | 0 | |
Find blue terminal $ on screen using simple scan [dev. 2] | #1015485 | JavaX source code (desktop) | stefan | javax / ocr | Yes | 0 | |
dropOverlappingRects | #1015489 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
rgbContrastAndBrightness | #1015488 | JavaX fragment (include) | stefan | javax / imaging | Yes | 0 | |
class FoundImg | #1005440 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
Try contrast op on blue terminal $ | #1015487 | JavaX source code (desktop) | stefan | javax / ocr | Yes | 0 | |
Find blue terminal $ on screen using simple scan | #1015481 | JavaX source code (desktop) | stefan | javax / ocr | Yes | 0 | |
unixTerminalDollarFinder3 | #1015484 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
unixTerminalDollarFinder2 | #1015483 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
findImageAll2 | #1015482 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
Find blue terminal $ on screen using grid [dev. 2] | #1015466 | JavaX source code (desktop) | stefan | javax / ocr | Yes | 0 | |
unixTerminalDollarFinder | #1015477 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
moveMouseTo_slowly - synonym of moveMouse - moves mouse to a point on screen, slowly (so user can watch) | #1015480 | JavaX fragment (include) | stefan | javax / automation | Yes | 0 | |
moveMouseSlowly - synonym of moveMouse - moves mouse to a point on screen, slowly (so user can watch) | #1015478 | JavaX fragment (include) | stefan | javax / automation | Yes | 0 | |
ocr_slimFullSearchMap | #1015442 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
rectSizeIs | #1015476 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
rectsWithSize | #1015475 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
simpleRecognizer - synonym of filledSimpleRecognizer_cached | #1015474 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
rectsContaining | #1015473 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
rectMiddleY | #1015471 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
sortRectsByMiddleY | #1015470 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
showZoomedScreenClipInPlace | #1015467 | JavaX fragment (include) | stefan | javax / imaging / gui | Yes | 0 | |
showAutoSegmentedImage | #1007259 | JavaX fragment (include) | stefan | javax / imaging / gui | Yes | 0 | |
Find blue things on screen using grid [dev. 1] | #1015464 | JavaX source code (desktop) | stefan | javax / ocr | Yes | 0 | |
Test ocr_minScoreAdjust (OK) | #1015462 | JavaX source code (desktop) | stefan | javax / ocr | Yes | 0 | |
ocr_minScore | #1015459 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
ocr_filterByMinScore | #1015463 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
ocr_minScoreAdjust - works from 0 to 1 | #1015460 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
adjustDouble - translate from one range to another | #1015461 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
rTrigger | #1015454 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
containsKey | #1015453 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
killProgram - synonym of killProgramID | #1015451 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
coresToUse_fixed | #1015450 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
hideConsoleOnFirstFrame | #1015449 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
dropRectsLargerThan | #1015448 | JavaX fragment (include) | stefan | javax / imaging | Yes | 0 |
Total snippets in DB: 45513