Sort: Latest changes first | Newest snippets first | Last viewed first | Sort by ID | Sort by name | Sort by author | Sort by type
= public snippets
| Title | ID | Type | Uploaded by | Category | Public | Comments | Actions |
|---|---|---|---|---|---|---|---|
| endCriticalAction | #1007240 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| sleepInCleanUp | #1007238 | JavaX fragment (include) | stefan | Yes | 0 | ||
| showAnimation - short for showAnimationInTopRightCorner | #1003930 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| addToStdFunctionsList | #1003195 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Translations [WORKS] | #1007165 | JavaX source code | stefan | javax / a.i. | Yes | 0 | |
| Text Plus Task [dev.] | #1007233 | JavaX source code | stefan | javax / a.i. / gui | Yes | 0 | |
| vsplit - synonym of jvsplit - make vertical JSplitPane | #1007234 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| Example Texts in Various Languages [WORKS] | #1007230 | JavaX source code | stefan | javax / a.i. | Yes | 0 | |
| unwrap - unwrap a Swing component (e.g. out of scroll pane) | #1007232 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| unwrapScrollPane | #1007231 | JavaX fragment (include) | stefan | javax / concepts / gui | Yes | 0 | |
| rawTableLineAsMap | #1007225 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| rawTableData - get table lines as raw maps | #1007226 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| onSingleLeftClick | #1007224 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| lUtf8 - length of UTF8 | #1007223 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| JavaX Starter - Runnables search (dev.) | #1006316 | JavaX source code | stefan | javax | Yes | 0 | |
| dropUntilColon - drop characters up and including to the first colon. Also trims | #1007222 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Try making JTable a drag source [WORKS] | #1007215 | JavaX source code | stefan | javax / gui | Yes | 0 | |
| Try making JLabel a drag source [dev.] | #1007216 | JavaX source code | stefan | javax / gui | Yes | 0 | |
| startsWithLowerCaseOrUnderscore | #1007212 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Prepare to import AI concepts from server | #1007209 | JavaX source code | stefan | javax / a.i. | Yes | 0 | |
| Massage concepts.structure for export | #1007205 | JavaX source code | stefan | javax / a.i. | Yes | 0 | |
| utf8 - synonym of toUtf8 | #1007206 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| showFullScreen & Substance Test | #1007200 | JavaX source code | stefan | javax / gui | Yes | 0 | |
| setForeground | #1007196 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| mistSilver - use Mist Silver Substance theme | #1007193 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| emeraldDusk - use Emerald Dusk Substance theme [currently broken] | #1005357 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| autoVMExit (client version) | #1003466 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| tableSearchField - find search bar on top of JTable | #1007190 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| Test finding table searcher text field [WORKS] | #1007185 | JavaX source code | stefan | javax / gui | Yes | 0 | |
| getContentPane (get content pane of frame containing Swing component) | #1007189 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| Test printComponentTree | #1007188 | JavaX source code | stefan | javax / gui | Yes | 0 | |
| printComponentTree | #1007187 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| firstComponentOfType | #1007184 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| Answer FAQs [dev.] | #1007183 | JavaX source code | stefan | javax / a.i. | Yes | 0 | |
| FAQ DB [WORKS] | #1007182 | JavaX source code | stefan | javax / a.i. | Yes | 0 | |
| findTranslators - changes argument (removes translator invocations) | #1001642 | JavaX fragment (include) | stefan | Yes | 1 | ||
| Add 2 Numbers | #1007181 | JavaX source code | stefan | javax / a.i. | Yes | 0 | |
| Test JGraphX [i.e. mxGraph], WORKS | #1007177 | JavaX source code | stefan | javax / imaging | Yes | 0 | |
| shootWindowGUI_external | #1007179 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| shootWindowGUI as hotwirable module | #1007178 | JavaX source code | stefan | javax / gui | Yes | 0 | |
| Test mxGraph [WORKS, but code is too long] | #1007176 | JavaX source code | stefan | javax / imaging | Yes | 0 | |
| GraphMLDemo [JGraphT Demo] | #1007174 | JavaX source code | stefan | javax / imaging | Yes | 0 | |
| HelloJGraphT [JGraphT Demo] | #1007172 | JavaX source code | stefan | javax / imaging | Yes | 0 | |
| Test GraphStream with sprites (labels) [dev.] | #1007169 | JavaX source code | stefan | javax / imaging | Yes | 0 | |
| Test GraphStream (network visualizer) [WORKS] | #1007167 | JavaX source code | stefan | javax / imaging | Yes | 0 | |
| Test showGraph [a VERY simple graph plotter with one pixel per number] | #1007166 | JavaX source code | stefan | javax / imaging | Yes | 0 | |
| A. I. Game 3.1 - Dark/Bright [REFACTORED, WORKS] | #1007159 | JavaX source code | stefan | javax / gui | Yes | 0 | |
| AI Game Where User Has To Click [Include] | #1006891 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| nanoAutoSegment - zoom, then auto-segment | #1007156 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
| class ImageMachine | #1007154 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 |
Total snippets in DB: 45515