Sort: Latest changes first | Newest snippets first | Last viewed first | Sort by ID | Sort by name | Sort by author | Sort by type
= public snippets
| Title | ID | Type | Uploaded by | Category | Public | Comments | Actions |
|---|---|---|---|---|---|---|---|
| dropPunctuation | #1000814 | JavaX fragment (include) | stefan | Yes | 0 | ||
| ai_groupLeftAndRightOfPhrase | #1022961 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| test_ai_groupLeftAndRightOfPhrase | #1022962 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| tok_moveWordToWhitespace | #1022960 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| ai_splitAt_is | #1022959 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| robot_type_leftShift_functionKey | #1022956 | JavaX fragment (include) | stefan | javax / automation | Yes | 0 | |
| dm_tempMinimizeOS - minimize OS window temporarily, then activate | #1022955 | JavaX fragment (include) | stefan | javax / stefan's os | Yes | 0 | |
| dm_minimizeOS - minimize OS window | #1022954 | JavaX fragment (include) | stefan | javax / stefan's os | Yes | 0 | |
| Find active tab v1 [OK] | #1022953 | JavaX source code (Dynamic Module) | stefan | javax / a.i. | Yes | 0 | |
| centroidForColorPredicate - may return null | #1022948 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| bwCentroid2 - get centroid of dark or light pixels in BWImage (better version?) | #1022952 | JavaX fragment (include) | stefan | javax / imaging | Yes | 0 | |
| pointArrowsToArea - show (up to) 4 animated arrows on screen pointing to an area | #1005629 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| revalidate - update & repaint a component/frame after any change | #1003378 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| colorPredicateToBWImage | #1022949 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| hypotenuse | #1022951 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
| ptDistance - synonym of pointDistance - distance between two points (Pt) | #1015064 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| pointDistance - distance between two points (Pt) | #1005804 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| floatPairToDoublePt | #1022950 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
| scaleDownTestImagesWithRect | #1022947 | JavaX fragment (include) | stefan | javax / image analysis | Yes | 0 | |
| renderColorPredicateOnTestImages | #1022946 | JavaX fragment (include) | stefan | javax / image analysis | Yes | 0 | |
| CloseToColorPredicate | #1022941 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| RandomAndVary_RGBInt | #1022945 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| renderColorPredicate | #1022944 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| scoreRectDetectorByDistanceToColor | #1022940 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| scoreColorPredicateByRect | #1022943 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| stdToString - synonym of standard_toString | #1022942 | JavaX fragment (include) | stefan | Yes | 0 | ||
| bestAsPair | #1022939 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| rgbDistance - per-pixel difference between two RGBImages (from 0 to 1) | #1006763 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
| RandomAndVary_Double | #1022932 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| RandomAndVary_Float | #1022936 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| RandomAndVary_Int | #1022933 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| RandomAndVary_RGB | #1022937 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| clipInt | #1022934 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
| clipDouble | #1022931 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
| scaleImageWithFactor | #1022930 | JavaX fragment (include) | stefan | javax / imaging | Yes | 0 | |
| loadImageFileMarkings | #1022925 | JavaX fragment (include) | stefan | javax / image recognition | Yes | 0 | |
| overlaySelectionsOnImageSurface | #1018875 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| saveImageFileMarkings | #1022926 | JavaX fragment (include) | stefan | javax / image recognition | Yes | 0 | |
| associatedImageMarkingsFile | #1022924 | JavaX fragment (include) | stefan | javax / io / a.i. | Yes | 0 | |
| onClipboardFile | #1022922 | JavaX fragment (include) | stefan | javax / imaging | Yes | 0 | |
| Learn Tabs / No Tabs [dev.] | #1022921 | JavaX source code (Dynamic Module) | stefan | javax / a.i. | Yes | 0 | |
| AIStrategy_Racer_RandomWithVary - Racer AI based on RandomWithVariation | #1019838 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| fourPointsRange_autoSwap | #1022918 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| randomTriple | #1022917 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| randomTripleMaker | #1022916 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| imageAnalysis_332parameterScore | #1022913 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| fourPointsRange | #1022915 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| color332toInt | #1022914 | JavaX fragment (include) | stefan | javax / image analysis | Yes | 0 | |
| fourPointRangeScore | #1022910 | JavaX fragment (include) | stefan | javax / a.i. | Yes | 0 | |
| histogram332_array | #1022912 | JavaX fragment (include) | stefan | javax / imaging | Yes | 0 |
Total snippets in DB: 45513