Sort: Latest changes first | Newest snippets first | Last viewed first | Sort by ID | Sort by name | Sort by author | Sort by type
= public snippets
| Title | ID | Type | Uploaded by | Category | Public | Comments | Actions |
|---|---|---|---|---|---|---|---|
| deepspeech_dir | #1026960 | JavaX fragment (include) | stefan | javax / speech recognition | Yes | 0 | |
| VAD Training DB | #1026957 | JavaX source code (Dynamic Module) | stefan | javax / audio analysis | Yes | 0 | |
| isRaspberryPi | #1026956 | JavaX fragment (include) | stefan | javax / system | Yes | 0 | |
| OLD version for persistent fields only. dm_fieldLiveValue - live-value for a field in DynModule | #1026955 | JavaX fragment (include) | stefan | javax / stefan's os | Yes | 0 | |
| Train Voice Activity Detector [VAD, dev.] | #1026952 | JavaX source code (Dynamic Module) | stefan | javax / audio recognition | Yes | 0 | |
| jVerticalScroll - synonym of jscroll_trackWidth | #1026953 | JavaX fragment (include) | stefan | Yes | 0 | ||
| floatVolumeProfileFromStereoShortArray | #1026951 | JavaX fragment (include) | stefan | javax / sound | Yes | 0 | |
| decodeWAVToMonoSamples_floatVolumeProfile | #1024601 | JavaX fragment (include) | stefan | javax / sound | Yes | 0 | |
| secondsToSamples_int - seconds to sample count | #1026950 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| shortArrayChunksIterator | #1026949 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| Audio Clip [dev.] | #1026942 | JavaX source code (Dynamic Module) | stefan | javax / audio | Yes | 0 | |
| jrightalignedbuttons - synonym of jRightAlignedButtons | #1026947 | JavaX fragment (include) | stefan | Yes | 0 | ||
| dm_addShortArraySoundSource | #1026946 | JavaX fragment (include) | stefan | javax / stefan's os / audio | Yes | 0 | |
| cdSampleRate | #1026945 | JavaX fragment (include) | stefan | javax / sound | Yes | 0 | |
| convertSampleRate_stereoShortArray_simple - fast version without anti-aliasing | #1026943 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| bwImageContrastQuadtree [OK for square images with side length power of 2] | #1026940 | JavaX fragment (include) | stefan | javax / image analysis | Yes | 0 | |
| test_bwContrastQuadtree_minOfArea [OK] | #1026937 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
| bwContrastQuadtree_minOfArea [OK] | #1026934 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
| showFileChooser | #1024590 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| decodeWAVToMonoSamples_iterator | #1024592 | JavaX fragment (include) | stefan | javax / sound | Yes | 0 | |
| BWContrastQuadTree | #1026939 | JavaX fragment (include) | stefan | javax / | Yes | 0 | |
| bwContrastQuadtree_minOfArea [approach doesn't work] | #1026941 | JavaX fragment (include) | stefan | javax / ocr | Yes | 0 | |
| intMax - max of field of list << great wording | #1006065 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| bwImageContrastQuadtree [approach doesn't work] | #1026931 | JavaX fragment (include) | stefan | javax / image analysis | Yes | 0 | |
| shrinkRectLeftAndTop | #1026938 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| bwImage_minOfArea | #1026936 | JavaX fragment (include) | stefan | javax / imaging | Yes | 0 | |
| imageRect - rect(0, 0, w, h) | #1009160 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
| intMin | #1026935 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| visualizeBWImageContrastQuadtree | #1026932 | JavaX fragment (include) | stefan | javax / image analysis | Yes | 0 | |
| isPowerOf2 | #1026930 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Analyze Recording v3 [entry & exit points, yes/no guess (distinguish two words)] | #1018844 | JavaX source code (Dynamic Module) | stefan | javax / audio recognition | Yes | 0 | |
| audio_yesNoAnalyzer2 | #1018860 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| audio_yesNoAnalyzer1 | #1018816 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| Perceptron-Based VAD [dev.] | #1026924 | JavaX source code (Dynamic Module) | stefan | javax / audio analysis | Yes | 0 | |
| firstNonNegativeDouble_orMinus1 | #1026929 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Perceptron | #1026919 | JavaX source code (Dynamic Module) | stefan | javax | Yes | 0 | |
| nRounds | #1026928 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| nExamples | #1026927 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| concIter - synonym of concurrentlyIterateList | #1026926 | JavaX fragment (include) | stefan | Yes | 0 | ||
| Auto-Correlation VAD Test 1 [works for main mic & normal background noise] | #1026900 | JavaX source code (Dynamic Module) | stefan | javax / audio | Yes | 0 | |
| dm_audioInput_enableSendOutClonedData | #1026925 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| concatDoubleArrays (allows null arrays) | #1026923 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| bwImage_averageBrightnessPerRow | #1026922 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| bwImage_standardDeviationPerRow | #1026921 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| Perceptron Spike, compacted [learn 3 weights, OK] | #1026920 | JavaX source code (Dynamic Module) | stefan | javax | Yes | 0 | |
| Perceptron Spike [learn 3 weights, OK] | #1026916 | JavaX source code (Dynamic Module) | stefan | javax | Yes | 0 | |
| rand - short for random | #1002411 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| inverseRestructure - structure(unstructure(...)) | #1026918 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Perceptron Spike [from Rosetta Code] | #1026915 | JavaX source code (desktop) | stefan | javax | Yes | 0 | |
| Downsample FFT Image [OK] | #1026914 | JavaX source code (Dynamic Module) | stefan | javax / audio analysis | Yes | 0 |
Total snippets in DB: 48107