Sort: Latest changes first | Newest snippets first | Last viewed first | Sort by ID | Sort by name | Sort by author | Sort by type
= public snippets
| Title | ID | Type | Uploaded by | Category | Public | Comments | Actions |
|---|---|---|---|---|---|---|---|
| intMin | #1026935 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| visualizeBWImageContrastQuadtree | #1026932 | JavaX fragment (include) | stefan | javax / image analysis | Yes | 0 | |
| isPowerOf2 | #1026930 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Analyze Recording v3 [entry & exit points, yes/no guess (distinguish two words)] | #1018844 | JavaX source code (Dynamic Module) | stefan | javax / audio recognition | Yes | 0 | |
| audio_yesNoAnalyzer2 | #1018860 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| audio_yesNoAnalyzer1 | #1018816 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| Perceptron-Based VAD [dev.] | #1026924 | JavaX source code (Dynamic Module) | stefan | javax / audio analysis | Yes | 0 | |
| firstNonNegativeDouble_orMinus1 | #1026929 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Perceptron | #1026919 | JavaX source code (Dynamic Module) | stefan | javax | Yes | 0 | |
| nRounds | #1026928 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| nExamples | #1026927 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| concIter - synonym of concurrentlyIterateList | #1026926 | JavaX fragment (include) | stefan | Yes | 0 | ||
| Auto-Correlation VAD Test 1 [works for main mic & normal background noise] | #1026900 | JavaX source code (Dynamic Module) | stefan | javax / audio | Yes | 0 | |
| dm_audioInput_enableSendOutClonedData | #1026925 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| concatDoubleArrays (allows null arrays) | #1026923 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| bwImage_averageBrightnessPerRow | #1026922 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| bwImage_standardDeviationPerRow | #1026921 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| Perceptron Spike, compacted [learn 3 weights, OK] | #1026920 | JavaX source code (Dynamic Module) | stefan | javax | Yes | 0 | |
| Perceptron Spike [learn 3 weights, OK] | #1026916 | JavaX source code (Dynamic Module) | stefan | javax | Yes | 0 | |
| rand - short for random | #1002411 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| inverseRestructure - structure(unstructure(...)) | #1026918 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Perceptron Spike [from Rosetta Code] | #1026915 | JavaX source code (desktop) | stefan | javax | Yes | 0 | |
| Downsample FFT Image [OK] | #1026914 | JavaX source code (Dynamic Module) | stefan | javax / audio analysis | Yes | 0 | |
| VAD From FFT Image [dev.] | #1026913 | JavaX source code (Dynamic Module) | stefan | javax / audio analysis | Yes | 0 | |
| normalizeShortArray | #1026911 | JavaX fragment (include) | stefan | javax / audio recognition | Yes | 0 | |
| roundToShort | #1026912 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| dm_audioInputIsStereo | #1026910 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| normalizedAutocorrelationTableForAudioSamples | #1026909 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| normalizedAutocorrelationOfAudioSamples | #1026896 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| autocorrelationNormalizationFactorForAudioSamples | #1026908 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| autocorrelationTableForAudioSamples | #1026907 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| shortAbsMax - synonym of absShortMax | #1026906 | JavaX fragment (include) | stefan | Yes | 0 | ||
| /home/pi/JavaX-Data/Recordings/testing.wav | #1026905 | Data | someone | Yes | 0 | ||
| uploadData function | #1000754 | JavaX fragment (include) | stefan | Yes | 0 | ||
| takeFirstOfShortArray | #1026904 | JavaX fragment (include) | stefan | Yes | 0 | ||
| dm_audioInputSampleRate [0 when no audio input module loaded] | #1026888 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| dm_audioInputChannels | #1026903 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| nWindows | #1026901 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Audio Input Autocorrelation Test | #1026891 | JavaX source code (Dynamic Module) | stefan | javax / audio | Yes | 0 | |
| intAverage (as double) | #1026899 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
| Test normalized normalizedAutocorrelationOfAudioSamples sanity [OK] | #1026898 | JavaX source code (desktop) | stefan | javax / audio | Yes | 0 | |
| autocorrelationOfAudioSamples | #1026895 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| absShortMax - maximum absolute value of short array | #1026897 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
| sixteenBitAudioSampleToDouble - -32768...32767 to -1.0...1.0 | #1026894 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| shortToDoubleArray | #1026893 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| intRangeChunks - returns L<IntRange> | #1026892 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| msToSamples - milliseconds to sample count | #1026890 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| addToQIfEmpty - perform atomic check on whether queue is empty | #1026889 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| dm_audioInputFormat | #1026876 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| autocorrelation | #1026886 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 |
Total snippets in DB: 45513