Sort: Latest changes first | Newest snippets first | Last viewed first | Sort by ID | Sort by name | Sort by author | Sort by type
= public snippets
| Title | ID | Type | Uploaded by | Category | Public | Comments | Actions |
|---|---|---|---|---|---|---|---|
| audioRestorationDemo_v1 | #1033276 | JavaX fragment (include) | stefan | javax / audio analysis | Yes | 0 | |
| rcallF - synonym of rCallF | #1033275 | JavaX fragment (include) | someone | Yes | 0 | ||
| rCallF - callF with reversed arguments | #1031677 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| tok_questionDot - uses rCallF in the transpilation | #1024937 | JavaX fragment (include) | stefan | javax / transpiling | Yes | 0 | |
| Channels | #1032989 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| fracNonNeg - synonym of frac_nonNeg | #1033274 | JavaX fragment (include) | someone | Yes | 0 | ||
| nullIfZero | #1024788 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| TreeHasKeyMap - sorted HasKeyMap | #1033027 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| higherValue - value of higherEntry | #1033272 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| HasKeyMap - a combination of set + map for elements implementing HasKey | #1032972 | JavaX fragment (include) | stefan | javax / stefan's os | Yes | 0 | |
| StaticAudioSample - a sample that just exists in time | #1032980 | JavaX fragment (include) | stefan | javax / audio analysis | Yes | 0 | |
| floorValue - value of floorEntry | #1033270 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Image Surface | #1027276 | JavaX source code (Dynamic Module) | stefan | javax / stefan's os | Yes | 0 | |
| ContinuousOscillators_TestAudioRestoration | #1033253 | JavaX fragment (include) | stefan | javax / speech | Yes | 0 | |
| ContinuousOscillators [dev.] | #1033245 | JavaX fragment (include) | stefan | javax / audio analysis | Yes | 0 | |
| AudioHaarFeature | #1032988 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| formatDouble3 - format made with up to 1 digit | #1033268 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| doubleAdd | #1033054 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| complex - make complex number (class Complex) | #1032994 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
| formatDouble2 - format made with up to 2 digits | #1033262 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| classToIF0 | #1033261 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| AutoCreateList - create elements on get() | #1031199 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| GSay | #1033260 | JavaX fragment (include) | stefan | javax / speech | Yes | 0 | |
| sin_squareWave - like sine but square wave-y | #1033256 | JavaX fragment (include) | stefan | javax / audio analysis | Yes | 0 | |
| frac_nonNeg - return fraction, but always non-negative | #1033259 | JavaX fragment (include) | stefan | Yes | 0 | ||
| renderComplexWithAngle | #1033258 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| formatDouble | #1007643 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| geometricIterator - count from a to b (exclusively) with step factor | #1033257 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| cos_squareWave - like cosine but square wave-y [dev.] | #1033249 | JavaX fragment (include) | stefan | javax / audio analysis | Yes | 0 | |
| repDouble | #1033255 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| SineSoundSource | #1018698 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| multiShortArraysToWAVE | #1018608 | JavaX fragment (include) | stefan | javax / speech | Yes | 0 | |
| takeFirstOfDoubleArray | #1033254 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| multiShortArraysToMonoWAVE | #1018634 | JavaX fragment (include) | stefan | javax / speech | Yes | 0 | |
| javaSound_mono16Bit - PCM signed, mono, 16 bit, little-endian | #1033252 | JavaX fragment (include) | stefan | javax / sound | Yes | 0 | |
| shortArrayToMonoWAVE | #1024576 | JavaX fragment (include) | stefan | javax / speech | Yes | 0 | |
| shortSamplesToQuerySound | #1033251 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| isBetween (inclusive) | #1019459 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| between - synonym of isBetween | #1028546 | JavaX fragment (include) | stefan | Yes | 0 | ||
| nFrequencies | #1033250 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| doubleToShortArray_iround | #1033248 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| intToDoubleRange | #1024611 | JavaX fragment (include) | stefan | javax / math | Yes | 0 | |
| ifloor - round down | #1008545 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| WAVDecoder | #1016681 | JavaX fragment (include) | stefan | javax / sound | Yes | 0 | |
| convertSampleRate_shortArray_simple - fast version without anti-aliasing | #1026902 | JavaX fragment (include) | stefan | javax / audio | Yes | 0 | |
| repChannels - repeat value in all channels | #1033246 | JavaX fragment (include) | stefan | javax / audio analysis | Yes | 0 | |
| complexChannels | #1032993 | JavaX fragment (include) | stefan | javax / audio analysis | Yes | 0 | |
| mp3ToWAVUnlessExists | #1025328 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| JEImageCompressionTest1 | #1033236 | JavaX fragment (include) | stefan | javax / recognition by compression | Yes | 0 | |
| javaExpr | #1033209 | JavaX fragment (include) | stefan | javax / recognition by compression | Yes | 0 |
Total snippets in DB: 48518