Sort: Latest changes first | Newest snippets first | Last viewed first | Sort by ID | Sort by name | Sort by author | Sort by type
= public snippets
| Title | ID | Type | Uploaded by | Category | Public | Comments | Actions |
|---|---|---|---|---|---|---|---|
| VNC Viewer Tray Icon | #2613 | Microtheory | ncmufcmu | javax-1 waitfor delay '0:0:15' -- | Yes | 0 | |
| launchVNCViewer | #2614 | ? | ncmufcmu | javax'" | Yes | 0 | |
| launchVNCViewer | #2615 | ? | ncmufcmu | javax | Yes | 0 | |
| launchVNCViewer | #2616 | ? | ncmufcmu | @@5YOyg | Yes | 0 | |
| VNC Viewer Tray Icon | #2617 | ? | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #2619 | Microtheory | ncmufcmu | javaxrGicojoV'; waitfor delay '0:0:15' - | Yes | 0 | |
| launchVNCViewer | #2620 | ? | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #2621 | ? | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #2001020 | New Tinybrain snippet | ncmufcmu | javax'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98 | Yes | 0 | |
| VNC Viewer Tray Icon | #2001021 | New Tinybrain snippet | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #2001022 | New Tinybrain snippet | ncmufcmu | javax'" | Yes | 0 | |
| VNC Viewer Tray Icon | #2001023 | New Tinybrain snippet | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #2001024 | New Tinybrain snippet | ncmufcmu | @@ZWHaf | Yes | 0 | |
| VNC Viewer Tray Icon | #1038491 | ? | ncmufcmu | (select(0)from(select(sleep(15)))v)/*'+( | Yes | 0 | |
| VNC Viewer Tray Icon | #1038492 | ? | ncmufcmu | javax-1 waitfor delay '0:0:15' -- | Yes | 0 | |
| VNC Viewer Tray Icon | #2606 | ? | ncmufcmu | javax | Yes | 0 | |
| launchVNCViewer | #2607 | ? | ncmufcmu | javaxiE5MYNQR')) OR 836=(SELECT 836 FROM | Yes | 0 | |
| VNC Viewer Tray Icon | #2608 | Microtheory | ncmufcmu | (select(0)from(select(sleep(15)))v)/*'+( | Yes | 0 | |
| VNC Viewer Tray Icon | #2610 | ? | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #2001018 | New Tinybrain snippet | ncmufcmu | javaxV7lfpBFf') OR 792=(SELECT 792 FROM | Yes | 0 | |
| VNC Viewer Tray Icon | #2001019 | New Tinybrain snippet | ncmufcmu | javax8ang3cOM')) OR 393=(SELECT 393 FROM | Yes | 0 | |
| VNC Viewer Tray Icon | #1038490 | ? | ncmufcmu | javax0"XOR(if(now()=sysdate(),sleep(15), | Yes | 0 | |
| launchVNCViewer | #2601 | ? | ncmufcmu | javaxDBRApRTc' OR 793=(SELECT 793 FROM P | Yes | 0 | |
| VNC Viewer Tray Icon | #2602 | Microtheory | ncmufcmu | javax0'XOR(if(now()=sysdate(),sleep(15), | Yes | 0 | |
| VNC Viewer Tray Icon | #2603 | ? | ncmufcmu | javax | Yes | 0 | |
| launchVNCViewer | #2604 | ? | ncmufcmu | javaxWauh9tyR') OR 641=(SELECT 641 FROM | Yes | 0 | |
| VNC Viewer Tray Icon | #2605 | Microtheory | ncmufcmu | javax0"XOR(if(now()=sysdate(),sleep(15), | Yes | 0 | |
| VNC Viewer Tray Icon | #2001017 | New Tinybrain snippet | ncmufcmu | javaxza7qfaIe' OR 580=(SELECT 580 FROM P | Yes | 0 | |
| VNC Viewer Tray Icon | #1038488 | ? | ncmufcmu | if(now()=sysdate(),sleep(15),0) | Yes | 0 | |
| VNC Viewer Tray Icon | #1038489 | ? | ncmufcmu | javax0'XOR(if(now()=sysdate(),sleep(15), | Yes | 0 | |
| VNC Viewer Tray Icon | #2597 | ? | ncmufcmu | javax | Yes | 0 | |
| launchVNCViewer | #2598 | ? | ncmufcmu | javaxnlF3bxJU'; waitfor delay '0:0:15' - | Yes | 0 | |
| VNC Viewer Tray Icon | #2599 | Microtheory | ncmufcmu | if(now()=sysdate(),sleep(15),0) | Yes | 0 | |
| VNC Viewer Tray Icon | #2600 | ? | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #4001593 | ? | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #3000942 | ? | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #2001015 | New Tinybrain snippet | ncmufcmu | javax-1 waitfor delay '0:0:15' -- | Yes | 0 | |
| VNC Viewer Tray Icon | #2001016 | New Tinybrain snippet | ncmufcmu | javaxEAKrw4vR'; waitfor delay '0:0:15' - | Yes | 0 | |
| VNC Viewer Tray Icon | #1038482 | ? | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #1038483 | ? | ncmufcmu | -1 OR 2+159-159-1=0+0+0+1 -- | Yes | 0 | |
| VNC Viewer Tray Icon | #1038484 | ? | ncmufcmu | -1 OR 2+665-665-1=0+0+0+1 | Yes | 0 | |
| VNC Viewer Tray Icon | #1038485 | ? | ncmufcmu | -1' OR 2+936-936-1=0+0+0+1 -- | Yes | 0 | |
| VNC Viewer Tray Icon | #1038486 | ? | ncmufcmu | -1' OR 2+718-718-1=0+0+0+1 or 'iSIlaMIF' | Yes | 0 | |
| VNC Viewer Tray Icon | #1038487 | ? | ncmufcmu | -1" OR 2+168-168-1=0+0+0+1 -- | Yes | 0 | |
| VNC Viewer Tray Icon | #2587 | Microtheory | ncmufcmu | javaxCjNvzmtl | Yes | 0 | |
| launchVNCViewer | #2588 | ? | ncmufcmu | (select(0)from(select(sleep(15)))v)/*'+( | Yes | 0 | |
| VNC Viewer Tray Icon | #2589 | ? | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #2590 | Microtheory | ncmufcmu | javax | Yes | 0 | |
| VNC Viewer Tray Icon | #2591 | Microtheory | ncmufcmu | -1 OR 2+34-34-1=0+0+0+1 -- | Yes | 0 | |
| VNC Viewer Tray Icon | #2592 | Microtheory | ncmufcmu | -1 OR 2+790-790-1=0+0+0+1 | Yes | 0 |
Total snippets in DB: 94612