Sort: Latest changes first | Newest snippets first | Last viewed first | Sort by ID | Sort by name | Sort by author | Sort by type
= public snippets
| Title | ID | Type | Uploaded by | Category | Public | Comments | Actions |
|---|---|---|---|---|---|---|---|
| closeOpt - close if instance of AutoCloseable | #1036491 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| havingFieldNotNull | #1036490 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| bindToComponent - do something on showing/un-showing of component | #1003557 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| class ReliableSingleThread - triggers again reliably when one step is already running | #1006319 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| ADX [average directional movement index, trading indicator, dev.] | #1036489 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
| AbstractJuicer | #1036353 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| MethodMaker [BCEL helper] | #1034309 | JavaX fragment (include) | stefan | javax / byte code generation | Yes | 0 | |
| ROCIndicator [rate of change, trading indicator] | #1036488 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
| JuiceStrategy - just "juices" (automatically closes) a position that was opened manually | #1036351 | JavaX fragment (include) | stefan | javax / gazelle 22 | Yes | 0 | |
| MultiPullbackJuicer maker include | #1036390 | JavaX fragment (include) | stefan | javax / gazelle 22 | Yes | 0 | |
| tok_script_scanType | #1036487 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| tok_findEndOfType | #1023407 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| tok_script_findEndOfType | #1036486 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| leftArrowVerbose | #1033992 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| buySellText | #1036485 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
| withLabelToTheRight | #1024617 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| classToBCELType | #1035080 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| replaceToken_reTok - synonym of tokSet_withReTok | #1036484 | JavaX fragment (include) | someone | Yes | 0 | ||
| moveCaretAndScroll | #1036482 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| updateChain - reverse argument order of onChange | #1036478 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| changeReceiverToRunnable | #1036481 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| moveCaretToLineAndCol | #1035160 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| G22ScriptsPanel | #1034599 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| setEnclosingViewPosition - scroll to an exact position | #1024179 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| scrollTextAreaToLineAndCol | #1036479 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| UpdateTrigger | #1036477 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| Updateable | #1036476 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| tok_multiTypeArguments_v2 [certain multi-typed arguments for functions, run after most JavaX translations, LIVE] | #1032173 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| toJComponent | #1036475 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| onComponentShown - do something on showing of component | #1036473 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| ATR [average true range, trading indicator] | #1036469 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
| Average | #1029191 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
| trueRange - trading indicator | #1036468 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
| negateIf | #1036467 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| jMinHeight | #1004934 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| jLines | #1036466 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 | |
| mapToArray - synonym of mapToObjectArray | #1030699 | JavaX fragment (include) | stefan | Yes | 0 | ||
| BollingerBands | #1036442 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
| SynchronizedCircularBuffer - duplicate of SimpleCircularBuffer | #1036465 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| MultiPullbackJuicer - juicer with a different relative pullback for each profit level | #1036356 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| resolvableClassToName | #1036464 | JavaX fragment (include) | stefan | javax / reflection | Yes | 0 | |
| ClassMaker [BCEL helper] | #1034314 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| IResolvableClass | #1036447 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| G22CandleBasedStrategyWithJuicer | #1036462 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
| joinWithComma - join with ", " separator | #1009156 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| RSI backup [trading indicator, probably wrong formula] | #1036460 | JavaX fragment (include) | stefan | javax / trading | Yes | 0 | |
| HalfWelford [running average - I think this is nonsense. Average does the same] | #1036458 | JavaX fragment (include) | stefan | javax / maths | Yes | 0 | |
| llNotNulls | #1023568 | JavaX fragment (include) | stefan | javax | Yes | 0 | |
| zoomedImageSurface | #1010054 | JavaX fragment (include) | stefan | javax / imaging / gui | Yes | 0 | |
| jhsplit - make horizontal JSplitPane | #1005756 | JavaX fragment (include) | stefan | javax / gui | Yes | 0 |
Total snippets in DB: 45513