get("#348") -- rgb and bright
w, h = img.width, img.height
sumx, sumy, sumdensity = 0, 0, 0
for y=0, h-1 do
  for x=0, w-1 do
    density = 1-bright(rgb(img.getInt(x,y)))
    sumdensity = sumdensity+density
    sumx = sumx+density*x
    sumy = sumy+density*y
  end
end
sumx, sumy = sumx/sumdensity, sumy/sumdensity
px, py = math.floor(sumx+0.5), math.floor(sumy+0.5)
return "Schwerpunkt: "..px..", "..pyTravelled to 12 computer(s): aoiabmzegqzx, bhatertpkbcr, cbybwowwnfue, gwrvuhgaqvyk, ishqpsrjomds, lpdgvwnxivlt, mqqgnosmbjvj, pyentgdyhuwx, pzhvpgtvlbxg, tslmcundralx, tvejysmllsmz, vouqrxazstgt
2 comment(s) hidden. show
| Image | Result | Result calculated | 
|---|---|---|
| #1004153 | Schwerpunkt: 29, 13 | 2016-08-08 16:40:03 Lua instructions: 98k [raw result] [visualize] | 
| #1000113 | Schwerpunkt: 341, 299 | 2016-08-08 08:34:40 Lua instructions: 20564k (2487 ms) [raw result] [visualize] | 
| #1000119 | Schwerpunkt: 118, 209 | 2016-08-08 06:28:29 Lua instructions: 5870k (781 ms) [raw result] [visualize] | 
| #1000250 | Schwerpunkt: 329, 258 | 2016-08-08 02:38:07 Lua instructions: 17847k (3661 ms) [raw result] [visualize] | 
| #1004135 | Schwerpunkt: 238, 203 | 2016-08-08 00:15:17 Lua instructions: 11582k [raw result] [visualize] | 
| #1004090 | Schwerpunkt: 366, 191 | 2016-08-07 13:32:07 Lua instructions: 20342k [raw result] [visualize] | 
| #1000121 | Schwerpunkt: 122, 218 | 2016-08-07 05:47:23 Lua instructions: 5870k (777 ms) [raw result] [visualize] | 
| #141 | Schwerpunkt: 128, 127 | 2016-08-06 21:14:45 Lua instructions: 3739k (485 ms) [raw result] [visualize] | 
| #1004088 | Schwerpunkt: 257, 40 | 2016-08-06 13:22:43 Lua instructions: 2996k [raw result] [visualize] | 
| #1000225 | Schwerpunkt: 77, 63 | 2016-08-05 20:05:31 Lua instructions: 845k (199 ms) [raw result] [visualize] | 
| #1004070 | Schwerpunkt: 177, 181 | 2016-08-05 15:03:08 Lua instructions: 9170k [raw result] [visualize] | 
| #1004061 | Schwerpunkt: 314, 112 | 2016-08-05 13:29:40 Lua instructions: 8776k [raw result] [visualize] | 
| #1004060 | Schwerpunkt: 627, 276 | 2016-08-05 13:06:53 Lua instructions: 59805k [raw result] [visualize] | 
| #1000072 | Schwerpunkt: 57, 51 | 2016-08-04 20:14:31 Lua instructions: 742k (193 ms) [raw result] [visualize] | 
| #1000282 | Schwerpunkt: 111, 149 | 2016-08-04 09:52:54 Lua instructions: 3697k (425 ms) [raw result] [visualize] | 
| #1004009 | Schwerpunkt: 347, 125 | 2016-08-03 17:17:35 Lua instructions: 11485k [raw result] [visualize] | 
| #1000063 | Schwerpunkt: 53, 43 | 2016-08-03 08:26:45 Lua instructions: 479k (156 ms) [raw result] [visualize] | 
| #1000015 | Schwerpunkt: 82, 10 | 2016-08-03 05:56:28 Lua instructions: 189k (128 ms) [raw result] [visualize] | 
| #1000122 | Schwerpunkt: 114, 197 | 2016-08-03 02:07:09 Lua instructions: 5870k (672 ms) [raw result] [visualize] | 
| #1000199 | Schwerpunkt: 1000, 889 | 2016-08-02 23:58:15 Lua instructions: 202706k (23646 ms) [raw result] [visualize] | 
| #1000613 | Schwerpunkt: 459, 626 | 2016-08-01 20:37:33 Lua instructions: 70052k (8273 ms) [raw result] [visualize] | 
| #1000614 | Schwerpunkt: 456, 652 | 2016-08-01 20:37:21 Lua instructions: 70052k (8219 ms) [raw result] [visualize] | 
| #1000611 | Schwerpunkt: 167, 251 | 2016-08-01 20:14:39 Lua instructions: 8760k (1038 ms) [raw result] [visualize] | 
| #1000600 | Schwerpunkt: 269, 169 | 2016-08-01 20:05:13 Lua instructions: 9853k (1131 ms) [raw result] [visualize] | 
| #1000576 | Schwerpunkt: 167, 251 | 2016-08-01 19:56:30 Lua instructions: 8760k (1018 ms) [raw result] [visualize] | 
| #1000558 | Schwerpunkt: 187, 366 | 2016-08-01 19:55:21 Lua instructions: 15442k (1809 ms) [raw result] [visualize] | 
| #1000556 | Schwerpunkt: 332, 245 | 2016-08-01 19:45:48 Lua instructions: 18150k (2047 ms) [raw result] [visualize] | 
| #1000555 | Schwerpunkt: 251, 381 | 2016-08-01 19:38:11 Lua instructions: 19016k (2291 ms) [raw result] [visualize] | 
| #1000554 | Schwerpunkt: 226, 181 | 2016-08-01 19:34:34 Lua instructions: 11134k (1334 ms) [raw result] [visualize] | 
| #1000553 | Schwerpunkt: 198, 217 | 2016-08-01 19:28:42 Lua instructions: 10937k (1261 ms) [raw result] [visualize] | 
| #1000549 | Schwerpunkt: 96, 120 | 2016-08-01 19:24:22 Lua instructions: 3030k (359 ms) [raw result] [visualize] | 
| #1000547 | Schwerpunkt: 399, 342 | 2016-08-01 19:14:53 Lua instructions: 31064k (3503 ms) [raw result] [visualize] | 
| #1000546 | Schwerpunkt: 149, 121 | 2016-08-01 19:12:22 Lua instructions: 3851k (452 ms) [raw result] [visualize] | 
| #1000545 | Schwerpunkt: 307, 172 | 2016-08-01 19:08:59 Lua instructions: 12263k (1468 ms) [raw result] [visualize] | 
| #1000544 | Schwerpunkt: 682, 454 | 2016-08-01 18:58:56 Lua instructions: 69083k (7972 ms) [raw result] [visualize] | 
| #1000543 | Schwerpunkt: 368, 284 | 2016-08-01 18:44:28 Lua instructions: 24698k (3056 ms) [raw result] [visualize] | 
| #1000542 | Schwerpunkt: 411, 244 | 2016-08-01 18:41:56 Lua instructions: 24698k (3070 ms) [raw result] [visualize] | 
| #1000519 | Schwerpunkt: 624, 286 | 2016-08-01 18:37:34 Lua instructions: 59805k (6896 ms) [raw result] [visualize] | 
| #1000444 | Schwerpunkt: 638, 511 | 2016-08-01 18:30:48 Lua instructions: 70050k (8119 ms) [raw result] [visualize] | 
| #1000428 | Schwerpunkt: 166, 250 | 2016-08-01 18:24:40 Lua instructions: 8760k (1036 ms) [raw result] [visualize] | 
| #1000425 | Schwerpunkt: 158, 240 | 2016-08-01 18:22:44 Lua instructions: 8760k (1038 ms) [raw result] [visualize] | 
| #1000422 | Schwerpunkt: 160, 244 | 2016-08-01 18:20:46 Lua instructions: 8760k (1029 ms) [raw result] [visualize] | 
| #1000421 | Schwerpunkt: 639, 323 | 2016-08-01 18:08:45 Lua instructions: 58375k (6640 ms) [raw result] [visualize] | 
| #1000418 | Schwerpunkt: 151, 134 | 2016-08-01 18:04:48 Lua instructions: 8760k (1011 ms) [raw result] [visualize] | 
| #1000359 | Schwerpunkt: 294, 225 | 2016-08-01 17:55:48 Lua instructions: 13910k (1626 ms) [raw result] [visualize] | 
| #1000338 | Schwerpunkt: 161, 105 | 2016-08-01 17:55:13 Lua instructions: 8760k (1020 ms) [raw result] [visualize] | 
| #1000339 | Schwerpunkt: 160, 105 | 2016-08-01 17:55:11 Lua instructions: 8760k (1015 ms) [raw result] [visualize] | 
| #1000336 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 17:48:38 [raw result] [visualize] | 
| #1000335 | Schwerpunkt: 265, 231 | 2016-08-01 17:44:51 Lua instructions: 15452k (1740 ms) [raw result] [visualize] | 
| #1000334 | Schwerpunkt: 107, 108 | 2016-08-01 17:43:34 Lua instructions: 2662k (299 ms) [raw result] [visualize] | 
| #1000333 | Schwerpunkt: 100, 76 | 2016-08-01 17:42:22 Lua instructions: 2044k (245 ms) [raw result] [visualize] | 
| #1000332 | Schwerpunkt: 248, 143 | 2016-08-01 17:39:31 Lua instructions: 7664k (872 ms) [raw result] [visualize] | 
| #1000331 | Schwerpunkt: 179, 148 | 2016-08-01 17:37:51 Lua instructions: 5796k (665 ms) [raw result] [visualize] | 
| #1000330 | java.lang.OutOfMemoryError: Java heap space | 2016-08-01 17:36:28 [raw result] [visualize] | 
| #1000329 | Schwerpunkt: 107, 60 | 2016-08-01 17:09:26 Lua instructions: 1545k (182 ms) [raw result] [visualize] | 
| #1000328 | Schwerpunkt: 69, 73 | 2016-08-01 16:54:10 Lua instructions: 3970k (562 ms) [raw result] [visualize] | 
| #1000327 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 16:53:52 [raw result] [visualize] | 
| #1000326 | java.lang.OutOfMemoryError: Java heap space | 2016-08-01 16:53:29 [raw result] [visualize] | 
| #1000325 | Schwerpunkt: 140, 85 | 2016-08-01 16:42:23 Lua instructions: 2573k (396 ms) [raw result] [visualize] | 
| #1000321 | Schwerpunkt: 261, 141 | 2016-08-01 15:26:53 Lua instructions: 9548k (1094 ms) [raw result] [visualize] | 
| #1000320 | java.lang.OutOfMemoryError: Java heap space | 2016-08-01 15:25:57 [raw result] [visualize] | 
| #1000316 | Schwerpunkt: 219, 353 | 2016-08-01 14:56:02 Lua instructions: 16906k (1947 ms) [raw result] [visualize] | 
| #1000315 | Schwerpunkt: 249, 275 | 2016-08-01 14:43:49 Lua instructions: 17106k (1937 ms) [raw result] [visualize] | 
| #1000314 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 14:43:28 [raw result] [visualize] | 
| #1000313 | Schwerpunkt: 442, 320 | 2016-08-01 14:22:24 Lua instructions: 27864k (3209 ms) [raw result] [visualize] | 
| #1000312 | java.lang.OutOfMemoryError: Java heap space | 2016-08-01 14:21:38 [raw result] [visualize] | 
| #1000310 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 14:21:21 [raw result] [visualize] | 
| #1000311 | java.lang.OutOfMemoryError: Java heap space | 2016-08-01 14:21:07 [raw result] [visualize] | 
| #1000309 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 14:20:52 [raw result] [visualize] | 
| #1000301 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 14:20:50 [raw result] [visualize] | 
| #1000289 | Schwerpunkt: 111, 43 | 2016-08-01 14:20:47 Lua instructions: 1058k (239 ms) [raw result] [visualize] | 
| #1000294 | Schwerpunkt: 87, 24 | 2016-08-01 14:20:47 Lua instructions: 534k (173 ms) [raw result] [visualize] | 
| #1000285 | Schwerpunkt: 221, 168 | 2016-08-01 14:19:18 Lua instructions: 7223k (918 ms) [raw result] [visualize] | 
| #1000284 | Schwerpunkt: 491, 302 | 2016-08-01 14:19:16 Lua instructions: 33823k (3790 ms) [raw result] [visualize] | 
| #1000283 | Schwerpunkt: 195, 71 | 2016-08-01 13:50:26 Lua instructions: 3286k (509 ms) [raw result] [visualize] | 
| #1000279 | Schwerpunkt: 256, 143 | 2016-08-01 13:43:22 Lua instructions: 8409k (1100 ms) [raw result] [visualize] | 
| #1000276 | Schwerpunkt: 222, 251 | 2016-08-01 13:42:06 Lua instructions: 12180k (1565 ms) [raw result] [visualize] | 
| #1000275 | Schwerpunkt: 257, 315 | 2016-08-01 13:26:06 Lua instructions: 17516k (2032 ms) [raw result] [visualize] | 
| #1000269 | Schwerpunkt: 224, 152 | 2016-08-01 13:12:19 Lua instructions: 7503k (878 ms) [raw result] [visualize] | 
| #1000268 | Schwerpunkt: 482, 262 | 2016-08-01 13:04:43 Lua instructions: 29554k (3594 ms) [raw result] [visualize] | 
| #1000267 | Schwerpunkt: 216, 25 | 2016-08-01 12:45:45 Lua instructions: 1247k (250 ms) [raw result] [visualize] | 
| #1000261 | Schwerpunkt: 214, 328 | 2016-08-01 12:38:36 Lua instructions: 17516k (2010 ms) [raw result] [visualize] | 
| #1000262 | Schwerpunkt: 234, 318 | 2016-08-01 12:24:55 Lua instructions: 17516k (2035 ms) [raw result] [visualize] | 
| #1000259 | Schwerpunkt: 330, 289 | 2016-08-01 12:14:54 Lua instructions: 19262k (2197 ms) [raw result] [visualize] | 
| #1000257 | Schwerpunkt: 298, 234 | 2016-08-01 12:14:47 Lua instructions: 17515k (1970 ms) [raw result] [visualize] | 
| #1000253 | Schwerpunkt: 236, 331 | 2016-08-01 11:38:38 Lua instructions: 17516k (2250 ms) [raw result] [visualize] | 
| #1000247 | Schwerpunkt: 144, 134 | 2016-08-01 11:28:24 Lua instructions: 4278k (486 ms) [raw result] [visualize] | 
| #1000248 | Schwerpunkt: 999, 415 | 2016-08-01 11:22:58 Lua instructions: 59805k (6712 ms) [raw result] [visualize] | 
| #1000245 | Schwerpunkt: 707, 419 | 2016-08-01 11:01:49 Lua instructions: 59805k (6889 ms) [raw result] [visualize] | 
| #1000246 | Schwerpunkt: 688, 418 | 2016-08-01 11:01:35 Lua instructions: 59805k (6940 ms) [raw result] [visualize] | 
| #1000244 | Schwerpunkt: 236, 337 | 2016-08-01 09:53:15 Lua instructions: 17516k (2029 ms) [raw result] [visualize] | 
| #1000243 | Schwerpunkt: 231, 343 | 2016-08-01 09:43:40 Lua instructions: 17516k (2132 ms) [raw result] [visualize] | 
| #1000241 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 09:35:20 [raw result] [visualize] | 
| #1000240 | Schwerpunkt: 280, 39 | 2016-08-01 09:33:33 Lua instructions: 2656k (317 ms) [raw result] [visualize] | 
| #1000239 | Schwerpunkt: 214, 346 | 2016-08-01 09:28:14 Lua instructions: 17516k (2161 ms) [raw result] [visualize] | 
| #1000238 | Schwerpunkt: 768, 424 | 2016-08-01 09:21:56 Lua instructions: 59805k (6838 ms) [raw result] [visualize] | 
| #1000236 | Schwerpunkt: 679, 332 | 2016-08-01 09:17:20 Lua instructions: 50795k (5733 ms) [raw result] [visualize] | 
| #1000235 | Schwerpunkt: 681, 413 | 2016-08-01 08:59:36 Lua instructions: 59805k (6898 ms) [raw result] [visualize] | 
| #1000233 | Schwerpunkt: 682, 413 | 2016-08-01 08:50:26 Lua instructions: 59805k (6910 ms) [raw result] [visualize] | 
| #1000232 | Schwerpunkt: 230, 369 | 2016-08-01 08:48:09 Lua instructions: 17516k (1921 ms) [raw result] [visualize] | 
| #509 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 08:48:09 [raw result] [visualize] | 
| #1000230 | Schwerpunkt: 232, 374 | 2016-08-01 08:48:07 Lua instructions: 17516k (2007 ms) [raw result] [visualize] | 
| #1000229 | Schwerpunkt: 232, 375 | 2016-08-01 08:37:34 Lua instructions: 17516k (1980 ms) [raw result] [visualize] | 
| #500 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 08:34:29 [raw result] [visualize] | 
| #499 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 08:34:29 [raw result] [visualize] | 
| #1000227 | Schwerpunkt: 17, 52 | 2016-08-01 08:34:23 Lua instructions: 222k (55 ms) [raw result] [visualize] | 
| #1000226 | Schwerpunkt: 152, 80 | 2016-08-01 08:34:23 Lua instructions: 2283k (263 ms) [raw result] [visualize] | 
| #1000224 | Schwerpunkt: 8, 5 | 2016-08-01 08:23:12 Lua instructions: 14k (3 ms) [raw result] [visualize] | 
| #1000223 | Schwerpunkt: 6, 8 | 2016-08-01 08:23:11 Lua instructions: 14k (6 ms) [raw result] [visualize] | 
| #1000205 | Schwerpunkt: 998, 998 | 2016-08-01 08:02:32 Lua instructions: 228016k [raw result] [visualize] | 
| #1000206 | Schwerpunkt: 640, 746 | 2016-08-01 08:01:13 Lua instructions: 145933k (16379 ms) [raw result] [visualize] | 
| #1000207 | Schwerpunkt: 101, 101 | 2016-08-01 08:00:54 Lua instructions: 2375k (287 ms) [raw result] [visualize] | 
| #488 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 07:29:05 [raw result] [visualize] | 
| #1000215 | Schwerpunkt: 110, 110 | 2016-08-01 07:24:52 Lua instructions: 2762k (425 ms) [raw result] [visualize] | 
| #1000209 | Schwerpunkt: 372, 248 | 2016-08-01 07:15:17 Lua instructions: 24095k (2855 ms) [raw result] [visualize] | 
| #1000221 | Schwerpunkt: 449, 450 | 2016-08-01 07:11:05 Lua instructions: 46178k (5194 ms) [raw result] [visualize] | 
| #1000217 | Schwerpunkt: 182, 178 | 2016-08-01 07:11:00 Lua instructions: 7723k (893 ms) [raw result] [visualize] | 
| #1000220 | Schwerpunkt: 111, 111 | 2016-08-01 07:03:14 Lua instructions: 2863k (444 ms) [raw result] [visualize] | 
| #1000210 | Schwerpunkt: 749, 742 | 2016-08-01 06:59:10 Lua instructions: 128262k (14665 ms) [raw result] [visualize] | 
| #1000198 | Schwerpunkt: 300, 350 | 2016-08-01 05:31:51 Lua instructions: 20526k (2408 ms) [raw result] [visualize] | 
| #1000197 | Schwerpunkt: 640, 546 | 2016-08-01 05:31:46 Lua instructions: 59907k (7524 ms) [raw result] [visualize] | 
| #1000204 | Schwerpunkt: 299, 305 | 2016-08-01 05:31:29 Lua instructions: 20902k (2531 ms) [raw result] [visualize] | 
| #1000196 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 05:31:29 [raw result] [visualize] | 
| #1000203 | Schwerpunkt: 209, 209 | 2016-08-01 05:31:24 Lua instructions: 10059k (1143 ms) [raw result] [visualize] | 
| #1000202 | Schwerpunkt: 299, 299 | 2016-08-01 05:31:21 Lua instructions: 20526k (2460 ms) [raw result] [visualize] | 
| #1000201 | Schwerpunkt: 151, 150 | 2016-08-01 05:31:16 Lua instructions: 5134k (747 ms) [raw result] [visualize] | 
| #1000208 | Schwerpunkt: 193, 195 | 2016-08-01 05:31:15 Lua instructions: 8409k (1057 ms) [raw result] [visualize] | 
| #1000211 | Schwerpunkt: 110, 111 | 2016-08-01 05:30:40 Lua instructions: 2825k (431 ms) [raw result] [visualize] | 
| #1000213 | Schwerpunkt: 194, 191 | 2016-08-01 05:30:39 Lua instructions: 8409k (1058 ms) [raw result] [visualize] | 
| #1000214 | Schwerpunkt: 499, 462 | 2016-08-01 05:30:37 Lua instructions: 52790k (6012 ms) [raw result] [visualize] | 
| #1000218 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 05:29:57 [raw result] [visualize] | 
| #1000216 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 05:29:57 [raw result] [visualize] | 
| #1000200 | Schwerpunkt: 300, 247 | 2016-08-01 04:33:19 Lua instructions: 17789k (2187 ms) [raw result] [visualize] | 
| #1000195 | Schwerpunkt: 287, 207 | 2016-08-01 04:20:40 Lua instructions: 13548k (1649 ms) [raw result] [visualize] | 
| #1000194 | Schwerpunkt: 670, 391 | 2016-08-01 03:57:58 Lua instructions: 59310k (6893 ms) [raw result] [visualize] | 
| #1000189 | Schwerpunkt: 226, 156 | 2016-08-01 03:33:59 Lua instructions: 7426k (1029 ms) [raw result] [visualize] | 
| #1000187 | Schwerpunkt: 630, 387 | 2016-08-01 03:18:50 Lua instructions: 59805k (6970 ms) [raw result] [visualize] | 
| #1000186 | Schwerpunkt: 52, 7 | 2016-08-01 03:04:15 Lua instructions: 82k (16 ms) [raw result] [visualize] | 
| #1000185 | Schwerpunkt: 24, 6 | 2016-08-01 03:04:14 Lua instructions: 29k (6 ms) [raw result] [visualize] | 
| #1000184 | Schwerpunkt: 23, 6 | 2016-08-01 02:54:46 Lua instructions: 37k (5 ms) [raw result] [visualize] | 
| #1000183 | Schwerpunkt: 22, 7 | 2016-08-01 02:54:45 Lua instructions: 32k (7 ms) [raw result] [visualize] | 
| #1000182 | Schwerpunkt: 29, 5 | 2016-08-01 02:54:42 Lua instructions: 45k (22 ms) [raw result] [visualize] | 
| #1000181 | Schwerpunkt: 23, 6 | 2016-08-01 02:54:25 Lua instructions: 30k (6 ms) [raw result] [visualize] | 
| #1000180 | Schwerpunkt: 86, 71 | 2016-08-01 02:53:32 Lua instructions: 2395k (280 ms) [raw result] [visualize] | 
| #1000179 | Schwerpunkt: 511, 383 | 2016-08-01 02:45:48 Lua instructions: 44834k (5083 ms) [raw result] [visualize] | 
| #1000178 | Schwerpunkt: 539, 295 | 2016-08-01 02:30:20 Lua instructions: 59805k (6857 ms) [raw result] [visualize] | 
| #1000177 | Schwerpunkt: 139, 128 | 2016-08-01 02:18:42 Lua instructions: 3138k (353 ms) [raw result] [visualize] | 
| #1000176 | Schwerpunkt: 680, 368 | 2016-08-01 02:10:06 Lua instructions: 59805k (6806 ms) [raw result] [visualize] | 
| #1000175 | Schwerpunkt: 339, 107 | 2016-08-01 02:01:18 Lua instructions: 8203k (946 ms) [raw result] [visualize] | 
| #1000172 | Schwerpunkt: 195, 99 | 2016-08-01 01:55:46 Lua instructions: 2131k (244 ms) [raw result] [visualize] | 
| #1000173 | Schwerpunkt: 194, 98 | 2016-08-01 01:55:21 Lua instructions: 2131k (260 ms) [raw result] [visualize] | 
| #1000171 | Schwerpunkt: 338, 19 | 2016-08-01 01:48:41 Lua instructions: 1732k (308 ms) [raw result] [visualize] | 
| #1000170 | Schwerpunkt: 591, 351 | 2016-08-01 01:48:05 Lua instructions: 34913k (4056 ms) [raw result] [visualize] | 
| #1000169 | Schwerpunkt: 626, 21 | 2016-08-01 01:27:33 Lua instructions: 3506k (492 ms) [raw result] [visualize] | 
| #1000168 | Schwerpunkt: 53, 18 | 2016-08-01 01:16:02 Lua instructions: 236k (39 ms) [raw result] [visualize] | 
| #1000166 | Schwerpunkt: 153, 23 | 2016-08-01 01:13:24 Lua instructions: 1455k (318 ms) [raw result] [visualize] | 
| #1000167 | Schwerpunkt: 152, 23 | 2016-08-01 01:13:23 Lua instructions: 1455k (266 ms) [raw result] [visualize] | 
| #1000164 | Schwerpunkt: 29, 10 | 2016-08-01 01:06:45 Lua instructions: 72k (21 ms) [raw result] [visualize] | 
| #1003828 | Schwerpunkt: 248, 136 | 2016-08-01 00:55:45 Lua instructions: 7784k [raw result] [visualize] | 
| #1000163 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-08-01 00:53:37 [raw result] [visualize] | 
| #1000162 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-07-31 23:21:19 [raw result] [visualize] | 
| #1000161 | Schwerpunkt: 47, 423 | 2016-07-31 23:19:28 Lua instructions: 3553k (428 ms) [raw result] [visualize] | 
| #1000160 | Schwerpunkt: 49, 430 | 2016-07-31 23:17:28 Lua instructions: 3553k (407 ms) [raw result] [visualize] | 
| #1000159 | Schwerpunkt: 7, 356 | 2016-07-31 23:12:21 Lua instructions: 561k (66 ms) [raw result] [visualize] | 
| #1000158 | Schwerpunkt: 24, 30 | 2016-07-31 23:12:00 Lua instructions: 183k (32 ms) [raw result] [visualize] | 
| #1000157 | Schwerpunkt: 517, 369 | 2016-07-31 23:07:53 Lua instructions: 44834k (5070 ms) [raw result] [visualize] | 
| #1000156 | Schwerpunkt: 38, 388 | 2016-07-31 22:39:30 Lua instructions: 3500k (422 ms) [raw result] [visualize] | 
| #1000154 | Schwerpunkt: 397, 43 | 2016-07-31 22:29:54 Lua instructions: 8059k (1045 ms) [raw result] [visualize] | 
| #1000155 | Schwerpunkt: 330, 26 | 2016-07-31 22:29:52 Lua instructions: 5475k (620 ms) [raw result] [visualize] | 
| #1000149 | Schwerpunkt: 399, 35 | 2016-07-31 22:24:39 Lua instructions: 4854k (621 ms) [raw result] [visualize] | 
| #1000150 | Schwerpunkt: 401, 39 | 2016-07-31 22:24:35 Lua instructions: 7861k (931 ms) [raw result] [visualize] | 
| #1000151 | Schwerpunkt: 344, 12 | 2016-07-31 22:24:34 Lua instructions: 5214k (685 ms) [raw result] [visualize] | 
| #1000152 | Schwerpunkt: 395, 45 | 2016-07-31 22:24:32 Lua instructions: 7861k (876 ms) [raw result] [visualize] | 
| #1000153 | Schwerpunkt: 327, 32 | 2016-07-31 22:24:30 Lua instructions: 5214k (692 ms) [raw result] [visualize] | 
| #1000148 | Schwerpunkt: 68, 74 | 2016-07-31 22:15:47 Lua instructions: 4741k (625 ms) [raw result] [visualize] | 
| #1000147 | Schwerpunkt: 62, 162 | 2016-07-31 22:11:52 Lua instructions: 2358k (381 ms) [raw result] [visualize] | 
| #1000143 | Schwerpunkt: 629, 407 | 2016-07-31 22:10:55 Lua instructions: 59805k (6844 ms) [raw result] [visualize] | 
| #1000144 | Schwerpunkt: 744, 363 | 2016-07-31 22:10:40 Lua instructions: 55989k (6449 ms) [raw result] [visualize] | 
| #1000145 | Schwerpunkt: 663, 552 | 2016-07-31 22:10:30 Lua instructions: 59805k (6860 ms) [raw result] [visualize] | 
| #1000146 | Schwerpunkt: 704, 418 | 2016-07-31 22:10:16 Lua instructions: 59805k (6820 ms) [raw result] [visualize] | 
| #1000142 | Schwerpunkt: 678, 388 | 2016-07-31 21:27:28 Lua instructions: 59805k (7263 ms) [raw result] [visualize] | 
| #1000136 | Schwerpunkt: 415, 247 | 2016-07-31 21:16:56 Lua instructions: 21649k (2596 ms) [raw result] [visualize] | 
| #1000139 | Schwerpunkt: 439, 237 | 2016-07-31 21:16:53 Lua instructions: 23900k (2869 ms) [raw result] [visualize] | 
| #1000140 | Schwerpunkt: 714, 408 | 2016-07-31 21:16:48 Lua instructions: 59805k (6775 ms) [raw result] [visualize] | 
| #1000137 | Schwerpunkt: 440, 247 | 2016-07-31 21:16:38 Lua instructions: 23900k (2803 ms) [raw result] [visualize] | 
| #1000138 | Schwerpunkt: 439, 235 | 2016-07-31 21:16:34 Lua instructions: 23900k (2798 ms) [raw result] [visualize] | 
| #1000132 | Schwerpunkt: 436, 236 | 2016-07-31 20:46:24 Lua instructions: 24764k (2962 ms) [raw result] [visualize] | 
| #1000131 | Schwerpunkt: 755, 448 | 2016-07-31 20:39:03 Lua instructions: 59805k (8109 ms) [raw result] [visualize] | 
| #1000130 | Schwerpunkt: 728, 451 | 2016-07-31 20:28:14 Lua instructions: 59805k (6706 ms) [raw result] [visualize] | 
| #1000128 | Schwerpunkt: 3, 8 | 2016-07-31 20:21:26 Lua instructions: 8k (15 ms) [raw result] [visualize] | 
| #1000129 | Schwerpunkt: 3, 8 | 2016-07-31 20:21:26 Lua instructions: 8k (43 ms) [raw result] [visualize] | 
| #1000127 | Schwerpunkt: 346, 266 | 2016-07-31 20:19:18 Lua instructions: 19304k (2281 ms) [raw result] [visualize] | 
| #1000126 | Schwerpunkt: 324, 205 | 2016-07-31 20:13:11 Lua instructions: 14888k (1692 ms) [raw result] [visualize] | 
| #1000125 | Schwerpunkt: 167, 206 | 2016-07-31 20:09:19 Lua instructions: 7604k (853 ms) [raw result] [visualize] | 
| #1000124 | Schwerpunkt: 131, 413 | 2016-07-31 20:03:56 Lua instructions: 12396k (1538 ms) [raw result] [visualize] | 
| #1000123 | Schwerpunkt: 180, 188 | 2016-07-31 20:02:52 Lua instructions: 8914k (1145 ms) [raw result] [visualize] | 
| #419 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | 2016-07-31 20:02:18 [raw result] [visualize] | 
| #1000120 | Schwerpunkt: 40, 6 | 2016-07-31 20:01:21 Lua instructions: 52k (78 ms) [raw result] [visualize] | 
