download show line numbers transform crop
No comments. add comment
| Recognizer | Recognition Result | Visualize | Recalc |
|---|---|---|---|
| #324 | [show] java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #491 | Crop: 48, 0, 341, 281 | [visualize] | |
| #334 | nil | [visualize] | |
| #407 | Grid: 152, 28, 156, 32|156, 28, 160, 32|160, 28, 164, 32|164, 28, 168, 32|168, 28, 172, 32|172, 28, ... | [visualize] | |
| #421 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #394 | No Battery Symbol | [visualize] | |
| #297 | nil | [visualize] | |
| #345 | Parts: 48, 0, 313, 285|316, 0, 323, 5|324, 0, 327, 5|328, 1, 329, 5|330, 0, 333, 5|339, 0, 341, 5 | [visualize] | |
| #332 | Schwerpunkt: 179, 148 | [visualize] | |
| #383 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #326 | [cropped] Vertical symmetry: 88% | [visualize] | |
| #291 | I hate it! | [visualize] | |
| #382 | nil | [visualize] | |
| #335 | nil | [visualize] | |
| #353 | LuaError: #137:6 bad argument: string expected, got nil | [visualize] | |
| #342 | ????????????????????????????????????????????????? | [visualize] | |
| #482 | [visualize] | ||
| #401 | Magic Wand All (optimizing): 63, 209, 67, 216|70, 221, 74, 227|91, 246, 97, 251|300, 183, 305, 198|6... | [visualize] | |
| #443 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #391 | nil | [visualize] | |
| #445 | White Grid: 0, 0, 3, 3|3, 0, 6, 3|6, 0, 9, 3|9, 0, 12, 3|12, 0, 15, 3|15, 0, 18, 3|18, 0, 21, 3|21, ... | [visualize] | |
| #409 | Floodfill: 56, 29, 310, 264|261, 49, 262, 50|269, 56, 275, 62|278, 66, 280, 68|250, 105, 252, 108|13... | [visualize] | |
| #1000071 | nil | [visualize] | |
| #425 | LuaError: #428:6 Need result of #442, please recalc | [visualize] | |
| #344 | LTTIT | [visualize] | |
| #298 | nil | [visualize] | |
| #351 | LuaError: #351:127 Need result of #345 | [visualize] | |
| #424 | LuaError: #428:6 Need result of #442, please recalc | [visualize] | |
| #322 | Result from #318: Horizontal symmetry: 92% | [visualize] | |
| #444 | White Spaces: 0, 0, 339, 297 | [visualize] | |
| #397 | OS: Unknown | [visualize] | |
| #408 | Grid: 152, 28, 156, 32|156, 28, 160, 32|160, 28, 164, 32|164, 28, 168, 32|168, 28, 172, 32|172, 28, ... | [visualize] | |
| #360 | No Aibo | [visualize] | |
| #292 | I hate it! | [visualize] | |
| #412 | LXTerminal icon not found | [visualize] | |
| #441 | nil | [visualize] | |
| #315 | Crop: 44, 0, 341, 285 | [visualize] | |
| #289 | not all white | [visualize] | |
| #287 | multi-color border | [visualize] | |
| #402 | Magic Wand + hashes (wand size=3): 63, 209, 67, 216 -> 000c90ad|70, 221, 74, 227 -> 0005542a|91, 246... | [visualize] | |
| #293 | I hate it! | [visualize] | |
| #464 | Floodfill: 49, 29, 310, 281 -> 45600168|106, 105, 270, 240 -> 164f66e8|94, 141, 100, 180 -> 00443b71 | [visualize] | |
| #358 | No Aibo | [visualize] | |
| #459 | Grid: 164, 28, 166, 30|166, 28, 168, 30|168, 28, 170, 30|170, 28, 172, 30|172, 28, 174, 30|174, 28, ... | [visualize] | |
| #361 | No Aibo | [visualize] | |
| #439 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #303 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #302 | no border found | [visualize] | |
| #317 | 180° symmetry: 90% | [visualize] | |
| #420 | Floodfill (limited start area): 56, 29, 310, 264 -> 5cc74778|56, 192, 72, 224 -> 009b62ba | [visualize] | |
| #447 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #399 | Magic Wand All (optimizing): 244, 198, 249, 205|86, 68, 91, 74|132, 218, 230, 235|286, 200, 290, 208... | [visualize] | |
| #357 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #381 | Image Hash: 06802690 | [visualize] | |
| #422 | Floodfill: 56, 29, 310, 264 -> 5cc74778|261, 49, 262, 50 -> 000017b2|269, 56, 275, 62 -> 00097f83|27... | [visualize] | |
| #440 | LuaError: #428:6 Need result of #442, please recalc | [visualize] | |
| #426 | LXTerminal icon not found | [visualize] | |
| #442 | Floodfill: 57, 29, 309, 258 -> 11124b6d|261, 49, 262, 50 -> 000017b2|269, 56, 270, 57 -> 00001885|27... | [visualize] | |
| #432 | nil | [visualize] | |
| #340 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #286 | not all black | [visualize] | |
| #323 | Probably an H | [visualize] | |
| #423 | Floodfill: 261, 49, 262, 50 -> 000017b2|269, 56, 275, 62 -> 00097f83|278, 66, 280, 68 -> 0000ee97|25... | [visualize] | |
| #371 | Brightness range: 18-100% | [visualize] | |
| #1000060 | Just a test 0.14122254 | [visualize] | |
| #411 | Floodfill: 56, 29, 310, 264 -> 5cc74778|261, 49, 262, 50 -> 000017b2|269, 56, 275, 62 -> 00097f83|27... | [visualize] | |
| #472 | Parts: 243, 0, 340, 1|44, 19, 314, 281 | [visualize] | |
| #405 | Magic Wand + hashes (wand size=3, column=218): 217, 262, 226, 266 -> 0002c119|212, 271, 227, 276 -> ... | [visualize] | |
| #301 | average brightness (B channel): 0.6119649 | [visualize] | |
| #510 | nil | [visualize] | |
| #359 | <script>alert('I like it!');</script> | [visualize] | |
| #307 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #403 | nil | [visualize] | |
| #290 | nil | [visualize] | |
| #429 | LXTerminal icon not found | [visualize] | |
| #494 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #386 | Magic Wand + hashes (wand size=3): 63, 209, 67, 216 -> 000c90ad|70, 221, 74, 227 -> 0005542a|91, 246... | [visualize] | |
| #354 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #406 | Magic Wand + hashes (wand size=3, columns=218-226): 226, 256, 239, 262 -> 00089c0c|217, 260, 231, 26... | [visualize] | |
| #379 | LuaError: #379:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #288 | I like it! | [visualize] | |
| #437 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #384 | Magic Wand All (optimized): 91, 246, 97, 251|253, 252, 260, 257|242, 259, 250, 264|303, 111, 307, 12... | [visualize] | |
| #336 | Horizontal segments: 48-313, 316-323, 324-327, 328-329, 330-333, 339-341 | [visualize] | |
| #468 | nil | [visualize] | |
| #463 | Floodfill: 49, 29, 300, 250 -> 39363914 | [visualize] | |
| #427 | LXTerminal icon not found | [visualize] | |
| #467 | nil | [visualize] | |
| #455 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #475 | Parts: 49, 107, 50, 194|53, 0, 309, 285 | [visualize] | |
| #436 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #295 | nil | [visualize] | |
| #458 | Grid: 162, 27, 165, 30|165, 27, 168, 30|168, 27, 171, 30|171, 27, 174, 30|174, 27, 177, 30|177, 27, ... | [visualize] | |
| #466 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #438 | LuaError: #428:6 Need result of #442, please recalc | [visualize] | |
| #330 | Probably: B | [visualize] | |
| #461 | Floodfill: 162, 29, 196, 31 -> 0001a41b|150, 30, 158, 34 -> 00013bdf|200, 30, 208, 34 -> 00046350|14... | [visualize] | |
| #393 | nil | [visualize] | |
| #477 | CCCCCC | [visualize] | |
| #607 | nil | [visualize] | |
| #434 | LXTerminal icon not found | [visualize] | |
| #328 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #418 | Floodfill string rep: | [visualize] | |
| #318 | Horizontal symmetry: 92% | [visualize] | |
| #327 | [cropped] Horizontal symmetry: 89% | [visualize] | |
| #456 | LuaError: #452:32 package statement not found | [visualize] | |
| #493 | Triangleness: 0.68918824 | [visualize] | |
| #469 | Floodfill: 165, 18, 174, 21 -> 000500c4|183, 18, 195, 21 -> 000bc0a6|147, 21, 162, 24 -> 00097ec7|19... | [visualize] | |
| #462 | nil | [visualize] | |
| #296 | nil | [visualize] | |
| #395 | nil | [visualize] | |
| #465 | java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnectionException: No operat... | [visualize] | |
| #449 | Heat map (vertical): YZZZZZZZZZZZZZZZZZZZYYYYYYYYXWWWWWWWWWWWWWWWWVVVVVVVVVVVVVVUUUUUUUUUUUUUUUUUUUU... | [visualize] | |
| #319 | Vertical symmetry: 93% | [visualize] | |
| #416 | Floodfill rough: 56, 29, 310, 264 -> 0009600e|261, 49, 262, 50 -> 0000005b|269, 56, 275, 62 -> 00001... | [visualize] | |
| #453 | LuaError: #452:32 package statement not found | [visualize] | |
| #306 | Average brightness: 81% | [visualize] | |
| #470 | Grid: 165, 18, 168, 21|168, 18, 171, 21|171, 18, 174, 21|183, 18, 186, 21|186, 18, 189, 21|189, 18, ... | [visualize] |
| Snippet ID: | #1000331 |
| Snippet name: | Coin |
| Eternal ID of this version: | #1000331/1 |
| Text MD5: | d41d8cd98f00b204e9800998ecf8427e |
| Author: | stefan |
| Category: | |
| Type: | Image |
| Public (visible to everyone): | Yes |
| Archived (hidden from active list): | No |
| Created/modified: | 2015-07-15 01:46:01 |
| Source code size: | 0 bytes / 1 line |
| Pitched / IR pitched: | No / Yes |
| Views / Downloads: | 1579 / 458 |
| Referenced in: | [show references] |