Loaded from http://www.k6-geometric-shapes.com/image-files/prism-base-hexagon.jpg
download show line numbers transform crop
No comments. add comment
Border marked | Border removed | Border marked (getcrop2) | Border removed (getcrop2) |
#324 + #367 | #324 + #316 | #491 + #367 | #491 + #316 |
Recognizer | Recognition Result | Visualize | Recalc |
---|---|---|---|
#344 | nil | [visualize] | |
#324 | [show] Crop: 0, 31, 384, 353 | [visualize] | |
#491 | LuaError: #491:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#303 | LuaError: #303:7 vm error: java.lang.ArrayIndexOutOfBoundsException: 147456 | [visualize] | |
#405 | nil | [visualize] | |
#326 | LuaError: #325:1 attempt to index ? (a nil value) | [visualize] | |
#393 | nil | [visualize] | |
#322 | Result from #318: Horizontal symmetry: 98% | [visualize] | |
#345 | nil | [visualize] | |
#404 | LuaError: #404:154 vm error: java.lang.ArrayIndexOutOfBoundsException: 147463 | [visualize] | |
#461 | Floodfill: 194, 33, 290, 42 -> 01aa7b1b|101, 36, 103, 38 -> 000036a5|94, 38, 102, 50 -> 001306e3|289... | [visualize] | |
#408 | Grid: 100, 32, 104, 36|104, 32, 108, 36|108, 32, 112, 36|112, 32, 116, 36|116, 32, 120, 36|120, 32, ... | [visualize] | |
#1000071 | LuaError: #1000071:6 attempt to index ? (a nil value) | [visualize] | |
#482 | LuaError: #482:3 attempt to index ? (a nil value) | [visualize] | |
#286 | not all black | [visualize] | |
#307 | Random crop: 328, 132, 352, 368 | [visualize] | |
#422 | Floodfill: 12, 33, 377, 350 -> 6d9fce2b | [visualize] | |
#444 | White Spaces: 0, 0, 384, 384 | [visualize] | |
#427 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#458 | Grid: 102, 33, 105, 36|105, 33, 108, 36|108, 33, 111, 36|111, 33, 114, 36|114, 33, 117, 36|117, 33, ... | [visualize] | |
#295 | nil | [visualize] | |
#297 | nil | [visualize] | |
#402 | nil | [visualize] | |
#289 | not all white | [visualize] | |
#510 | nil | [visualize] | |
#412 | LXTerminal icon not found | [visualize] | |
#328 | LuaError: #325:1 attempt to index ? (a nil value) | [visualize] | |
#351 | nil | [visualize] | |
#409 | Floodfill: 12, 33, 377, 350 | [visualize] | |
#394 | No Battery Symbol | [visualize] | |
#357 | nil | [visualize] | |
#353 | LuaError: #353:63 attempt to index ? (a nil value) | [visualize] | |
#423 | Floodfill: | [visualize] | |
#399 | Magic Wand All (optimizing): 300, 316, 305, 325|360, 170, 377, 220|74, 78, 79, 87|22, 170, 27, 178|3... | [visualize] | |
#386 | nil | [visualize] | |
#438 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#354 | Aibo: 109, 62, 130, 84 | [visualize] | |
#361 | No Aibo | [visualize] | |
#319 | Vertical symmetry: 99% | [visualize] | |
#494 | Rectangleness: 0.24200244 | [visualize] | |
#470 | Grid: 102, 33, 105, 36|105, 33, 108, 36|108, 33, 111, 36|111, 33, 114, 36|114, 33, 117, 36|117, 33, ... | [visualize] | |
#420 | Floodfill (limited start area): 12, 33, 377, 350 -> 6d9fce2b | [visualize] | |
#434 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#406 | nil | [visualize] | |
#379 | Image Hash (RS): ffffffff | [visualize] | |
#332 | Schwerpunkt: 194, 191 | [visualize] | |
#459 | Grid: 194, 32, 196, 34|196, 32, 198, 34|198, 32, 200, 34|248, 32, 250, 34|250, 32, 252, 34|252, 32, ... | [visualize] | |
#317 | 180° symmetry: 98% | [visualize] | |
#292 | I hate it! | [visualize] | |
#1000060 | Just a test 0.14122254 | [visualize] | |
#493 | Triangleness: 0.7178573 | [visualize] | |
#418 | Floodfill string rep: | [visualize] | |
#359 | <script>alert('I like it!');</script> | [visualize] | |
#437 | LuaError: #437:9 attempt to index ? (a nil value) | [visualize] | |
#403 | nil | [visualize] | |
#421 | Floodfill (limited start area): 12, 33, 377, 350 -> 6d9fce2b | [visualize] | |
#306 | Average brightness: 76% | [visualize] | |
#330 | LuaError: #330:15 attempt to index ? (a nil value) | [visualize] | |
#371 | Brightness range: 18-100% | [visualize] | |
#475 | nil | [visualize] | |
#360 | No Aibo | [visualize] | |
#416 | LuaError: #416:6 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#291 | I hate it! | [visualize] | |
#302 | no border found | [visualize] | |
#411 | Floodfill: 12, 33, 377, 350 -> 6d9fce2b | [visualize] | |
#381 | Image Hash: 48871aaf | [visualize] | |
#335 | Horizontal signature: 1 | [visualize] | |
#463 | Floodfill: 12, 33, 350, 350 -> 62a82525 | [visualize] | |
#442 | LuaError: #442:7 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#298 | nil | [visualize] | |
#358 | No Aibo | [visualize] | |
#462 | nil | [visualize] | |
#382 | nil | [visualize] | |
#334 | Vertical signature: 1 | [visualize] | |
#440 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#443 | LuaError: #443:2 attempt to index ? (a nil value) | [visualize] | |
#469 | Floodfill: 12, 33, 377, 350 -> 6d9fce2b | [visualize] | |
#456 | LuaError: #452:32 package statement not found | [visualize] | |
#432 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#453 | LuaError: #451:2 attempt to index ? (a nil value) | [visualize] | |
#467 | nil | [visualize] | |
#301 | average brightness (B channel): 0.424596 | [visualize] | |
#391 | nil | [visualize] | |
#340 | LuaError: #340:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#401 | nil | [visualize] | |
#315 | Crop: 0, 31, 384, 353 | [visualize] | |
#293 | I hate it! | [visualize] | |
#464 | Floodfill: 12, 33, 375, 350 -> 74e5a85e | [visualize] | |
#397 | OS: Unknown | [visualize] | |
#407 | Grid: 100, 32, 104, 36|104, 32, 108, 36|108, 32, 112, 36|112, 32, 116, 36|116, 32, 120, 36|120, 32, ... | [visualize] | |
#436 | nil | [visualize] | |
#426 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#364 | LuaError: #364:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
#441 | nil | [visualize] | |
#287 | multi-color border | [visualize] | |
#466 | Colors: yellow=57%, white=41%, black=1% | [visualize] | |
#445 | White Grid: 0, 0, 3, 3|3, 0, 6, 3|6, 0, 9, 3|9, 0, 12, 3|12, 0, 15, 3|15, 0, 18, 3|18, 0, 21, 3|21, ... | [visualize] | |
#429 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#465 | Floodfill: 12, 33, 375, 350 -> 74e5a85e | [visualize] | |
#439 | nil | [visualize] | |
#296 | nil | [visualize] | |
#336 | nil | [visualize] | |
#323 | LuaError: #325:1 attempt to index ? (a nil value) | [visualize] | |
#327 | java.lang.OutOfMemoryError: Java heap space | [visualize] | |
#383 | No Battery Symbol | [visualize] | |
#395 | nil | [visualize] | |
#384 | nil | [visualize] | |
#468 | nil | [visualize] | |
#342 | LuaError: #342:21 attempt to index ? (a nil value) | [visualize] | |
#607 | nil | [visualize] | |
#477 | [visualize] | ||
#455 | LuaError: #451:2 attempt to index ? (a nil value) | [visualize] | |
#288 | I like it! | [visualize] | |
#290 | nil | [visualize] | |
#447 | LuaError: #451:2 attempt to index ? (a nil value) | [visualize] | |
#472 | nil | [visualize] | |
#318 | Horizontal symmetry: 98% | [visualize] | |
#425 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
#449 | Heat map (vertical): ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZUQTVUUUUUUUUUUUUUUUUTTTTTTTTTTTTTTTTTTTTTTTTTT... | [visualize] | |
#424 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] |
Snippet ID: | #1000213 |
Snippet name: | Google image: hexagon |
Eternal ID of this version: | #1000213/1 |
Text MD5: | d41d8cd98f00b204e9800998ecf8427e |
Author: | stefan |
Category: | |
Type: | Image |
Public (visible to everyone): | Yes |
Archived (hidden from active list): | No |
Created/modified: | 2015-03-05 22:53:58 |
Source code size: | 0 bytes / 1 line |
Pitched / IR pitched: | No / Yes |
Views / Downloads: | 2416 / 86 |
Referenced in: | [show references] |
Formerly at http://tinybrain.de/1000213 & http://1000213.tinybrain.de