download show line numbers transform crop
No comments. add comment
| Recognizer | Recognition Result | Visualize | Recalc | 
|---|---|---|---|
| #288 | I like it! | [visualize] | |
| #353 | LuaError: #353:63 attempt to index ? (a nil value) | [visualize] | |
| #441 | LuaError: #441:14 attempt to index ? (a nil value) | [visualize] | |
| #424 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
| #324 | [show] Crop: 0, 1, 81, 767 | [visualize] | |
| #491 | LuaError: #491:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #297 | nil | [visualize] | |
| #289 | not all white | [visualize] | |
| #287 | multi-color border | [visualize] | |
| #444 | LuaError: #444:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #391 | LuaError: #391:7 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #437 | LuaError: #437:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #443 | LuaError: #443:2 attempt to index ? (a nil value) | [visualize] | |
| #478 | nil | [visualize] | |
| #384 | LuaError: #384:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #401 | Magic Wand All (optimizing): 71, 737, 76, 743|3, 520, 7, 526|1, 638, 7, 645|52, 69, 71, 82|1, 746, 3... | [visualize] | |
| #332 | Schwerpunkt: 49, 430 | [visualize] | |
| #407 | Grid: 8, 36, 12, 40|12, 36, 16, 40|16, 36, 20, 40|44, 36, 48, 40|48, 36, 52, 40|12, 40, 16, 44|16, 4... | [visualize] | |
| #292 | I hate it! | [visualize] | |
| #336 | nil | [visualize] | |
| #468 | nil | [visualize] | |
| #1000071 | LuaError: #1000071:6 attempt to index ? (a nil value) | [visualize] | |
| #315 | Crop: 0, 1, 81, 767 | [visualize] | |
| #409 | LuaError: #409:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #463 | LuaError: #463:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #442 | LuaError: #442:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #510 | nil | [visualize] | |
| #440 | LuaError: #440:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #439 | LuaError: #439:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #359 | <script>alert('I like it!');</script> | [visualize] | |
| #403 | Magic Wand + hashes (wand size=3, column=38): 0, 418, 54, 422 -> 001d58c5|36, 578, 42, 583 -> 000320... | [visualize] | |
| #427 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
| #286 | not all black | [visualize] | |
| #467 | nil | [visualize] | |
| #455 | LuaError: #455:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #302 | no border found | [visualize] | |
| #475 | Parts: 1, 1, 6, 767|8, 1, 14, 767|15, 1, 20, 767|22, 1, 24, 767|25, 1, 27, 767|31, 1, 33, 767|36, 1,... | [visualize] | |
| #298 | nil | [visualize] | |
| #436 | LuaError: #436:3 attempt to index ? (a nil value) | [visualize] | |
| #290 | nil | [visualize] | |
| #445 | LuaError: #445:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #295 | nil | [visualize] | |
| #412 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
| #458 | Grid: 12, 36, 15, 39|15, 36, 18, 39|45, 36, 48, 39|48, 36, 51, 39|9, 39, 12, 42|12, 39, 15, 42|15, 3... | [visualize] | |
| #466 | Colors: white=95%, black=4%, blue=1% | [visualize] | |
| #425 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
| #438 | LuaError: #438:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #360 | LuaError: vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnection... | [visualize] | |
| #423 | LuaError: #423:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #330 | LuaError: #330:15 attempt to index ? (a nil value) | [visualize] | |
| #399 | Magic Wand All (optimizing): 54, 654, 58, 695|36, 270, 40, 295|54, 686, 58, 695|36, 278, 40, 295|12,... | [visualize] | |
| #461 | LuaError: #461:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #379 | Image Hash (RS): ffffffff | [visualize] | |
| #345 | LuaError: #345:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #420 | LuaError: #420:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #405 | LuaError: #405:153 vm error: java.lang.ArrayIndexOutOfBoundsException: 62251 | [visualize] | |
| #393 | LuaError: #393:7 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #411 | Floodfill: 11, 38, 19, 46 -> 0018c896|46, 37, 50, 40 -> 0001c3e5|43, 40, 44, 44 -> 0000c615|52, 40, ... | [visualize] | |
| #477 | [visualize] | ||
| #607 | nil | [visualize] | |
| #421 | LuaError: #421:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #351 | LuaError: #137:6 bad argument: string expected, got nil | [visualize] | |
| #434 | LuaError: #434:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #334 | nil | [visualize] | |
| #1000060 | Just a test 0.14122254 | [visualize] | |
| #317 | 180° symmetry: 87% | [visualize] | |
| #406 | nil | [visualize] | |
| #328 | LuaError: #328:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #322 | LuaError: #322:1 attempt to index ? (a nil value) | [visualize] | |
| #323 | LuaError: #323:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #418 | LuaError: #418:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #318 | Horizontal symmetry: 91% | [visualize] | |
| #327 | LuaError: #327:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #382 | nil | [visualize] | |
| #459 | Grid: 46, 36, 48, 38|48, 36, 50, 38|10, 38, 12, 40|12, 38, 14, 40|16, 38, 18, 40|18, 38, 20, 40|12, ... | [visualize] | |
| #342 | LuaError: #342:21 attempt to index ? (a nil value) | [visualize] | |
| #386 | LuaError: #386:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #456 | LuaError: #456:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #422 | LuaError: #422:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #357 | nil | [visualize] | |
| #344 | LuaError: #344:98 attempt to index ? (a nil value) | [visualize] | |
| #404 | Magic Wand + hashes (wand size=3, columns=10-71): 8, 665, 13, 681 -> 001b8124|11, 36, 23, 46 -> 0020... | [visualize] | |
| #335 | Horizontal signature: 98975 | [visualize] | |
| #493 | Triangleness: 0.5614089 | [visualize] | |
| #469 | Floodfill: 0, 0, 81, 3 -> 00278501|39, 6, 54, 21 -> 00006f6b|63, 6, 78, 21 -> 00694bc3|15, 12, 27, 1... | [visualize] | |
| #340 | LuaError: #340:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #426 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
| #381 | Image Hash: 1544eaf9 | [visualize] | |
| #397 | OS: Unknown | [visualize] | |
| #462 | Vertical scrollbar found: Up arrow=74, 106, 75, 107|Background1=74, 112, 75, 376|Slider=74, 380, 75,... | [visualize] | |
| #447 | LuaError: #447:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #293 | I hate it! | [visualize] | |
| #296 | nil | [visualize] | |
| #307 | Random crop: 54, 495, 75, 676 | [visualize] | |
| #326 | LuaError: #326:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #395 | LuaError: #395:7 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #464 | LuaError: #464:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #303 | LuaError: #303:7 vm error: java.lang.ArrayIndexOutOfBoundsException: 62208 | [visualize] | |
| #371 | Brightness range: 0-100% | [visualize] | |
| #482 | LuaError: #482:3 attempt to index ? (a nil value) | [visualize] | |
| #354 | Aibo: 109, 62, 130, 84 | [visualize] | |
| #465 | LuaError: #465:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #449 | Heat map (vertical): QXXXXXXXWWWWVXXVWWWVWWWWWWXVXXXXXXXXXWWVTUUUVWXXXXXXXXXUYYYYYXXXXXXXTTTUXWTUUXW... | [visualize] | |
| #472 | Parts: 0, 0, 81, 1|0, 7, 81, 56|0, 60, 81, 92|0, 97, 81, 746|0, 748, 81, 767 | [visualize] | |
| #319 | Vertical symmetry: 90% | [visualize] | |
| #364 | LuaError: #364:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #429 | LuaError: #429:8 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #432 | LuaError: #432:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #416 | LuaError: #416:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #383 | No Battery Symbol | [visualize] | |
| #361 | No Aibo | [visualize] | |
| #453 | LuaError: #453:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #408 | Grid: 8, 36, 12, 40|12, 36, 16, 40|16, 36, 20, 40|44, 36, 48, 40|48, 36, 52, 40|12, 40, 16, 44|16, 4... | [visualize] | |
| #306 | Average brightness: 92% | [visualize] | |
| #291 | I hate it! | [visualize] | |
| #301 | average brightness (B channel): 0.9248535 | [visualize] | |
| #470 | Grid: 0, 0, 3, 3|3, 0, 6, 3|6, 0, 9, 3|9, 0, 12, 3|12, 0, 15, 3|15, 0, 18, 3|18, 0, 21, 3|21, 0, 24,... | [visualize] | |
| #358 | No Aibo | [visualize] | |
| #394 | No Battery Symbol | [visualize] | |
| #494 | Rectangleness: 0.07814998 | [visualize] | |
| #402 | Magic Wand + hashes (wand size=3): 71, 737, 76, 743 -> 0001b999|3, 520, 7, 526 -> 000dcaf8|1, 638, 7... | [visualize] | 
| Snippet ID: | #1000160 | 
| Snippet name: | Scrollbar at the bottom (Firefox) | 
| Eternal ID of this version: | #1000160/1 | 
| Text MD5: | d41d8cd98f00b204e9800998ecf8427e | 
| Author: | stefan | 
| Category: | |
| Type: | Image | 
| Public (visible to everyone): | Yes | 
| Archived (hidden from active list): | No | 
| Created/modified: | 2015-02-14 18:55:05 | 
| Source code size: | 0 bytes / 1 line | 
| Pitched / IR pitched: | No / Yes | 
| Views / Downloads: | 1275 / 227 | 
| Referenced in: | [show references] |