download show line numbers transform crop
No comments. add comment
| Recognizer | Recognition Result | Visualize | Recalc |
|---|---|---|---|
| #360 | LuaError: vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientConnection... | [visualize] | |
| #468 | nil | [visualize] | |
| #324 | [show] Crop: 0, 0, 817, 173 | [visualize] | |
| #491 | LuaError: #491:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #306 | Average brightness: 93% | [visualize] | |
| #359 | <script>alert('I like it!');</script> | [visualize] | |
| #423 | LuaError: #423:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #427 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
| #409 | LuaError: #409:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #383 | No Battery Symbol | [visualize] | |
| #298 | nil | [visualize] | |
| #345 | LuaError: #345:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #449 | Heat map (vertical): XXWXXWXWWXXXXXXXXXQVXWWWWWVURSSRSSRUUUUTRYXXSZZYUUSSSSSSSYYYZZZZZZZZZZZZZZZZZZZ... | [visualize] | |
| #441 | LuaError: #441:14 attempt to index ? (a nil value) | [visualize] | |
| #432 | LuaError: #432:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #442 | LuaError: #442:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #426 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
| #291 | I hate it! | [visualize] | |
| #287 | multi-color border | [visualize] | |
| #439 | nil | [visualize] | |
| #303 | LuaError: #303:7 vm error: java.lang.ArrayIndexOutOfBoundsException: 141341 | [visualize] | |
| #382 | nil | [visualize] | |
| #334 | nil | [visualize] | |
| #443 | LuaError: #443:2 attempt to index ? (a nil value) | [visualize] | |
| #286 | not all black | [visualize] | |
| #493 | Triangleness: 0.53936106 | [visualize] | |
| #328 | LuaError: #328:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #395 | LuaError: #395:7 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #411 | LuaError: #411:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #440 | LuaError: #440:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #292 | I hate it! | [visualize] | |
| #420 | LuaError: #420:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #401 | Magic Wand All (optimizing): 778, 24, 786, 33|375, 28, 381, 33|44, 77, 94, 90|802, 25, 817, 33|807, ... | [visualize] | |
| #444 | LuaError: #444:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #408 | Grid: 4, 0, 8, 4|8, 0, 12, 4|12, 0, 16, 4|16, 0, 20, 4|20, 0, 24, 4|24, 0, 28, 4|0, 4, 4, 8|4, 4, 8,... | [visualize] | |
| #340 | LuaError: #340:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #353 | LuaError: #353:63 attempt to index ? (a nil value) | [visualize] | |
| #472 | Parts: 0, 0, 38, 16|0, 18, 817, 173 | [visualize] | |
| #315 | Crop: 0, 0, 817, 173 | [visualize] | |
| #422 | LuaError: #422:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #445 | LuaError: #445:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #327 | LuaError: #327:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #467 | nil | [visualize] | |
| #464 | LuaError: #464:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #425 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
| #405 | Magic Wand + hashes (wand size=3, column=218): 155, 25, 229, 38 -> 00835821 | [visualize] | |
| #416 | LuaError: #416:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #403 | Magic Wand + hashes (wand size=3, column=38): 30, 22, 41, 33 -> 00035570 | [visualize] | |
| #297 | nil | [visualize] | |
| #364 | LuaError: #364:3 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #335 | nil | [visualize] | |
| #1000060 | Just a test 0.14122254 | [visualize] | |
| #465 | LuaError: #465:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #412 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
| #361 | No Aibo | [visualize] | |
| #453 | LuaError: #453:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #607 | nil | [visualize] | |
| #290 | nil | [visualize] | |
| #510 | die grenze! 7 | [visualize] | |
| #381 | Image Hash: 0dda7d0e | [visualize] | |
| #351 | LuaError: #137:6 bad argument: string expected, got nil | [visualize] | |
| #458 | Grid: 3, 0, 6, 3|6, 0, 9, 3|9, 0, 12, 3|12, 0, 15, 3|18, 0, 21, 3|21, 0, 24, 3|24, 0, 27, 3|3, 3, 6,... | [visualize] | |
| #463 | LuaError: #463:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #399 | Magic Wand All (optimizing): 778, 24, 786, 33|30, 26, 39, 33|68, 74, 94, 90|676, 26, 738, 38|238, 48... | [visualize] | |
| #424 | LuaError: #428:6 attempt to index ? (a nil value) | [visualize] | |
| #296 | nil | [visualize] | |
| #461 | LuaError: #461:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #288 | I like it! | [visualize] | |
| #391 | LuaError: #391:7 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #482 | LuaError: #482:3 attempt to index ? (a nil value) | [visualize] | |
| #407 | Grid: 4, 0, 8, 4|8, 0, 12, 4|12, 0, 16, 4|16, 0, 20, 4|20, 0, 24, 4|24, 0, 28, 4|0, 4, 4, 8|4, 4, 8,... | [visualize] | |
| #319 | Vertical symmetry: 88% | [visualize] | |
| #494 | Rectangleness: 0.06562354 | [visualize] | |
| #379 | Image Hash (RS): ffffffff | [visualize] | |
| #447 | LuaError: #447:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #371 | Brightness range: 0-100% | [visualize] | |
| #438 | LuaError: #438:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #307 | Random crop: 231, 139, 811, 140 | [visualize] | |
| #336 | nil | [visualize] | |
| #354 | Aibo: 109, 62, 130, 84 | [visualize] | |
| #386 | LuaError: #386:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #384 | LuaError: #384:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #393 | nil | [visualize] | |
| #1000071 | LuaError: #1000071:6 attempt to index ? (a nil value) | [visualize] | |
| #318 | Horizontal symmetry: 92% | [visualize] | |
| #344 | LuaError: #344:98 attempt to index ? (a nil value) | [visualize] | |
| #289 | not all white | [visualize] | |
| #322 | LuaError: #322:1 attempt to index ? (a nil value) | [visualize] | |
| #406 | Magic Wand + hashes (wand size=3, columns=218-226): 155, 22, 229, 38 -> 00ff52d0 | [visualize] | |
| #358 | No Aibo | [visualize] | |
| #418 | LuaError: #418:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #455 | LuaError: #455:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #437 | LuaError: #437:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #293 | I hate it! | [visualize] | |
| #462 | nil | [visualize] | |
| #429 | LuaError: #429:8 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #301 | average brightness (B channel): 0.92410046 | [visualize] | |
| #402 | Magic Wand + hashes (wand size=3): 778, 24, 786, 33 -> 00049010|375, 28, 381, 33 -> 0002b873|44, 77,... | [visualize] | |
| #456 | LuaError: #456:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #477 | [visualize] | ||
| #342 | LuaError: #342:21 attempt to index ? (a nil value) | [visualize] | |
| #332 | Schwerpunkt: 397, 43 | [visualize] | |
| #436 | LuaError: #436:3 attempt to index ? (a nil value) | [visualize] | |
| #404 | LuaError: #404:154 vm error: java.lang.ArrayIndexOutOfBoundsException: 141348 | [visualize] | |
| #397 | OS: Unknown | [visualize] | |
| #421 | LuaError: #421:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #394 | No Battery Symbol | [visualize] | |
| #326 | LuaError: #326:2 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #459 | Grid: 4, 0, 6, 2|4, 2, 6, 4|6, 2, 8, 4|8, 2, 10, 4|10, 2, 12, 4|12, 2, 14, 4|14, 2, 16, 4|18, 2, 20,... | [visualize] | |
| #302 | no border found | [visualize] | |
| #317 | 180° symmetry: 88% | [visualize] | |
| #357 | nil | [visualize] | |
| #323 | LuaError: #323:5 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #475 | Parts: 0, 0, 40, 173|45, 18, 52, 120|53, 18, 59, 120|60, 18, 80, 120|81, 18, 87, 120|88, 18, 94, 120... | [visualize] | |
| #295 | nil | [visualize] | |
| #466 | Colors: white=97%, lime=1%, black=1% | [visualize] | |
| #330 | LuaError: #330:15 attempt to index ? (a nil value) | [visualize] | |
| #434 | LuaError: #434:4 vm error: java.io.IOException: com.mysql.jdbc.exceptions.jdbc4.MySQLNonTransientCon... | [visualize] | |
| #469 | Floodfill: 0, 0, 27, 12 -> 00296d10|36, 5, 37, 6 -> 0000196f|30, 22, 816, 120 -> 16d9c39c|0, 24, 9, ... | [visualize] | |
| #470 | Grid: 3, 0, 6, 3|6, 0, 9, 3|9, 0, 12, 3|12, 0, 15, 3|18, 0, 21, 3|21, 0, 24, 3|24, 0, 27, 3|33, 0, 3... | [visualize] |
| Snippet ID: | #1000154 |
| Snippet name: | printable.java |
| Eternal ID of this version: | #1000154/1 |
| Text MD5: | d41d8cd98f00b204e9800998ecf8427e |
| Author: | stefan |
| Category: | |
| Type: | Image |
| Public (visible to everyone): | Yes |
| Archived (hidden from active list): | No |
| Created/modified: | 2015-02-13 00:39:32 |
| Source code size: | 0 bytes / 1 line |
| Pitched / IR pitched: | No / Yes |
| Views / Downloads: | 1510 / 216 |
| Referenced in: | #1000155 - printable.java (cropped) |